- Unit of Measure: Millimeters
- Material: SKD11 tool steel or equivalent
- Hardness: 58-62 HRC
- Shape Type: Straight Pin
- Mounting Type: Standard
- Leave clearance of 1mm at parting line to avoid damage
Metric JIS Straight Round Locks - Standard Installation
PCS Company offers Metric JIS Straight Round Locks - Standard Installation in full sets, pin only or bushing only options. Lock diameters range from 10mm to 30mm. The straight round locks are made of SKD11 tool steel with a hardness of 58-62 HRC.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Type | D OD | L Shoulder Length | V Pin Diameter | E Pin Height | LR Lead Radius | LL Lead Chamfer Length | S Effective Engagement Distance | M Thread | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPNF10-13 | Full Set | 10 | 19.5 | 5 | 13 | 0.5 | 1 | 10.5 | M4 | $137.77 | ||
| TPNF10-7 | Full Set | 10 | 14.5 | 5 | 7 | 0.5 | 1 | 4.5 | M4 | $79.67 | ||
| TPNF13-13 | Full Set | 13 | 24.5 | 7 | 13 | 0.5 | 1 | 10.5 | M4 | $97.94 | ||
| TPNF13-16 | Full Set | 13 | 24.5 | 7 | 16 | 0.5 | 1 | 13.5 | M4 | $135.65 | ||
| TPNF13-7 | Full Set | 13 | 14.5 | 7 | 7 | 0.5 | 1 | 4.5 | M4 | $79.67 | ||
| TPNF16-13 | Full Set | 16 | 24.5 | 10 | 13 | 0.5 | 1 | 10.5 | M5 | $97.94 | ||
| TPNF16-16 | Full Set | 16 | 24.5 | 10 | 16 | 0.5 | 1 | 13.5 | M5 | $101.74 | ||
| TPNF16-7 | Full Set | 16 | 14.5 | 10 | 7 | 0.5 | 1 | 4.5 | M5 | $81.23 | ||
| TPNF20-11 | Full Set | 20 | 19.5 | 13 | 11 | 0.5 | 1 | 8.5 | M6 | $84.12 | ||
| TPNF20-16 | Full Set | 20 | 29 | 13 | 16 | 1 | 2 | 12 | M6 | $103.83 | ||
| TPNF20-20 | Full Set | 20 | 29.5 | 13 | 20 | 1 | 2 | 16 | M6 | $144.12 | ||
| TPNF20-8 | Full Set | 20 | 14.5 | 13 | 8 | 0.5 | 1 | 5.5 | M6 | $84.12 | ||
| TPNF25-11 | Full Set | 25 | 19.5 | 16 | 11 | 0.5 | 1 | 8.5 | M8 | $91.56 | ||
| TPNF25-13-1 | Full Set | 25 | 24.5 | 16 | 13 | 0.5 | 1 | 10.5 | M8 | $91.56 | ||
| TPNF25-20 | Full Set | 25 | 34 | 16 | 20 | 1 | 2 | 16 | M8 | $113.68 | ||
| TPNF25-25 | Full Set | 25 | 39 | 16 | 25 | 1 | 2 | 21 | M8 | $152.60 | ||
| TPNF30-25 | Full Set | 30 | 39 | 20 | 25 | 1 | 2 | 21 | M10 | $122.26 | ||
| TPNFB10-13 | Bushing (Female) Only | 10 | 19.5 | 5 | 13 | 0.5 | 1 | 10.5 | M4 | $51.69 | ||
| TPNFB10-7 | Bushing (Female) Only | 10 | 14.5 | 5 | 7 | 0.5 | 1 | 4.5 | M4 | $39.93 | ||
| TPNFB13-13 | Bushing (Female) Only | 13 | 24.5 | 7 | 13 | 0.5 | 1 | 10.5 | M4 | $49.13 | ||
| TPNFB13-16 | Bushing (Female) Only | 13 | 24.5 | 7 | 16 | 0.5 | 1 | 13.5 | M4 | $50.87 | ||
| TPNFB13-7 | Bushing (Female) Only | 13 | 14.5 | 7 | 7 | 0.5 | 1 | 4.5 | M4 | $39.93 | ||
| TPNFB16-13 | Bushing (Female) Only | 16 | 24.5 | 10 | 13 | 0.5 | 1 | 10.5 | M5 | $49.13 | ||
| TPNFB16-16 | Bushing (Female) Only | 16 | 24.5 | 10 | 16 | 0.5 | 1 | 13.5 | M5 | $50.87 | ||
| TPNFB16-7 | Bushing (Female) Only | 16 | 14.5 | 10 | 7 | 0.5 | 1 | 4.5 | M5 | $40.71 | ||
| TPNFB20-11 | Bushing (Female) Only | 20 | 19.5 | 13 | 11 | 0.5 | 1 | 8.5 | M6 | $42.12 | ||
| TPNFB20-16 | Bushing (Female) Only | 20 | 29 | 13 | 16 | 1 | 2 | 12 | M6 | $52.34 | ||
| TPNFB20-20 | Bushing (Female) Only | 20 | 29.5 | 13 | 20 | 1 | 2 | 16 | M6 | $54.06 | ||
| TPNFB20-8 | Bushing (Female) Only | 20 | 14.5 | 13 | 8 | 0.5 | 1 | 5.5 | M6 | $42.12 | ||
| TPNFB25-11 | Bushing (Female) Only | 25 | 19.5 | 16 | 11 | 0.5 | 1 | 8.5 | M8 | $45.96 | ||
| TPNFB25-13 | Bushing (Female) Only | 25 | 24.5 | 16 | 13 | 0.5 | 1 | 10.5 | M8 | $45.96 | ||
| TPNFB25-20 | Bushing (Female) Only | 25 | 34 | 16 | 20 | 1 | 2 | 16 | M8 | $57.09 | ||
| TPNFB25-25 | Bushing (Female) Only | 25 | 39 | 16 | 25 | 1 | 2 | 21 | M8 | $57.22 | ||
| TPNFB30-25 | Bushing (Female) Only | 30 | 39 | 20 | 25 | 1 | 2 | 21 | M10 | $61.86 | ||
| TPNFP10-13 | Pin (Male) Only | 10 | 19.5 | 5 | 13 | 0.5 | 1 | 10.5 | M4 | $51.69 | ||
| TPNFP10-7 | Pin (Male) Only | 10 | 14.5 | 5 | 7 | 0.5 | 1 | 4.5 | M4 | $39.93 | ||
| TPNFP13-13 | Pin (Male) Only | 13 | 24.5 | 7 | 13 | 0.5 | 1 | 10.5 | M4 | $49.13 | ||
| TPNFP13-16 | Pin (Male) Only | 13 | 24.5 | 7 | 16 | 0.5 | 1 | 13.5 | M4 | $50.87 | ||
| TPNFP13-7 | Pin (Male) Only | 13 | 14.5 | 7 | 7 | 0.5 | 1 | 4.5 | M4 | $39.93 | ||
| TPNFP16-13 | Pin (Male) Only | 16 | 24.5 | 10 | 13 | 0.5 | 1 | 10.5 | M5 | $49.13 | ||
| TPNFP16-16 | Pin (Male) Only | 16 | 24.5 | 10 | 16 | 0.5 | 1 | 13.5 | M5 | $50.87 | ||
| TPNFP16-7 | Pin (Male) Only | 16 | 14.5 | 10 | 7 | 0.5 | 1 | 4.5 | M5 | $40.71 | ||
| TPNFP20-11 | Pin (Male) Only | 20 | 19.5 | 13 | 11 | 0.5 | 1 | 8.5 | M6 | $42.12 | ||
| TPNFP20-16 | Pin (Male) Only | 20 | 29 | 13 | 16 | 1 | 2 | 12 | M6 | $52.34 | ||
| TPNFP20-20 | Pin (Male) Only | 20 | 29.5 | 13 | 20 | 1 | 2 | 16 | M6 | $54.06 | ||
| TPNFP20-8 | Pin (Male) Only | 20 | 14.5 | 13 | 8 | 0.5 | 1 | 5.5 | M6 | $42.12 | ||
| TPNFP25-11 | Pin (Male) Only | 25 | 19.5 | 16 | 11 | 0.5 | 1 | 8.5 | M8 | $45.96 | ||
| TPNFP25-13-1 | Pin (Male) Only | 25 | 24.5 | 16 | 13 | 0.5 | 1 | 10.5 | M8 | $45.96 | ||
| TPNFP25-20 | Pin (Male) Only | 25 | 34 | 16 | 20 | 1 | 2 | 16 | M8 | $57.09 | ||
| TPNFP25-25 | Pin (Male) Only | 25 | 39 | 16 | 25 | 1 | 2 | 21 | M8 | $57.22 | ||
| TPNFP30-25 | Pin (Male) Only | 30 | 39 | 20 | 25 | 1 | 2 | 21 | M10 | $61.86 |
