- Provide initial alignment of cavity and core halves
- Press-Fit installation
- Tolerances allow for mating with any standard PCS bushings
- Case-hardened steel
- Designed for 7/8" Bottom Clamp Plate
Straight Leader Pins - Guided Ejector
Leader Pins provide initial alignment of cavity and core halves. PCS Shoulder Guided Ejector Leader Pins are manufactured from 4150 steel. These pins come standard with a 7/8" press-fit length. These leader pins can be used with PCS standard bushings.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | D Nominal Pin Diameter | Actual Pin Diameter | L Overall Length | PF Press Fit Diameter | H Head Diameter | T Head Thickness | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 005-GLS | 1/2 | 0.499 | 4-1/4 | 0.501 | 0.615 | 3/16 | $11.74 | ||
| 006-GLS | 1/2 | 0.499 | 4-3/4 | 0.501 | 0.615 | 3/16 | $12.05 | ||
| 007-GLS | 1/2 | 0.499 | 5-1/4 | 0.501 | 0.615 | 3/16 | $12.51 | ||
| 008-GLS | 1/2 | 0.499 | 5-3/4 | 0.501 | 0.615 | 3/16 | $12.84 | ||
| 009-GLS | 1/2 | 0.499 | 6-1/4 | 0.501 | 0.615 | 3/16 | $13.17 | ||
| 105-GLS | 3/4 | 0.749 | 4-1/4 | 0.751 | 0.99 | 3/16 | $13.91 | ||
| 106-GLS | 3/4 | 0.749 | 4-3/4 | 0.751 | 0.99 | 3/16 | $14.35 | ||
| 107-GLS | 3/4 | 0.749 | 5-1/4 | 0.751 | 0.99 | 3/16 | $14.85 | ||
| 108-GLS | 3/4 | 0.749 | 5-3/4 | 0.751 | 0.99 | 3/16 | $15.14 | ||
| 109-GLS | 3/4 | 0.749 | 6-1/4 | 0.751 | 0.99 | 3/16 | $14.20 | ||
| 110-GLS | 3/4 | 0.749 | 6-3/4 | 0.751 | 0.99 | 3/16 | $14.02 | ||
| 205-GLS | 7/8 | 0.874 | 4-1/4 | 0.876 | 1.115 | 1/4 | $15.14 | ||
| 206-GLS | 7/8 | 0.874 | 4-3/4 | 0.876 | 1.115 | 1/4 | $15.43 | ||
| 207-GLS | 7/8 | 0.874 | 5-1/4 | 0.876 | 1.115 | 1/4 | $15.94 | ||
| 208-GLS | 7/8 | 0.874 | 5-3/4 | 0.876 | 1.115 | 1/4 | $16.38 | ||
| 209-GLS | 7/8 | 0.874 | 6-1/4 | 0.876 | 1.115 | 1/4 | $15.47 | ||
| 210-GLS | 7/8 | 0.874 | 6-3/4 | 0.876 | 1.115 | 1/4 | $15.59 | ||
| 305-GLS | 1 | 0.999 | 4-1/4 | 1.001 | 1.24 | 1/4 | $16.25 | ||
| 306-GLS | 1 | 0.999 | 4-3/4 | 1.001 | 1.24 | 1/4 | $16.83 | ||
| 307-GLS | 1 | 0.999 | 5-1/4 | 1.001 | 1.24 | 1/4 | $17.32 | ||
| 308-GLS | 1 | 0.999 | 5-3/4 | 1.001 | 1.24 | 1/4 | $18.03 | ||
| 309-GLS | 1 | 0.999 | 6-1/4 | 1.001 | 1.24 | 1/4 | $17.20 | ||
| 310-GLS | 1 | 0.999 | 6-3/4 | 1.001 | 1.24 | 1/4 | $17.13 | ||
| 405-GLS | 1-1/4 | 1.249 | 4-1/4 | 1.251 | 1.49 | 5/16 | $17.32 | ||
| 406-GLS | 1-1/4 | 1.249 | 4-3/4 | 1.251 | 1.49 | 5/16 | $19.92 | ||
| 407-GLS | 1-1/4 | 1.249 | 5-1/4 | 1.251 | 1.49 | 5/16 | $20.86 | ||
| 408-GLS | 1-1/4 | 1.249 | 5-3/4 | 1.251 | 1.49 | 5/16 | $21.67 | ||
| 409-GLS | 1-1/4 | 1.249 | 6-1/4 | 1.251 | 1.49 | 5/16 | $22.75 |
