- Unit of Measure - Inch
- A & B Plates #3 Steel / All others #2 Steel
- Guided Ejection included at no extra charge
- Clamp Slots used in solid units for greater clamping stability and larger cavities and cores
- Compatible with M.U.D.® style units
- Pry slots added to parting line
- Compatible with U Frames
- Compatible with F.I.T.S.® and MUD® U-Frames
T-Style F.I.T.S. Insert
T-Style inserts offer the maximum projected mold area using the frame width for "A" & "B" plates. These inserts are called "T-Style" because the "A" and "B" plates are wider than the attached clamping plate; and from a side view the insert looks like the letter "t". Can be ordered with (standard) or without guided ejection. A & B Plates are made with #3 Steel, all other plates are #2 Steel.
CAD Files for F.I.T.S. inserts can be found through our CAD Library.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Series | Guided Ejection | A Plate Thickness | B Plate Thickness | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|
| FTT-0809-201 | 08/09 | Yes | 1.001 | 1.001 | $852.56 | ||
| FTT-0809-201G | 08/09 | No | 1.001 | 1.001 | $852.57 | ||
| FTT-0809-202 | 08/09 | Yes | 1.001 | 1.501 | $904.26 | ||
| FTT-0809-202G | 08/09 | No | 1.001 | 1.501 | $904.26 | ||
| FTT-0809-203 | 08/09 | Yes | 1.251 | 1.251 | $904.28 | ||
| FTT-0809-203G | 08/09 | No | 1.251 | 1.251 | $904.29 | ||
| FTT-0809-204 | 08/09 | Yes | 1.501 | 1.001 | $904.23 | ||
| FTT-0809-204G | 08/09 | No | 1.501 | 1.001 | $904.23 | ||
| FTT-0809-205 | 08/09 | Yes | 1.501 | 1.501 | $955.92 | ||
| FTT-0809-205G | 08/09 | No | 1.501 | 1.501 | $955.92 | ||
| FTT-0809-206 | 08/09 | Yes | 1.876 | 1.876 | $1,038.62 | ||
| FTT-0809-206G | 08/09 | No | 1.876 | 1.876 | $1,038.62 | ||
| FTT-0810-201 | 08/10 | Yes | 1.001 | 1.001 | $1,056.93 | ||
| FTT-0810-201G | 08/10 | No | 1.001 | 1.001 | $1,056.94 | ||
| FTT-0810-202 | 08/10 | Yes | 1.001 | 1.501 | $1,123.43 | ||
| FTT-0810-202G | 08/10 | No | 1.001 | 1.501 | $1,123.43 | ||
| FTT-0810-203 | 08/10 | Yes | 1.251 | 1.251 | $1,115.44 | ||
| FTT-0810-203G | 08/10 | No | 1.251 | 1.251 | $1,115.44 | ||
| FTT-0810-204 | 08/10 | Yes | 1.501 | 1.001 | $1,116.43 | ||
| FTT-0810-204G | 08/10 | No | 1.501 | 1.001 | $1,116.43 | ||
| FTT-0810-205 | 08/10 | Yes | 1.501 | 1.501 | $1,182.92 | ||
| FTT-0810-205G | 08/10 | No | 1.501 | 1.501 | $1,182.93 | ||
| FTT-0810-206 | 08/10 | Yes | 1.876 | 1.876 | $1,275.35 | ||
| FTT-0810-206G | 08/10 | No | 1.876 | 1.876 | $1,275.35 | ||
| FTT-1012-204 | 10/12 | Yes | 1.376 | 1.376 | $1,372.24 | ||
| FTT-1012-204G | 10/12 | No | 1.376 | 1.376 | $1,372.25 | ||
| FTT-1012-205 | 10/12 | Yes | 1.376 | 1.876 | $1,458.48 | ||
| FTT-1012-205G | 10/12 | No | 1.376 | 1.876 | $1,458.48 | ||
| FTT-1012-206 | 10/12 | Yes | 1.876 | 1.376 | $1,458.95 | ||
| FTT-1012-206G | 10/12 | No | 1.876 | 1.376 | $1,458.95 | ||
| FTT-1012-207 | 10/12 | Yes | 1.876 | 1.876 | $1,545.18 | ||
| FTT-1012-207G | 10/12 | No | 1.876 | 1.876 | $1,545.19 | ||
| FTT-1012-208 | 10/12 | Yes | 1.876 | 2.376 | $1,635.94 | ||
| FTT-1012-208G | 10/12 | No | 1.876 | 2.376 | $1,635.94 | ||
| FTT-1012-209 | 10/12 | Yes | 2.376 | 1.876 | $1,617.44 | ||
| FTT-1012-209G | 10/12 | No | 2.376 | 1.876 | $1,617.44 | ||
| FTT-1012-210 | 10/12 | Yes | 2.376 | 2.376 | $1,708.19 | ||
| FTT-1012-210G | 10/12 | No | 2.376 | 2.376 | $1,708.20 | ||
| FTT-1014-204 | 10/14 | Yes | 1.376 | 1.376 | $1,559.26 | ||
| FTT-1014-204G | 10/14 | No | 1.376 | 1.376 | $1,559.27 | ||
| FTT-1014-205 | 10/14 | Yes | 1.376 | 1.876 | $1,661.36 | ||
| FTT-1014-205G | 10/14 | No | 1.376 | 1.876 | $1,661.37 | ||
| FTT-1014-206 | 10/14 | Yes | 1.876 | 1.376 | $1,663.97 | ||
| FTT-1014-206G | 10/14 | No | 1.876 | 1.376 | $1,663.97 | ||
| FTT-1014-207 | 10/14 | Yes | 1.876 | 1.876 | $1,766.07 | ||
| FTT-1014-207G | 10/14 | No | 1.876 | 1.876 | $1,766.07 | ||
| FTT-1014-208 | 10/14 | Yes | 1.876 | 2.376 | $1,873.51 | ||
| FTT-1014-208G | 10/14 | No | 1.876 | 2.376 | $1,873.52 | ||
| FTT-1014-209 | 10/14 | Yes | 2.376 | 1.876 | $1,853.32 | ||
| FTT-1014-209G | 10/14 | No | 2.376 | 1.876 | $1,853.32 | ||
| FTT-1014-210 | 10/14 | Yes | 2.376 | 2.376 | $1,960.77 | ||
| FTT-1014-210G | 10/14 | No | 2.376 | 2.376 | $1,960.77 | ||
| FTT-8490-204 | 84/90 | Yes | 1.251 | 1.251 | $1,072.63 | ||
| FTT-8490-204G | 84/90 | No | 1.251 | 1.251 | $1,072.63 | ||
| FTT-8490-206 | 84/90 | Yes | 1.501 | 1.501 | $1,141.59 | ||
| FTT-8490-206G | 84/90 | No | 1.501 | 1.501 | $1,141.60 | ||
| FTT-8490-207 | 84/90 | Yes | 1.876 | 1.876 | $1,234.62 | ||
| FTT-8490-207G | 84/90 | No | 1.876 | 1.876 | $1,234.62 |
