- 200, 300, and 500 Series
- Material: Brass
- Unit of Measure: Inch
- Threads: BSPT tapered
- BSPT Identifying Ring
- Used with standard valved and non-valved socket connectors
- Not for use with "NB" socket connectors
- Made in U.S.A.
BSPT Connector Plugs - Extension
PCS Company's BSPT Connector Plugs - Extension come in industry standard 200, 300, and 500 series. The BSPT connector plugs have BSPT tapered threads and are available in brass and can be used with either valved or non-valved socket connectors, plus quick coupler cascades.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Series | Material | L Overall Length | Hex Size | A Head Length | Pipe Size BSPT | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 250 X 2 1/2-BSP | 200 | Brass | 2 1/2 | 3/8 | 11/16 | 1/16 | $4.10 | ||
| 250 X 4-BSP | 200 | Brass | 4 | 3/8 | 13/16 | 1/16 | $4.87 | ||
| 250 X 5 1/2-BSP | 200 | Brass | 5 1/2 | 3/8 | 13/16 | 1/16 | $6.04 | ||
| 250 X 7-BSP | 200 | Brass | 7 | 3/8 | 13/16 | 1/16 | $7.58 | ||
| 251 X 10-BSP | 200 | Brass | 10 | 7/16 | 1 | 1/8 | $9.22 | ||
| 251 X 11 1/2-BSP | 200 | Brass | 11 1/2 | 7/16 | 1 | 1/8 | $11.52 | ||
| 251 X 13-BSP | 200 | Brass | 13 | 7/16 | 1 | 1/8 | $14.32 | ||
| 251 X 2 1/2-BSP | 200 | Brass | 2 1/2 | 7/16 | 11/16 | 1/8 | $3.66 | ||
| 251 X 4-BSP | 200 | Brass | 4 | 7/16 | 1 | 1/8 | $4.10 | ||
| 251 X 5 1/2-BSP | 200 | Brass | 5 1/2 | 7/16 | 1 | 1/8 | $5.63 | ||
| 251 X 7-BSP | 200 | Brass | 7 | 7/16 | 1 | 1/8 | $6.53 | ||
| 251 X 8 1/2-BSP | 200 | Brass | 8 1/2 | 7/16 | 1 | 1/8 | $8.17 | ||
| 252 X 10-BSP | 300 | Brass | 10 | 9/16 | 1 1/4 | 1/4 | $11.17 | ||
| 252 X 11 1/2-BSP | 300 | Brass | 11 1/2 | 9/16 | 1 1/4 | 1/4 | $13.27 | ||
| 252 X 13-BSP | 300 | Brass | 13 | 9/16 | 1 1/4 | 1/4 | $15.71 | ||
| 252 X 2 1/2-BSP | 200 | Brass | 2 1/2 | 9/16 | 7/8 | 1/4 | $3.40 | ||
| 252 X 4-BSP | 200 | Brass | 4 | 9/16 | 1 1/4 | 1/4 | $4.95 | ||
| 252 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 9/16 | 1 1/4 | 1/4 | $6.05 | ||
| 252 x 7-BSP | 300 | Brass | 7 | 9/16 | 1 1/4 | 1/4 | $7.57 | ||
| 252 X 8 1/2-BSP | 300 | Brass | 8 1/2 | 9/16 | 1 1/4 | 1/4 | $9.08 | ||
| 253 X 10-BSP | 300 | Brass | 10 | 11/16 | 1 1/4 | 3/8 | $15.57 | ||
| 253 X 11 1/2-BSP | 300 | Brass | 11 1/2 | 11/16 | 1 1/4 | 3/8 | $18.53 | ||
| 253 X 13-BSP | 300 | Brass | 13 | 11/16 | 1 1/4 | 3/8 | $21.56 | ||
| 253 X 2 1/2-BSP | 300 | Brass | 2 1/2 | 11/16 | 1 | 3/8 | $5.71 | ||
| 253 X 4-BSP | 300 | Brass | 4 | 11/16 | 1 1/4 | 3/8 | $6.68 | ||
| 253 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 11/16 | 1 1/4 | 3/8 | $8.50 | ||
| 253 X 7-BSP | 300 | Brass | 7 | 11/16 | 1 1/4 | 3/8 | $10.36 | ||
| 253 X 8 1/2-BSP | 300 | Brass | 8 1/2 | 11/16 | 1 1/4 | 3/8 | $12.80 | ||
| 350 X 2 1/2-BSP | 300 | Brass | 2 1/2 | 9/16 | 11/16 | 1/16 | $4.77 | ||
| 350 X 4-BSP | 300 | Brass | 4 | 9/16 | 13/16 | 1/16 | $5.64 | ||
| 350 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 9/16 | 13/16 | 1/16 | $6.58 | ||
| 350 X 7-BSP | 300 | Brass | 7 | 9/16 | 13/16 | 1/16 | $8.28 | ||
| 351 X 10-BSP | 300 | Brass | 10 | 9/16 | 1 | 1/8 | $9.87 | ||
| 351 X 11 1/2-BSP | 300 | Brass | 11 1/2 | 9/16 | 1 | 1/8 | $11.30 | ||
| 351 X 13-BSP | 300 | Brass | 13 | 9/16 | 1 | 1/8 | $13.84 | ||
| 351 X 2 1/2-BSP | 300 | Brass | 2 1/2 | 9/16 | 1 | 1/8 | $3.27 | ||
| 351 X 4-BSP | 300 | Brass | 4 | 9/16 | 1 | 1/8 | $4.29 | ||
| 351 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 9/16 | 1 | 1/8 | $5.22 | ||
| 351 X 7-BSP | 300 | Brass | 7 | 9/16 | 1 | 1/8 | $6.24 | ||
| 351 X 8 1/2-BSP | 300 | Brass | 8 1/2 | 9/16 | 1 | 1/8 | $7.90 | ||
| 352 X 10-BSP | 300 | Brass | 10 | 9/16 | 1 1/4 | 1/4 | $9.53 | ||
| 352 X 11 1/2-BSP | 300 | Brass | 11 1/2 | 9/16 | 1 1/4 | 1/4 | $12.14 | ||
| 352 X 13-BSP | 300 | Brass | 13 | 9/16 | 1 1/4 | 1/4 | $13.84 | ||
| 352 X 2 1/2-BSP | 300 | Brass | 2 1/2 | 9/16 | 7/8 | 1/4 | $3.29 | ||
| 352 X 4-BSP | 300 | Brass | 4 | 9/16 | 1 1/4 | 1/4 | $4.20 | ||
| 352 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 9/16 | 1 1/4 | 1/4 | $5.56 | ||
| 352 x 7-BSP | 300 | Brass | 7 | 9/16 | 1 1/4 | 1/4 | $6.69 | ||
| 352 X 8 1/2-BSP | 300 | Brass | 8 1/2 | 9/16 | 1 1/4 | 1/4 | $8.17 | ||
| 353 X 10-BSP | 300 | Brass | 10 | 11/16 | 1 1/4 | 3/8 | $13.50 | ||
| 353 X 11 1/2-BSP | 300 | Brass | 11 1/2 | 11/16 | 1 1/4 | 3/8 | $16.23 | ||
| 353 X 13-BSP | 300 | Brass | 13 | 11/16 | 1 1/4 | 3/8 | $19.06 | ||
| 353 X 2 1/2-BSP | 300 | Brass | 2 1/2 | 11/16 | 1 | 3/8 | $4.40 | ||
| 353 X 4-BSP | 300 | Brass | 4 | 11/16 | 1 1/4 | 3/8 | $5.45 | ||
| 353 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 11/16 | 1 1/4 | 3/8 | $7.15 | ||
| 353 X 7-BSP | 300 | Brass | 7 | 11/16 | 1 1/4 | 3/8 | $9.19 | ||
| 353 X 8 1/2-BSP | 300 | Brass | 8 1/2 | 11/16 | 1 1/4 | 3/8 | $10.89 | ||
| 354 X 10-BSP | 300 | Brass | 10 | 7/8 | 1 1/2 | 1/2 | $20.88 | ||
| 354 X 11 1/2-BSP | 300 | Brass | 11 1/2 | 7/8 | 1 1/2 | 1/2 | $24.74 | ||
| 354 X 13-BSP | 300 | Brass | 13 | 7/8 | 1 1/2 | 1/2 | $27.96 | ||
| 354 X 2 1/2-BSP | 300 | Brass | 2 1/2 | 7/8 | 1 1/8 | 1/2 | $7.26 | ||
| 354 X 4-BSP | 300 | Brass | 4 | 7/8 | 1 1/2 | 1/2 | $8.51 | ||
| 354 X 5 1/2-BSP | 300 | Brass | 5 1/2 | 7/8 | 1 1/2 | 1/2 | $11.46 | ||
| 354 X 7-BSP | 300 | Brass | 7 | 7/8 | 1 1/2 | 1/2 | $14.30 | ||
| 354 X 8 1/2-BSP | 300 | Brass | 8 1/2 | 7/8 | 1 1/2 | 1/2 | $17.13 | ||
| 553 X 10-BSP | 500 | Brass | 10 | 13/16 | 1 1/2 | 3/8 | $14.93 | ||
| 553 X 11 1/2-BSP | 500 | Brass | 11 1/2 | 13/16 | 1 1/2 | 3/8 | $17.67 | ||
| 553 X 13-BSP | 500 | Brass | 13 | 13/16 | 1 1/2 | 3/8 | $20.30 | ||
| 553 X 2 1/2-BSP | 500 | Brass | 2 1/2 | 13/16 | 1 1/8 | 3/8 | $5.78 | ||
| 553 X 4-BSP | 500 | Brass | 4 | 13/16 | 1 1/2 | 3/8 | $6.62 | ||
| 553 X 5 1/2-BSP | 500 | Brass | 5 1/2 | 13/16 | 1 1/2 | 3/8 | $8.10 | ||
| 553 X 7-BSP | 500 | Brass | 7 | 13/16 | 1 1/2 | 3/8 | $10.20 | ||
| 553 X 8 1/2-BSP | 500 | Brass | 8 1/2 | 13/16 | 1 1/2 | 3/8 | $12.20 | ||
| 554 X 10-BSP | 500 | Brass | 10 | 7/8 | 1 1/2 | 1/2 | $18.09 | ||
| 554 X 11 1/2-BSP | 500 | Brass | 11 1/2 | 7/8 | 1 1/2 | 1/2 | $20.72 | ||
| 554 X 13-BSP | 500 | Brass | 13 | 7/8 | 1 1/2 | 1/2 | $24.19 | ||
| 554 X 2 1/2-BSP | 500 | Brass | 2 1/2 | 7/8 | 1 1/2 | 1/2 | $6.62 | ||
| 554 X 4-BSP | 500 | Brass | 4 | 7/8 | 1 1/2 | 1/2 | $7.99 | ||
| 554 X 5 1/2-BSP | 500 | Brass | 5 1/2 | 7/8 | 1 1/2 | 1/2 | $10.31 | ||
| 554 X 7-BSP | 500 | Brass | 7 | 7/8 | 1 1/2 | 1/2 | $12.83 | ||
| 554 X 8 1/2-BSP | 500 | Brass | 8 1/2 | 7/8 | 1 1/2 | 1/2 | $15.35 |
