- Solid Bronze with graphite plugs
- Perfect for mold alignment
- Perfect for use in Medical or Food grade applications
- Greaseless application
- For use with leader pins
- Reduce friction
- Made in the U.S.A.
Straight Bushings - Self-Lubricating
PCS Self-Lubricating Straight Bushings are solid bronze with graphite plugs. Nominal diameters ranging from 3/4" to 3" are available. PCS Self-Lubricating Straight Bushings reduce friction on leader pins and are press-fit into place. These bushings do not require grease which makes them great for food-grade, medical and high-speed applications.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Nominal I.D. | D I.D. | A O.D. | L Overall Length | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|
| MS100-10 | 1 | 1.0005 | 1.3755 | 1-1/4 | $53.49 | ||
| MS100-11 | 1 | 1.0005 | 1.3755 | 1-3/8 | $54.56 | ||
| MS100-12 | 1 | 1.0005 | 1.3755 | 1-1/2 | $58.44 | ||
| MS100-14 | 1 | 1.0005 | 1.3755 | 1-3/4 | $63.10 | ||
| MS100-16 | 1 | 1.0005 | 1.3755 | 2 | $68.13 | ||
| MS100-24 | 1 | 1.0005 | 1.3755 | 3 | $87.90 | ||
| MS125-10 | 1-1/4 | 1.2505 | 1.6255 | 1-1/4 | $59.10 | ||
| MS125-11 | 1-1/4 | 1.2505 | 1.6255 | 1-3/8 | $60.17 | ||
| MS125-12 | 1-1/4 | 1.2505 | 1.6255 | 1-1/2 | $60.74 | ||
| MS125-14 | 1-1/4 | 1.2505 | 1.6255 | 1-3/4 | $63.57 | ||
| MS125-15 | 1-1/4 | 1.2505 | 1.6255 | 1-7/8 | $65.06 | ||
| MS125-16 | 1-1/4 | 1.2505 | 1.6255 | 2 | $66.23 | ||
| MS125-24 | 1-1/4 | 1.2505 | 1.6255 | 3 | $80.64 | ||
| MS150-10 | 1-1/2 | 1.5005 | 2.0005 | 1-1/4 | $64.96 | ||
| MS150-11 | 1-1/2 | 1.5005 | 2.0005 | 1-3/8 | $66.05 | ||
| MS150-12 | 1-1/2 | 1.5005 | 2.0005 | 1-1/2 | $66.95 | ||
| MS150-14 | 1-1/2 | 1.5005 | 2.0005 | 1-3/4 | $70.47 | ||
| MS150-15 | 1-1/2 | 1.5005 | 2.0005 | 1-7/8 | $73.06 | ||
| MS150-16 | 1-1/2 | 1.5005 | 2.0005 | 2 | $74.69 | ||
| MS150-24 | 1-1/2 | 1.5005 | 2.0005 | 3 | $92.61 | ||
| MS175-10 | 1-3/4 | 1.7505 | 2.2505 | 1-1/4 | $75.85 | ||
| MS175-12 | 1-3/4 | 1.7505 | 2.2505 | 1-1/2 | $79.83 | ||
| MS175-14 | 1-3/4 | 1.7505 | 2.2505 | 1-3/4 | $83.80 | ||
| MS175-16 | 1-3/4 | 1.7505 | 2.2505 | 2 | $91.43 | ||
| MS175-20 | 1-3/4 | 1.7505 | 2.2505 | 2-1/2 | $101.47 | ||
| MS175-24 | 1-3/4 | 1.7505 | 2.2505 | 3 | $117.39 | ||
| MS175-28 | 1-3/4 | 1.7505 | 2.2505 | 3-1/2 | $129.10 | ||
| MS175-32 | 1-3/4 | 1.7505 | 2.2505 | 4 | $140.79 | ||
| MS200-10 | 2 | 2.0005 | 2.5005 | 1-1/4 | $82.26 | ||
| MS200-12 | 2 | 2.0005 | 2.5005 | 1-1/2 | $88.96 | ||
| MS200-16 | 2 | 2.0005 | 2.5005 | 2 | $96.99 | ||
| MS200-20 | 2 | 2.0005 | 2.5005 | 2-1/2 | $108.16 | ||
| MS200-24 | 2 | 2.0005 | 2.5005 | 3 | $121.01 | ||
| MS200-31 | 2 | 2.0005 | 2.5005 | 3-7/8 | $148.53 | ||
| MS225-12 | 2-1/4 | 2.2505 | 2.7505 | 1-1/2 | $96.93 | ||
| MS225-16 | 2-1/4 | 2.2505 | 2.7505 | 2 | $108.98 | ||
| MS225-20 | 2-1/4 | 2.2505 | 2.7505 | 2-1/2 | $123.26 | ||
| MS225-24 | 2-1/4 | 2.2505 | 2.7505 | 3 | $137.53 | ||
| MS250-12 | 2-1/2 | 2.5005 | 3.2505 | 1-1/2 | $104.89 | ||
| MS250-16 | 2-1/2 | 2.5005 | 3.2505 | 2 | $96.82 | ||
| MS250-24 | 2-1/2 | 2.5005 | 3.2505 | 3 | $154.05 | ||
| MS250-39 | 2-1/2 | 2.5005 | 3.2505 | 4-7/8 | $231.52 | ||
| MS300-16 | 3 | 3.0005 | 3.7505 | 2 | $135.07 | ||
| MS300-20 | 3 | 3.0005 | 3.7505 | 2-1/2 | $152.99 | ||
| MS300-24 | 3 | 3.0005 | 3.7505 | 3 | $173.08 | ||
| MS300-28 | 3 | 3.0005 | 3.7505 | 3-1/2 | $199.67 | ||
| MS300-39 | 3 | 3.0005 | 3.7505 | 4-7/8 | $263.22 | ||
| MS750-11 | 3/4 | 0.7505 | 1.1255 | 1-3/8 | $38.35 | ||
| MS750-12 | 3/4 | 0.7505 | 1.1255 | 1-1/2 | $43.51 | ||
| MS750-7 | 3/4 | 0.7505 | 1.1255 | 7/8 | $35.69 | ||
| MS875-10 | 7/8 | 0.8755 | 1.2505 | 1-1/4 | $38.89 | ||
| MS875-12 | 7/8 | 0.8755 | 1.2505 | 1-1/2 | $57.16 |
