- Power Input: 230Vac±10% / 24Vdc±5%, 50/60Hz
- Power Output: 3450W, 230Vac / 15A (per zone)
- HMI: 15.6" display with touchscreen
- Mold View
- Self - Diagnostics
- Leak Detection
- Mold Recognition
- Record Operator Activities
- Mold Aging Detection
- Timestamps
TC5600 Temperature Control System
PCS Company's TC5600 Temperature Control Systems are available in standard configurations ranging from 12 to 120 zones, including 12, 24, 36, 48, 60, 72, and 120-zone models. Control your hot runner system with ease using an intuitive 15.6-inch touchscreen HMI that provides access to advanced features such as mold diagnostics, synchronous heating and cooling, leak detection, mold aging value detection, and Mold Viewer.
The Easy View feature provides a visual representation of the mold structure and temperature distribution, allowing operators to monitor system performance at a glance. Leak Detection helps identify material leaks within the hot runner system before they result in costly damage and extended downtime.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Height | Width(HMI) | Breaker Amperage | Number of Zones | Power Input | Depth | Net Weight(lbs) | Shipping Weight(lbs) | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TC56-12 | 19.96" | 15.36" | 60 | 12 | 230Vac +/- 10% | 17.45" | 64 | 95 | $7,175.00 | ||
| TC56-120 | 48.66" | 15.36" | 175 | 120 | 230Vac +/- 10% | 21.89" | 352 | 485 | $28,298.57 | ||
| TC56-24 | 26.06" | 15.36" | 80 | 24 | 230Vac +/- 10% | 17.45" | 84 | 125 | $9,553.00 | ||
| TC56-36 | 32.16" | 15.36" | 80 | 36 | 230Vac +/- 10% | 17.45" | 90 | 150 | $11,820.00 | ||
| TC56-48 | 41.65" | 15.36" | 125 | 48 | 230Vac +/- 10% | 18.98" | 133 | 190 | $14,700.00 | ||
| TC56-60 | 47.76" | 15.36" | 125 | 60 | 230Vac +/- 10% | 18.98" | 155 | 220 | $16,400.00 | ||
| TC56-72 | 54.65" | 15.36" | 125 | 72 | 230Vac +/- 10% | 18.98" | 177 | 255 | $18,500.00 |
