- Unit of Measure: Millimeters
- Material: SUS420 Stainless Steel
- Hardness: 50-53 HRC
- Max mold temperature: 150°C (300°F)
- Body diameter has a m6 tolerance to ensure transition fit
- Compatible with DME Indexable Inserts
Indexable Inserts - Months
PCS Company offers Indexable Inserts - Month & Year Assemblies, Month & Arrow Assemblies, and Bodies. Assemblies incorporate a steel ball stopper mechanism to provide better positioning accuracy while also being more resistant to gas and heat that are generated during molding. Center Insert is installed and removed from parting line side of the mold. Available as assembly or body only. Body Indexing is 12 equal divisions.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Configuration | D Body Diameter | L Body Length | Year | Body Engraving Depth | K - K.O. Hole Dia | B Center Insert Dia | F Cen. Ins. Length | MxP | TL - Thread Len. | Arrow Depth | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTBX10-26 | Assembly, Months, Arrow & Year | 10 | 12 | 26 | 0.22 | 4.0 ~ 8.0 | 6.3 | 11.7 | M2.5x0.35 | 4 | 0.5 | $153.32 | ||
| DTBX10-27 | Assembly, Months, Arrow & Year | 10 | 12 | 27 | 0.22 | 4.0 ~ 8.0 | 6.3 | 11.7 | M2.5x0.35 | 4 | 0.5 | $179.67 | ||
| DTBX12-26 | Assembly, Months, Arrow & Year | 12 | 14 | 26 | 0.22 | 5.0 ~ 10.0 | 7.5 | 13.7 | M3.0x0.35 | 4.2 | 0.5 | $129.87 | ||
| DTBX12-27 | Assembly, Months, Arrow & Year | 12 | 14 | 27 | 0.22 | 5.0 ~ 10.0 | 7.5 | 13.7 | M3.0x0.35 | 4.2 | 0.5 | $152.18 | ||
| DTBX16-26 | Assembly, Months, Arrow & Year | 16 | 14 | 26 | 0.22 | 5.0 ~ 13.0 | 11 | 13.7 | M4x0.35 | 4.8 | 0.5 | $145.90 | ||
| DTBX16-27 | Assembly, Months, Arrow & Year | 16 | 14 | 27 | 0.22 | 5.0 ~ 13.0 | 11 | 13.7 | M4x0.35 | 4.8 | 0.5 | $170.96 | ||
| DTBX20-26 | Assembly, Months, Arrow & Year | 20 | 16 | 26 | 0.22 | 5.0 ~ 15.5 | 13.2 | 15.7 | M4x0.35 | 5.3 | 0.5 | $145.90 | ||
| DTBX20-27 | Assembly, Months, Arrow & Year | 20 | 16 | 27 | 0.22 | 5.0 ~ 15.5 | 13.2 | 15.7 | M4x0.35 | 5.3 | 0.5 | $170.96 | ||
| DTBX4-26 | Assembly, Months, Arrow & Year | 4 | 8 | 26 | 0.12 | 3.0 ~ 3.5 | 2.4 | 7.7 | M1.6x0.2 | 2.7 | 0.22 | $198.04 | ||
| DTBX4-27 | Assembly, Months, Arrow & Year | 4 | 8 | 27 | 0.12 | 3.0 ~ 3.5 | 2.4 | 7.7 | M1.6x0.2 | 2.7 | 0.22 | $232.05 | ||
| DTBX5-26 | Assembly, Months, Arrow & Year | 5 | 8 | 26 | 0.14 | 3.0 ~ 4.0 | 2.9 | 7.7 | M1.6x0.2 | 2.7 | 0.25 | $163.62 | ||
| DTBX5-27 | Assembly, Months, Arrow & Year | 5 | 8 | 27 | 0.14 | 3.0 ~ 4.0 | 2.9 | 7.7 | M1.6x0.2 | 2.7 | 0.25 | $191.73 | ||
| DTBX6-26 | Assembly, Months, Arrow & Year | 6 | 8 | 26 | 0.18 | 3.0 ~ 5.0 | 3.7 | 7.7 | M1.6x0.2 | 2.7 | 0.4 | $129.87 | ||
| DTBX6-27 | Assembly, Months, Arrow & Year | 6 | 8 | 27 | 0.18 | 3.0 ~ 5.0 | 3.7 | 7.7 | M1.6x0.2 | 2.7 | 0.4 | $151.18 | ||
| DTBX8-26 | Assembly, Months, Arrow & Year | 8 | 10 | 26 | 0.2 | 3.0 ~ 7.0 | 5 | 9.7 | M2.3x0.25 | 3.2 | 0.4 | $129.87 | ||
| DTBX8-27 | Assembly, Months, Arrow & Year | 8 | 10 | 27 | 0.2 | 3.0 ~ 7.0 | 5 | 9.7 | M2.3x0.25 | 3.2 | 0.4 | $152.18 | ||
| DTDX10 | Assembly, Months & Arrow Only | 10 | 12 | N/A | 0.22 | 4.0 ~ 8.0 | 6.3 | 11.4 | M2.5x0.35 | 4 | 0.5 | $130.00 | ||
| DTDX12 | Assembly, Months & Arrow Only | 12 | 14 | N/A | 0.22 | 5.0 ~ 10.0 | 7.5 | 13.7 | M3.0x0.35 | 4.2 | 0.5 | $130.00 | ||
| DTDX16 | Assembly, Months & Arrow Only | 16 | 14 | N/A | 0.22 | 5.0 ~ 13.0 | 11 | 13.7 | M4x0.35 | 4.8 | 0.5 | $145.01 | ||
| DTDX20 | Assembly, Months & Arrow Only | 20 | 16 | N/A | 0.22 | 5.0 ~ 15.5 | 13.2 | 15.7 | M4x0.35 | 5.3 | 0.5 | $145.01 | ||
| DTDX4 | Assembly, Months & Arrow Only | 4 | 8 | N/A | 0.12 | 3.0 ~ 3.5 | 2.4 | 7.7 | M1.6x0.2 | 2.7 | 0.22 | $115.82 | ||
| DTDX5 | Assembly, Months & Arrow Only | 5 | 8 | N/A | 0.14 | 3.0 ~ 4.0 | 2.9 | 7.7 | M1.6x0.2 | 2.7 | 0.25 | $136.05 | ||
| DTDX6 | Assembly, Months & Arrow Only | 6 | 8 | N/A | 0.18 | 3.0 ~ 5.0 | 3.7 | 7.7 | M1.6x0.2 | 2.7 | 0.4 | $130.00 | ||
| DTDX8 | Assembly, Months & Arrow Only | 8 | 10 | N/A | 0.2 | 3.0 ~ 7.0 | 5 | 9.7 | M2.3x0.25 | 3.2 | 0.4 | $130.00 | ||
| DTDX-R10 | Body Only, Months | 10 | 12 | N/A | 0.22 | 4.0 ~ 8.0 | 6.3 | N/A | N/A | N/A | N/A | $102.61 | ||
| DTDX-R12 | Body Only, Months | 12 | 14 | N/A | 0.22 | 5.0 ~ 10.0 | 7.5 | N/A | N/A | N/A | N/A | $102.61 | ||
| DTDX-R16 | Body Only, Months | 16 | 14 | N/A | 0.22 | 5.0 ~ 13.0 | 11 | N/A | N/A | N/A | N/A | $117.65 | ||
| DTDX-R20 | Body Only, Months | 20 | 16 | N/A | 0.22 | 5.0 ~ 15.5 | 13.2 | N/A | N/A | N/A | N/A | $117.65 | ||
| DTDX-R4 | Body Only, Months | 4 | 8 | N/A | 0.12 | 3.0 ~ 3.5 | 2.4 | N/A | N/A | N/A | N/A | $76.01 | ||
| DTDX-R5 | Body Only, Months | 5 | 8 | N/A | 0.14 | 3.0 ~ 4.0 | 2.9 | N/A | N/A | N/A | N/A | $93.10 | ||
| DTDX-R6 | Body Only, Months | 6 | 8 | N/A | 0.18 | 3.0 ~ 5.0 | 3.7 | N/A | N/A | N/A | N/A | $102.61 | ||
| DTDX-R8 | Body Only, Months | 8 | 10 | N/A | 0.2 | 3.0 ~ 7.0 | 5 | N/A | N/A | N/A | N/A | $102.61 |
