- All 1/8 shank
- Ideal for use with diamond compounds
- Made in USA
- Sold in packages of 12
- Made in the U.S.A.
Mounted Felt Bobs, Cylinders
PCS Company offers Gesswein® Mounted Felt Bobs and Cylinders which are 100% made from the finest wool for long life. All of the bobs and cylinders have a 1/8” shank for easy use with a variety of electric or pneumatic power hand tools. Choose from an assortment of polishing compounds to produce a clean, high polish for molds, dies and models. The grade selection is rock hard, hard, medium and soft. All felt bobs and cylinders are sold in packages of 12.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Style | Dimension | Grade | Shank | Package | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| 2861100 | 1100 | 1/4 x 1/4 | Hard | 1/8" | 12 | $20.03 | ||
| 2861101 | 1101 | 1/4 x 3/8 | Hard | 1/8" | 12 | $20.71 | ||
| 2861102 | 1102 | 3/8 x 3/8 | Hard | 1/8" | 12 | $20.69 | ||
| 2861103 | 1103 | 3/8 x 1/2 | Hard | 1/8" | 12 | $20.14 | ||
| 2861104 | 1104 | 1/2 x 1/2 | Hard | 1/8" | 12 | $23.38 | ||
| 2861105 | 1105 | 1/2 x 3/4 | Hard | 1/8" | 12 | $25.56 | ||
| 2861106 | 1106 | 1/2 x 1 | Hard | 1/8" | 12 | $27.59 | ||
| 2861107 | 1107 | 5/8 x 5/8 | Hard | 1/8" | 12 | $24.84 | ||
| 2861108 | 1108 | 5/8 x 1 | Hard | 1/8" | 12 | $34.04 | ||
| 2861110 | 1110 | 3/4 x 3/4 | Hard | 1/8" | 12 | $36.37 | ||
| 2861111 | 1111 | 3/4 x 1 | Hard | 1/8" | 12 | $37.25 | ||
| 2861113 | 1113 | 3/4 x 1-1/2 | Hard | 1/8" | 12 | $48.59 | ||
| 2861114 | 1114 | 1 x 1 | Hard | 1/8" | 12 | $48.59 | ||
| 2891100 | 1100 | 1/4 x 1/4 | Soft | 1/8" | 12 | $19.83 | ||
| 2891101 | 1101 | 1/4 x 3/8 | Soft | 1/8" | 12 | $29.69 | ||
| 2891102 | 1102 | 3/8 x 3/8 | Soft | 1/8" | 12 | $20.12 | ||
| 2891103 | 1103 | 3/8 x 1/2 | Soft | 1/8" | 12 | $21.14 | ||
| 2891104 | 1104 | 1/2 x 1/2 | Soft | 1/8" | 12 | $23.38 | ||
| 2891105 | 1105 | 1/2 x 3/4 | Soft | 1/8" | 12 | $25.55 | ||
| 2891106 | 1106 | 1/2 x 1 | Soft | 1/8" | 12 | $27.85 | ||
| 2891107 | 1107 | 5/8 x 5/8 | Soft | 1/8" | 12 | $24.84 | ||
| 2891108 | 1108 | 5/8 x 1 | Soft | 1/8" | 12 | $32.17 | ||
| 2891110 | 1110 | 3/4 x 3/4 | Soft | 1/8" | 12 | $36.37 | ||
| 2891111 | 1111 | 3/4 x 1 | Soft | 1/8" | 12 | $41.06 | ||
| 2891113 | 1113 | 3/4 x 1-1/2 | Soft | 1/8" | 12 | $49.82 | ||
| 2891114 | 1114 | 1 x 1 | Soft | 1/8" | 12 | $48.35 | ||
| 2901100 | 1100 | 1/4 x 1/4 | Medium | 1/8" | 12 | $19.88 | ||
| 2901101 | 1101 | 1/4 x 3/8 | Medium | 1/8" | 12 | $20.88 | ||
| 2901102 | 1102 | 3/8 x 3/8 | Medium | 1/8" | 12 | $20.52 | ||
| 2901103 | 1103 | 3/8 x 1/2 | Medium | 1/8" | 12 | $21.23 | ||
| 2901104 | 1104 | 1/2 x 1/2 | Medium | 1/8" | 12 | $23.49 | ||
| 2901105 | 1105 | 1/2 x 3/4 | Medium | 1/8" | 12 | $25.57 | ||
| 2901106 | 1106 | 1/2 x 1 | Medium | 1/8" | 12 | $27.46 | ||
| 2901107 | 1107 | 5/8 x 5/8 | Medium | 1/8" | 12 | $24.84 | ||
| 2901108 | 1108 | 5/8 x 1 | Medium | 1/8" | 12 | $33.93 | ||
| 2901110 | 1110 | 3/4 x 3/4 | Medium | 1/8" | 12 | $36.38 | ||
| 2901111 | 1111 | 3/4 x 1 | Medium | 1/8" | 12 | $39.60 | ||
| 2901113 | 1113 | 3/4 x 1-1/2 | Medium | 1/8" | 12 | $47.92 | ||
| 2901114 | 1114 | 1 x 1 | Medium | 1/8" | 12 | $48.35 | ||
| 2911100 | 1100 | 1/4 x 1/4 | Rock Hard | 1/8" | 12 | $19.90 | ||
| 2911102 | 1102 | 3/8 x 3/8 | Rock Hard | 1/8" | 12 | $21.60 | ||
| 2911103 | 1103 | 3/8 x 1/2 | Rock Hard | 1/8" | 12 | $20.32 | ||
| 2911104 | 1104 | 1/2 x 1/2 | Rock Hard | 1/8" | 12 | $25.01 | ||
| 2911105 | 1105 | 1/2 x 3/4 | Rock Hard | 1/8" | 12 | $25.39 | ||
| 2911106 | 1106 | 1/2 x 1 | Rock Hard | 1/8" | 12 | $27.17 | ||
| 2911110 | 1110 | 3/4 x 3/4 | Rock Hard | 1/8" | 12 | $36.52 | ||
| 2911115 | 1114 | 1 x 1 | Rock Hard | 1/8" | 12 | $48.39 |
