- 3 Flute Coated Solid Carbide
- Hard Carbon Coating out performs TIN, TICN and ZRN in aluminum and nonferrous applications
- Premium micro grain carbide
- H6 Shank tolerance for heat shrink applications
- Cutting diameter tolerance +.0000 - .0015
- Designed for rough cut and finish milling
- Small corner radius for added strength
- Ideal for spindle speeds above 5000 rpm
- Made in the U.S.A.
Corner Radius End Mill (for Machining Aluminum)
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Flute Diameter | Corner Radius | Flute Length | Overall Length | Shank Diameter | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| 42-3100P | 1 | 0.01 | 1 1/2 | 4 | 1 | $386.59 | ||
| 42-3101P | 1 | 0.01 | 2 1/4 | 5 | 1 | $471.53 | ||
| 42-3102P | 1 | 0.01 | 3 | 6 | 1 | $563.44 | ||
| 42-3125P | 1/8 | 0.007 | 1/2 | 1.5 | 0.125 | $37.06 | ||
| 42-3126P | 1/8 | 0.007 | 3/4 | 2 | 0.125 | $41.45 | ||
| 42-3127P | 1/8 | 0.007 | 1 | 3 | 0.125 | $47.96 | ||
| 42-3187P | 3/16 | 0.01 | 5/8 | 2 | 0.1875 | $41.67 | ||
| 42-3188P | 3/16 | 0.01 | 3/4 | 2.5 | 0.1875 | $58.48 | ||
| 42-3189P | 3/16 | 0.01 | 1-1/8 | 3 | 0.1875 | $69.03 | ||
| 42-3250P | 1/4 | 0.01 | 3/4 | 2.5 | 0.25 | $57.54 | ||
| 42-3251P | 1/4 | 0.01 | 1-1/8 | 3 | 0.25 | $67.96 | ||
| 42-3252P | 1/4 | 0.01 | 1 1/2 | 4 | 0.25 | $91.04 | ||
| 42-3312P | 5/16 | 0.01 | 7/8 | 2.5 | 0.3125 | $68.19 | ||
| 42-3313P | 5/16 | 0.01 | 1-1/8 | 3 | 0.3125 | $79.54 | ||
| 42-3314P | 5/16 | 0.01 | 1 3/4 | 4 | 0.3125 | $107.09 | ||
| 42-3375P | 3/8 | 0.01 | 7/8 | 2.5 | 0.375 | $80.58 | ||
| 42-3376P | 3/8 | 0.01 | 1-1/8 | 3 | 0.375 | $92.48 | ||
| 42-3377P | 3/8 | 0.01 | 1 3/4 | 4 | 0.375 | $128.76 | ||
| 42-3500P | 1/2 | 0.01 | 1-1/4 | 3 | 0.5 | $120.44 | ||
| 42-3501P | 1/2 | 0.01 | 2 | 4 | 0.5 | $162.96 | ||
| 42-3502P | 1/2 | 0.01 | 3 | 6 | 0.5 | $229.51 | ||
| 42-3625P | 5/8 | 0.01 | 1-1/4 | 3.5 | 0.625 | $176.81 | ||
| 42-3626P | 5/8 | 0.01 | 2 1/4 | 5 | 0.625 | $233.97 | ||
| 42-3627P | 5/8 | 0.01 | 3 | 6 | 0.625 | $248.29 | ||
| 42-3750P | 3/4 | 0.01 | 1 1/2 | 4 | 0.75 | $237.26 | ||
| 42-3751P | 3/4 | 0.01 | 2 1/4 | 5 | 0.75 | $303.18 | ||
| 42-3752P | 3/4 | 0.01 | 3 | 6 | 0.75 | $362.11 |
