- Unit of Measure - Inch
- F.I.T.S. Replacement A & B Plates come standard in P-20 (#3) steel, other plates come in #2 steel
84/90 Replacement Plate
PCS Company offers replacement F.I.T.S. plates for 84/90 series inserts. F.I.T.S. Replacement A & B Plates come standard in P-20 (#3) steel while all other plates come standard in #2 steel.
CAD files for F.I.T.S. Plates can be found through our CAD Library.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Style | Plate | Plate Thickness | Steel Type | Guided Ejection | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| 2EP-8490-04 | Universal | Ejector Plate | 1/2 | #2 | Yes | $90.60 | ||
| 2EP-8490-04G | Universal | Ejector Plate | 1/2 | #2 | No | $77.23 | ||
| 2EP-8490-04N | Universal | Ejector Plate | 1/2 | #2 | No | $59.22 | ||
| 2ER-8490-04 | Universal | Ejector Retainer Plate | 1/2 | #2 | Yes | $94.07 | ||
| 2ER-8490-04G | Universal | Ejector Plate | 1/2 | #2 | No | $77.23 | ||
| 2SP-8490-06 | Universal | Support Plate | 3/4 | #2 | Yes | $184.65 | ||
| 2SP-8490-06G | Universal | Support Plate | 3/4 | #2 | No | $166.64 | ||
| 2SP-8490-10 | Universal | Support Plate | 1 | #2 | Yes | $216.02 | ||
| 2SP-8490-10G | Universal | Support Plate | 1 | #2 | No | $203.24 | ||
| 3AL-8490-07 | Laminated | A Plate | 7/8 | #3 | Yes | $222.97 | ||
| 3AL-8490-13 | Laminated | A Plate | 1-3/8 | #3 | Yes | $264.78 | ||
| 3AL-8490-17 | Laminated | A Plate | 1-7/8 | #3 | Yes | $292.66 | ||
| 3AS-8490-13 | Solid | A Plate | 1-3/8 | #3 | Yes | $254.34 | ||
| 3AS-8490-17 | Solid | A Plate | 1-7/8 | #3 | Yes | $299.60 | ||
| 3AS-8490-23 | Solid | A Plate | 2-3/8 | #3 | Yes | $344.89 | ||
| 3AS-8490-27 | Solid | A Plate | 2-7/8 | #3 | Yes | $358.86 | ||
| 3AT-8490-12 | T-Style | A Plate | 1-1/4 | #3 | Yes | $261.29 | ||
| 3AT-8490-14 | T-Style | A Plate | 1-1/2 | #3 | Yes | $296.13 | ||
| 3AT-8490-17 | T-Style | A Plate | 1-7/8 | #3 | Yes | $341.42 | ||
| 3BL-8490-07 | Laminated | B Plate | 7/8 | #3 | Yes | $222.97 | ||
| 3BL-8490-07N | Laminated | B Plate | 7/8 | #3 | Yes | $159.43 | ||
| 3BL-8490-13 | Laminated | B Plate | 1-3/8 | #3 | Yes | $268.23 | ||
| 3BL-8490-17 | Laminated | B Plate | 1-7/8 | #3 | Yes | $299.60 | ||
| 3BS-8490-13 | Solid | B Plate | 1-3/8 | #3 | Yes | $303.10 | ||
| 3BS-8490-13G | Solid | B Plate | 1-3/8 | #3 | No | $313.39 | ||
| 3BS-8490-17 | Solid | B Plate | 1-7/8 | #3 | Yes | $351.86 | ||
| 3BS-8490-17G | Solid | B Plate | 1-7/8 | #3 | No | $361.72 | ||
| 3BS-8490-23 | Solid | B Plate | 2-3/8 | #3 | Yes | $400.68 | ||
| 3BS-8490-23G | Solid | B Plate | 2-3/8 | #3 | No | $418.67 | ||
| 3BS-8490-27 | Solid | B Plate | 2-7/8 | #3 | Yes | $422.24 | ||
| 3BS-8490-27G | Solid | B Plate | 2-7/8 | #3 | No | $441.22 | ||
| 3BT-8490-12 | T-Style | B Plate | 1-1/4 | #3 | Yes | $268.23 | ||
| 3BT-8490-12N | T-Style | B Plate | 1-1/4 | #3 | Yes | $202.48 | ||
| 3BT-8490-14 | T-Style | B Plate | 1-1/2 | #3 | Yes | $303.10 | ||
| 3BT-8490-17 | T-Style | B Plate | 1-7/8 | #3 | Yes | $351.86 | ||
| 3BT-8490-17N | T-Style | B Plate | 1-7/8 | #3 | Yes | $268.08 |
