- Unit of measure - Millimeters
- Available in 3mm to 16mm body diameters
- Fast change design reduces production downtime
- Adjustable insert with an indicator arrow
- Fastening thread ensures secure attachment
- Sits flush in body
- Max mold temperature Ø3 - Ø4mm 662°F (350°), Ø5 - Ø16mm 932°F (500°C)
- Material: 1.4034 (~420) Stainless Steel
- Hardness: 54-58 HRC
Standard Locking Detent Center Insert
PCS Company's Locking Detent Date Insert with Year and Arrow allows fast adjustments and installation from the parting line with a standard screwdriver. The locking detent feature prevents the center insert from spinning and misaligning the marking during injection molding. Suitable for high-temperature applications, providing reliability and safety in demanding environments. Center Insert Only (DN series body not included).
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Year | Engraved Lettering | K Head Thickness | C Insert Diameter | J Overall Length | Year2 | P Thread | A Arrow Depth | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNP03-26 | 26 | Year and Arrow | 2.2 | 1.6 | 9 | 26 | M1x0.25 | 0.2 | $42.08 $31.56 | ||
| DNP03-27 | 27 | Year and Arrow | 2.2 | 1.6 | 9 | 26 | M1x0.25 | 0.2 | $43.34 $32.50 | ||
| DNP04-26 | 26 | Year and Arrow | 2.3 | 2.5 | 10.5 | 26 | M1.4x0.2 | 0.3 | $42.08 $31.56 | ||
| DNP04-27 | 27 | Year and Arrow | 2.3 | 2.5 | 10.5 | 26 | M1.4x0.2 | 0.3 | $43.34 $32.50 | ||
| DNP05-26 | 26 | Year and Arrow | 2.8 | 3.1 | 13 | 26 | M1.6x0.2 | 0.4 | $42.08 $31.56 | ||
| DNP05-27 | 27 | Year and Arrow | 2.8 | 3.1 | 13 | 26 | M1.6x0.2 | 0.4 | $43.34 $32.50 | ||
| DNP06-25 | 25 | Year and Arrow | 2.8 | 3.1 | 13 | 25 | M1.6x0.2 | 0.4 | $42.08 $31.56 | ||
| DNP06-26 | 26 | Year and Arrow | 2.8 | 3.1 | 13 | 26 | M1.6x0.2 | 0.4 | $42.08 $31.56 | ||
| DNP06-27 | 27 | Year and Arrow | 2.8 | 3.1 | 13 | 26 | M1.6x0.2 | 0.4 | $43.34 $32.50 | ||
| DNP08-25 | 25 | Year and Arrow | 4 | 4.6 | 14 | 25 | M2.5x0.35 | 0.4 | $42.08 $31.56 | ||
| DNP08-26 | 26 | Year and Arrow | 4 | 4.6 | 14 | 26 | M2.5x0.35 | 0.4 | $42.08 $31.56 | ||
| DNP08-27 | 27 | Year and Arrow | 4 | 4.6 | 14 | 26 | M2.5x0.35 | 0.4 | $43.34 $32.50 | ||
| DNP10-26 | 26 | Year and Arrow | 4 | 4.6 | 14 | 26 | M2.5x0.35 | 0.4 | $42.08 $31.56 | ||
| DNP10-27 | 27 | Year and Arrow | 4 | 4.6 | 14 | 26 | M2.5x0.35 | 0.4 | $43.34 $32.50 | ||
| DNP12-26 | 26 | Year and Arrow | 4 | 6.4 | 17 | 26 | M3x0.5 | 0.6 | $42.08 $31.56 | ||
| DNP12-27 | 27 | Year and Arrow | 4 | 6.4 | 17 | 26 | M3x0.5 | 0.6 | $43.34 $32.50 | ||
| DNP16-26 | 26 | Year and Arrow | 5 | 8.4 | 23 | 26 | M3.5x0.6 | 0.6 | $42.08 $31.56 | ||
| DNP16-27 | 27 | Year and Arrow | 5 | 8.4 | 23 | 26 | M3.5x0.6 | 0.6 | $43.34 $32.50 |
