- Manufactured from SAE 1040 steel
- Protects mold plates from bowing
- Helps to reduce flash
- SHCS supplied up to 2 ½” diameter support pillar
Support Pillars - Tapped
PCS Support Pillars are used to give added support to cavities, sprue and runner systems with the mold. A single row of support pillars can increase the permissible cavity load up to 4 times. Additional rows of support pillars can be added to further increase the permissible cavity load.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | D Diameter +.000 -.015 | E Thread Depth +.030 -.000 | F Thread Size | L Overall Length +.002 +.001 | SHCS Size | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1025 | 1.000 | 0.625 | 3/8-16 | 2.500 | 3/8-16 x 1 | $13.80 | ||
| 1030 | 1.000 | 0.625 | 3/8-16 | 3.000 | 3/8-16 x 1 | $14.22 | ||
| 1035 | 1.000 | 0.625 | 3/8-16 | 3.500 | 3/8-16 x 1 | $14.42 | ||
| 1040 | 1.000 | 0.625 | 3/8-16 | 4.000 | 3/8-16 x 1 | $14.69 | ||
| 1045 | 1.000 | 0.625 | 3/8-16 | 4.500 | 3/8-16 x 1 | $15.07 | ||
| 1225 | 1.250 | 0.625 | 3/8-16 | 2.500 | 3/8-16 x 1 | $14.69 | ||
| 1230 | 1.250 | 0.625 | 3/8-16 | 3.000 | 3/8-16 x 1 | $15.07 | ||
| 1235 | 1.250 | 0.625 | 3/8-16 | 3.500 | 3/8-16 x 1 | $15.95 | ||
| 1240 | 1.250 | 0.625 | 3/8-16 | 4.000 | 3/8-16 x 1 | $16.62 | ||
| 1245 | 1.250 | 0.625 | 3/8-16 | 4.500 | 3/8-16 x 1 | $17.34 | ||
| 1250 | 1.250 | 0.625 | 3/8-16 | 5.000 | 3/8-16 x 1 | $17.64 | ||
| 1260 | 1.250 | 0.625 | 3/8-16 | 6.000 | 3/8-16 x 1 | $19.15 | ||
| 1525 | 1.500 | 0.625 | 3/8-16 | 2.500 | 3/8-16 x 1 | $16.39 | ||
| 1530 | 1.500 | 0.625 | 3/8-16 | 3.000 | 3/8-16 x 1 | $17.00 | ||
| 1535 | 1.500 | 0.625 | 3/8-16 | 3.500 | 3/8-16 x 1 | $17.94 | ||
| 1540 | 1.500 | 0.625 | 3/8-16 | 4.000 | 3/8-16 x 1 | $19.29 | ||
| 1545 | 1.500 | 0.625 | 3/8-16 | 4.500 | 3/8-16 x 1 | $20.28 | ||
| 1550 | 1.500 | 0.625 | 3/8-16 | 5.000 | 3/8-16 x 1 | $21.06 | ||
| 1560 | 1.500 | 0.625 | 3/8-16 | 6.000 | 3/8-16 x 1 | $22.73 | ||
| 1725 | 1.750 | 0.625 | 3/8-16 | 2.500 | 3/8-16 x 1 | $20.47 | ||
| 1730 | 1.750 | 0.625 | 3/8-16 | 3.000 | 3/8-16 x 1 | $20.48 | ||
| 1735 | 1.750 | 0.625 | 3/8-16 | 3.500 | 3/8-16 x 1 | $21.12 | ||
| 1740 | 1.750 | 0.625 | 3/8-16 | 4.000 | 3/8-16 x 1 | $21.16 | ||
| 1745 | 1.750 | 0.625 | 3/8-16 | 4.500 | 3/8-16 x 1 | $21.50 | ||
| 1750 | 1.750 | 0.625 | 3/8-16 | 5.000 | 3/8-16 x 1 | $18.61 | ||
| 1760 | 1.750 | 0.625 | 3/8-16 | 6.000 | 3/8-16 x 1 | $22.41 | ||
| 2025 | 2.000 | 0.625 | 3/8-16 | 2.500 | 3/8-16 x 1 | $20.28 | ||
| 2030 | 2.000 | 0.625 | 3/8-16 | 3.000 | 3/8-16 x 1 | $21.53 | ||
| 2035 | 2.000 | 0.625 | 3/8-16 | 3.500 | 3/8-16 x 1 | $23.33 | ||
| 2040 | 2.000 | 0.625 | 3/8-16 | 4.000 | 3/8-16 x 1 | $25.11 | ||
| 2045 | 2.000 | 0.625 | 3/8-16 | 4.500 | 3/8-16 x 1 | $26.26 | ||
| 2050 | 2.000 | 0.625 | 3/8-16 | 5.000 | 3/8-16 x 1 | $28.62 | ||
| 2060 | 2.000 | 0.625 | 3/8-16 | 6.000 | 3/8-16 x 1 | $31.07 | ||
| 2530 | 2.500 | 0.625 | 3/8-16 | 3.000 | 3/8-16 x 1 | $37.44 | ||
| 2535 | 2.500 | 0.625 | 3/8-16 | 3.500 | 3/8-16 x 1 | $40.42 | ||
| 2540 | 2.500 | 0.625 | 3/8-16 | 4.000 | 3/8-16 x 1 | $43.86 | ||
| 2545 | 2.500 | 0.625 | 3/8-16 | 4.500 | 3/8-16 x 1 | $45.16 | ||
| 2550 | 2.500 | 0.625 | 3/8-16 | 5.000 | 3/8-16 x 1 | $46.54 | ||
| 2560 | 2.500 | 0.625 | 3/8-16 | 6.000 | 3/8-16 x 1 | $47.93 | ||
| 3035 | 3.000 | 1.250 | 5/8-11 | 3.500 | 5/8-11 x 1 1/4 | $50.32 | ||
| 3040 | 3.000 | 1.250 | 5/8-11 | 4.000 | 5/8-11 x 1 1/4 | $52.69 | ||
| 3045 | 3.000 | 1.250 | 5/8-11 | 4.500 | 5/8-11 x 1 1/4 | $55.42 | ||
| 3050 | 3.000 | 1.250 | 5/8-11 | 5.000 | 5/8-11 x 1 1/4 | $59.47 | ||
| 3060 | 3.000 | 1.250 | 5/8-11 | 6.000 | 5/8-11 x 1 1/4 | $72.14 | ||
| 3080 | 3.000 | 1.250 | 5/8-11 | 8.000 | 5/8-11 x 1 1/4 | $86.68 | ||
| 4050 | 4.000 | 1.250 | 5/8-11 | 5.000 | 5/8-11 x 1 1/4 | $93.35 | ||
| 4060 | 4.000 | 1.250 | 5/8-11 | 6.000 | 5/8-11 x 1 1/4 | $106.09 | ||
| 4080 | 4.000 | 1.250 | 5/8-11 | 8.000 | 5/8-11 x 1 1/4 | $138.41 |
