- Unit of Measure - Inch
- Used with all PCS cascades
- Made in the U.S.A.
Stainless Steel Cascade Pipe Nipples
Stainless Steel Pipe Nipples are used when connecting components within mold water lines. Pipe Nipples have standard NPT pipe threads on both ends.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Overall Length | Pipe Size (NPT) | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|
| SSPN12-1 1/2 | 1.5 | 1/2 | $3.52 | ||
| SSPN12-10 | 10 | 1/2 | $17.76 | ||
| SSPN12-11 | 11 | 1/2 | $19.43 | ||
| SSPN12-12 | 12 | 1/2 | $21.09 | ||
| SSPN12-2 | 2 | 1/2 | $4.22 | ||
| SSPN12-2 1/2 | 2.5 | 1/2 | $5.05 | ||
| SSPN12-3 | 3 | 1/2 | $5.89 | ||
| SSPN12-3 1/2 | 3.5 | 1/2 | $6.72 | ||
| SSPN12-4 | 4 | 1/2 | $7.59 | ||
| SSPN12-4 1/2 | 4.5 | 1/2 | $8.43 | ||
| SSPN12-5 | 5 | 1/2 | $9.25 | ||
| SSPN12-5 1/2 | 5.5 | 1/2 | $10.09 | ||
| SSPN12-6 | 6 | 1/2 | $10.93 | ||
| SSPN12-7 | 7 | 1/2 | $12.76 | ||
| SSPN12-8 | 8 | 1/2 | $14.42 | ||
| SSPN12-9 | 9 | 1/2 | $16.08 | ||
| SSPN12-CLOSE | 1.125 | 1/2 | $2.92 | ||
| SSPN14-1 1/2 | 1.5 | 1/4 | $2.52 | ||
| SSPN14-10 | 10 | 1/4 | $12.17 | ||
| SSPN14-11 | 11 | 1/4 | $13.28 | ||
| SSPN14-12 | 12 | 1/4 | $14.40 | ||
| SSPN14-2 | 2 | 1/4 | $3.03 | ||
| SSPN14-2 1/2 | 2.5 | 1/4 | $3.58 | ||
| SSPN14-3 | 3 | 1/4 | $4.15 | ||
| SSPN14-3 1/2 | 3.5 | 1/4 | $4.71 | ||
| SSPN14-4 | 4 | 1/4 | $5.31 | ||
| SSPN14-4 1/2 | 4.5 | 1/4 | $5.86 | ||
| SSPN14-5 | 5 | 1/4 | $6.43 | ||
| SSPN14-5 1/2 | 5.5 | 1/4 | $6.99 | ||
| SSPN14-6 | 6 | 1/4 | $7.54 | ||
| SSPN14-7 | 7 | 1/4 | $8.81 | ||
| SSPN14-8 | 8 | 1/4 | $9.94 | ||
| SSPN14-9 | 9 | 1/4 | $11.04 | ||
| SSPN14-CLOSE | 7/8 | 1/4 | $2.03 | ||
| SSPN16-1 1/2 | 1.5 | 1/16 | $5.37 | ||
| SSPN16-10 | 10 | 1/16 | $8.87 | ||
| SSPN16-11 | 11 | 1/16 | $9.29 | ||
| SSPN16-12 | 12 | 1/16 | $9.70 | ||
| SSPN16-2 | 2 | 1/16 | $5.58 | ||
| SSPN16-2 1/2 | 2.5 | 1/16 | $7.21 | ||
| SSPN16-3 | 3 | 1/16 | $5.99 | ||
| SSPN16-3 1/2 | 3.5 | 1/16 | $6.20 | ||
| SSPN16-4 | 4 | 1/16 | $6.40 | ||
| SSPN16-4 1/2 | 4.5 | 1/16 | $6.61 | ||
| SSPN16-5 | 5 | 1/16 | $6.81 | ||
| SSPN16-5 1/2 | 5.5 | 1/16 | $7.02 | ||
| SSPN16-6 | 6 | 1/16 | $7.23 | ||
| SSPN16-7 | 7 | 1/16 | $7.64 | ||
| SSPN16-8 | 8 | 1/16 | $10.55 | ||
| SSPN16-9 | 9 | 1/16 | $8.46 | ||
| SSPN16-CLOSE | 5/8 | 1/16 | $5.55 | ||
| SSPN18-1 1/2 | 1.5 | 1/8 | $2.44 | ||
| SSPN18-10 | 10 | 1/8 | $10.57 | ||
| SSPN18-11 | 11 | 1/8 | $11.50 | ||
| SSPN18-12 | 12 | 1/8 | $12.46 | ||
| SSPN18-2 | 2 | 1/8 | $2.92 | ||
| SSPN18-2 1/2 | 2.5 | 1/8 | $3.38 | ||
| SSPN18-3 | 3 | 1/8 | $3.85 | ||
| SSPN18-3 1/2 | 3.5 | 1/8 | $4.31 | ||
| SSPN18-4 | 4 | 1/8 | $4.79 | ||
| SSPN18-4 1/2 | 4.5 | 1/8 | $5.26 | ||
| SSPN18-5 | 5 | 1/8 | $5.74 | ||
| SSPN18-5 1/2 | 5.5 | 1/8 | $6.21 | ||
| SSPN18-6 | 6 | 1/8 | $6.67 | ||
| SSPN18-7 | 7 | 1/8 | $7.73 | ||
| SSPN18-8 | 8 | 1/8 | $8.68 | ||
| SSPN18-9 | 9 | 1/8 | $9.62 | ||
| SSPN18-CLOSE | 3/4 | 1/8 | $1.87 | ||
| SSPN38-1 1/2 | 1.5 | 3/8 | $2.85 | ||
| SSPN38-10 | 10 | 3/8 | $14.20 | ||
| SSPN38-11 | 11 | 3/8 | $15.51 | ||
| SSPN38-12 | 12 | 3/8 | $16.83 | ||
| SSPN38-2 | 2 | 3/8 | $3.45 | ||
| SSPN38-2 1/2 | 2.5 | 3/8 | $4.12 | ||
| SSPN38-3 | 3 | 3/8 | $4.77 | ||
| SSPN38-3 1/2 | 3.5 | 3/8 | $5.44 | ||
| SSPN38-4 | 4 | 3/8 | $6.08 | ||
| SSPN38-4 1/2 | 4.5 | 3/8 | $6.75 | ||
| SSPN38-5 | 5 | 3/8 | $7.40 | ||
| SSPN38-5 1/2 | 5.5 | 3/8 | $8.07 | ||
| SSPN38-6 | 6 | 3/8 | $8.73 | ||
| SSPN38-7 | 7 | 3/8 | $10.25 | ||
| SSPN38-8 | 8 | 3/8 | $11.57 | ||
| SSPN38-9 | 9 | 3/8 | $12.88 | ||
| SSPN38-CLOSE | 1 | 3/8 | $2.36 |
