- All 1/8 shank
- Made from cotton fiber and a unique flexible latex bond with laminates of non-woven aluminum oxide abrasive-impregnated fabric
- Great for polishing mold runners
- Excellent for breaking edges, deburring, and blending on aluminum, stainless steel, and exotic alloys
- Made in USA
- Made in the U.S.A.
GMX Mounted Points & Cylinders
Use Gesswein’s GMX mounted points and cylinders for polishing mold runners and mold and die components. Works great with aluminum as GMX does not load up when working on softer metals.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Weight | Grit | Head Diameter | Head Length | Shape | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| 2041632 | 0.0156 | 80 | 1/4 | 1/2 | W163 | $5.65 | ||
| 2041634 | 0.0156 | 120 | 1/4 | 1/2 | W163 | $5.65 | ||
| 2041636 | 0.0156 | 180 | 1/4 | 1/2 | W163 | $5.65 | ||
| 2041638 | 0.0156 | 320 | 1/4 | 1/2 | W163 | $6.65 | ||
| 2051542 | 0.007 | 80 | 3/16 | 1/2 | W154 | $5.65 | ||
| 2051544 | 0.007 | 120 | 3/16 | 1/2 | W154 | $5.65 | ||
| 2051546 | 0.007 | 180 | 3/16 | 1/2 | W154 | $5.65 | ||
| 2051548 | 0.007 | 320 | 3/16 | 1/2 | W154 | $6.25 | ||
| 2051632 | 0.01 | 80 | 1/4 | 1/2 | W163 | $5.65 | ||
| 2051634 | 0.0083 | 120 | 1/4 | 1/2 | W163 | $5.65 | ||
| 2051636 | 0.0083 | 180 | 1/4 | 1/2 | W163 | $5.65 | ||
| 2051638 | 0.0083 | 320 | 1/4 | 1/2 | W163 | $7.05 | ||
| 2051722 | 0.01 | 80 | 3/8 | 3/4 | B52 | $8.30 | ||
| 2051724 | 0.01 | 120 | 3/8 | 3/4 | B52 | $8.30 | ||
| 2051726 | 0.09 | 180 | 3/8 | 3/4 | B52 | $8.30 | ||
| 2051728 | 0.01 | 320 | 3/8 | 3/4 | B52 | $9.15 | ||
| 2051732 | 0.008 | 80 | 3/8 | 3/8 | B122 | $6.85 | ||
| 2051734 | 0.008 | 120 | 3/8 | 3/8 | B122 | $7.25 | ||
| 2051736 | 0.008 | 180 | 3/8 | 3/8 | B122 | $7.25 | ||
| 2051738 | 0.01 | 320 | 3/8 | 3/8 | B122 | $8.20 | ||
| 2051762 | 0.0167 | 80 | 3/8 | 1/2 | W176 | $6.05 | ||
| 2051764 | 0.0167 | 120 | 3/8 | 1/2 | W176 | $6.05 | ||
| 2051766 | 0.0167 | 180 | 3/8 | 1/2 | W176 | $6.05 | ||
| 2051768 | 0.011 | 320 | 3/8 | 1/2 | W176 | $7.05 | ||
| 2051772 | 0.0133 | 80 | 3/8 | 3/4 | W177 | $7.10 | ||
| 2051774 | 0.0133 | 120 | 3/8 | 3/4 | W177 | $7.10 | ||
| 2051776 | 0.0167 | 180 | 3/8 | 3/4 | W177 | $7.10 | ||
| 2051778 | 0.0133 | 320 | 3/8 | 3/4 | W177 | $7.95 | ||
| 2051812 | 0.014 | 80 | 5/8 | 5/8 | B41 | $10.55 | ||
| 2051814 | 0.015 | 120 | 5/8 | 5/8 | B41 | $10.55 | ||
| 2051816 | 0.015 | 180 | 5/8 | 5/8 | B41 | $10.55 | ||
| 2051818 | 0.015 | 320 | 5/8 | 5/8 | B41 | $11.45 | ||
| 2051832 | 0.012 | 80 | 1/2 | 1/2 | B121 | $6.85 | ||
| 2051834 | 0.011 | 120 | 1/2 | 1/2 | B121 | $6.85 | ||
| 2051836 | 0.011 | 180 | 1/2 | 1/2 | B121 | $6.85 | ||
| 2051838 | 0.011 | 320 | 1/2 | 1/2 | B121 | $7.75 | ||
| 2051852 | 0.0167 | 80 | 1/2 | 1/2 | W185 | $6.05 | ||
| 2051854 | 0.0167 | 120 | 1/2 | 1/2 | W185 | $6.05 | ||
| 2051856 | 0.0167 | 180 | 1/2 | 1/2 | W185 | $6.05 | ||
| 2051858 | 0.0167 | 320 | 1/2 | 1/2 | W185 | $6.40 | ||
| 2051862 | 0.019 | 80 | 1/2 | 3/4 | W186 | $7.10 | ||
| 2051864 | 0.05 | 120 | 1/2 | 3/4 | W186 | $7.10 | ||
| 2051866 | 0.019 | 180 | 1/2 | 3/4 | W186 | $7.10 | ||
| 2051868 | 0.02 | 320 | 1/2 | 3/4 | W186 | $8.15 |
