- Unit of Measure: Millimeter (mm)
- TPN prefix: Match the marks on the pin and bushing before installation
- Material: SKD11 or equivalent
- Hardness: 58-62 HRC
Metric JIS Tapered Round Locks - Standard Installation - Match Mark Type
PCS Company offers Metric JIS Standard Round Taper Locks - Match Mark Type in full sets only. TPN lock diameters range from 13mm to 42mm. Select from taper angles of 1, 3, 5 or 10 degrees.The standard round taper locks are made of SKD11 with a hardness of 58-62 HRC.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Type | D OD | D Tolerance (k6) | A Angle | L Shoulder Length | V Pin Major Diameter | E Pin Projection | F | M Thread | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPN13-10 | Full Set | 13 | +0.012/+0.001 | 10° | 14 | 7 | 6 | 5 | M4 | $67.57 | ||
| TPN13-1-1 | Full Set | 13 | +0.012/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $67.57 | ||
| TPN13-3 | Full Set | 13 | +0.012/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $67.57 | ||
| TPN13-5 | Full Set | 13 | +0.012/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $67.57 | ||
| TPN16-1 | Full Set | 16 | +0.012/+0.001 | 1° | 14 | 10 | 6 | 5 | M5 | $69.17 | ||
| TPN16-10 | Full Set | 16 | +0.012/+0.001 | 10° | 14 | 10 | 6 | 5 | M5 | $69.17 | ||
| TPN16-3 | Full Set | 16 | +0.012/+0.001 | 3° | 14 | 10 | 6 | 5 | M5 | $69.17 | ||
| TPN16-5 | Full Set | 16 | +0.012/+0.001 | 5° | 14 | 10 | 6 | 5 | M5 | $69.17 | ||
| TPN20-1 | Full Set | 20 | +0.015/+0.002 | 1° | 19 | 13 | 9 | 8 | M6 | $73.13 | ||
| TPN20-10 | Full Set | 20 | +0.015/+0.002 | 10° | 19 | 13 | 9 | 8 | M6 | $73.13 | ||
| TPN20-3 | Full Set | 20 | +0.015/+0.002 | 3° | 19 | 13 | 9 | 8 | M6 | $73.13 | ||
| TPN20-5 | Full Set | 20 | +0.015/+0.002 | 5° | 19 | 13 | 9 | 8 | M6 | $73.13 | ||
| TPN25-1 | Full Set | 25 | +0.015/+0.002 | 1° | 24 | 16 | 12 | 11 | M8 | $76.34 | ||
| TPN25-10 | Full Set | 25 | +0.015/+0.002 | 10° | 24 | 16 | 12 | 11 | M8 | $76.34 | ||
| TPN25-3 | Full Set | 25 | +0.015/+0.002 | 3° | 24 | 16 | 12 | 11 | M8 | $76.34 | ||
| TPN25-5 | Full Set | 25 | +0.015/+0.002 | 5° | 24 | 16 | 12 | 11 | M8 | $76.34 | ||
| TPN30-1 | Full Set | 30 | +0.015/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $82.66 | ||
| TPN30-10 | Full Set | 30 | +0.015/+0.002 | 10° | 29 | 20 | 15 | 14 | M10 | $82.66 | ||
| TPN30-3 | Full Set | 30 | +0.015/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $82.66 | ||
| TPN30-5-1 | Full Set | 30 | +0.015/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $82.66 | ||
| TPN32-1 | Full Set | 32 | +0.018/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $83.46 | ||
| TPN32-10 | Full Set | 32 | +0.018/+0.002 | 10° | 29 | 20 | 15 | 14 | M10 | $83.46 | ||
| TPN32-3 | Full Set | 32 | +0.018/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $83.46 | ||
| TPN32-5 | Full Set | 32 | +0.018/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $83.46 | ||
| TPN35-1 | Full Set | 35 | +0.018/+0.002 | 1° | 34 | 24 | 18 | 17 | M12 | $88.24 | ||
| TPN35-10 | Full Set | 35 | +0.018/+0.002 | 10° | 34 | 24 | 18 | 17 | M12 | $88.24 | ||
| TPN35-3 | Full Set | 35 | +0.018/+0.002 | 3° | 34 | 24 | 18 | 17 | M12 | $88.24 | ||
| TPN35-5 | Full Set | 35 | +0.018/+0.002 | 5° | 34 | 24 | 18 | 17 | M12 | $88.24 | ||
| TPN42-1 | Full Set | 42 | +0.018/+0.002 | 1° | 39 | 30 | 24 | 23 | M12 | $95.38 | ||
| TPN42-10 | Full Set | 42 | +0.018/+0.002 | 10° | 39 | 30 | 24 | 23 | M12 | $95.38 | ||
| TPN42-3 | Full Set | 42 | +0.018/+0.002 | 3° | 39 | 30 | 24 | 23 | M12 | $95.38 | ||
| TPN42-5 | Full Set | 42 | +0.018/+0.002 | 5° | 39 | 30 | 24 | 23 | M12 | $95.38 |
