- Unit of Measure - Inch
- Provides positive alignment between mold halves
- Shock resistant S-7 tool steel
- Hardened and precision ground to assure interchangeability
- Matching Shoulder Plates available
Tapered Round Interlocks
Tapered Round Locks provide positive alignment between mold halves. These locks are manufactured from S-7 steel and are hardened and precision ground to ensure interchangeability. Tapered Round Locks maintain alignment of mold while allowing for thermal expansion.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | I.D. | O.D. | THREAD SIZE | F Male Alignment Feature Length | M Male Insert Base Height | Type Male or Female | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| FR-051 | 0.312 | 0.5 | 10-24 | N/A | 0.875 | Female | $44.36 | ||
| FR-052 | 0.312 | 0.5 | 10-24 | N/A | 1.187 | Female | $45.02 | ||
| FR-053 | 0.312 | 0.5 | 10-24 | N/A | 1.375 | Female | $45.39 | ||
| FR-071 | 0.5 | 0.75 | 1/4-20 | N/A | 0.875 | Female | $44.74 | ||
| FR-072 | 0.5 | 0.75 | 1/4-20 | N/A | 1.187 | Female | $44.92 | ||
| FR-073 | 0.5 | 0.75 | 1/4-20 | N/A | 1.375 | Female | $45.13 | ||
| FR-101 | 0.625 | 1 | 1/4-20 | N/A | 0.875 | Female | $47.04 | ||
| FR-102 | 0.625 | 1 | 1/4-20 | N/A | 1.187 | Female | $47.31 | ||
| FR-103 | 0.625 | 1 | 1/4-20 | N/A | 1.375 | Female | $47.81 | ||
| FR-150 | 1 | 1.5 | 5/16-18 | N/A | 1.125 | Female | $60.27 | ||
| FR-151 | 1 | 1.5 | 5/16-18 | N/A | 1.375 | Female | $61.10 | ||
| FR-152 | 1 | 1.5 | 5/16-18 | N/A | 1.625 | Female | $61.98 | ||
| MR-051 | 0.312 | 0.5 | 10-24 | 0.312 | 0.875 | Male | $41.66 | ||
| MR-052 | 0.312 | 0.5 | 10-24 | 0.312 | 1.187 | Male | $42.33 | ||
| MR-053 | 0.312 | 0.5 | 10-24 | 0.312 | 1.375 | Male | $42.64 | ||
| MR-071 | 0.5 | 0.75 | 1/4-20 | 0.281 | 0.875 | Male | $41.96 | ||
| MR-072 | 0.5 | 0.75 | 1/4-20 | 0.281 | 1.187 | Male | $42.14 | ||
| MR-073 | 0.5 | 0.75 | 1/4-20 | 0.281 | 1.375 | Male | $42.33 | ||
| MR-101 | 0.625 | 1 | 1/4-20 | 0.343 | 0.875 | Male | $44.43 | ||
| MR-102 | 0.625 | 1 | 1/4-20 | 0.343 | 1.187 | Male | $44.82 | ||
| MR-103 | 0.625 | 1 | 1/4-20 | 0.343 | 1.375 | Male | $45.13 | ||
| MR-150 | 1 | 1.5 | 5/16-18 | 0.5 | 1.125 | Male | $57.48 | ||
| MR-151 | 1 | 1.5 | 5/16-18 | 0.5 | 1.375 | Male | $58.23 | ||
| MR-152 | 1 | 1.5 | 5/16-18 | 0.5 | 1.625 | Male | $59.11 |
