- Install or replace the High Flow Piston Tube (inner tube) without removing the entire assembly
- Makes mold maintenance easier and installation more positive
- High Flow Tubes ensure maximum flow rates
- Uses standard quick disconnect connectors
- Threads - NPT
- Unit of Measure - Inch
- Head only
- Made in the U.S.A.
Rear Load Quick Coupler Cascade Heads
PCS Company's Rear Load Quick Coupler Cascade Heads are to be used with High Flow Piston Tubes. The installation and removal of the piston tube does not require removing the entire assembly from the mold. The mold maintenance is made easier along with the installation of the piston tube more positive.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | In/Out Pipe Size (NPT) | Connector Series | Y End of Connector | X Tube End Ref. | Tube Thread (NPT) | O.D. | Tube Access Size (NPT) | Use with Piston Tube | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC121H-4-RL | 1/4 | 500 | .730 | 2.25 | 3/8 | 1-3/8 | 1/2 | PT38* | $53.77 | ||
| SC121H-6-RL | 3/8 | 500 | .730 | 2.25 | 3/8 | 1-3/8 | 1/2 | PT38* | $49.29 | ||
| SC141H-4-RL | 1/4 | 300 | .590 | 1.89 | 1/8 | 1-1/8 | 1/4 | PT18* | $41.14 | ||
| SC181H-RL | 1/8 | 200 | .370 | 1.54 | 1/16 | 7/8 | 1/8 | PT16* | $31.15 | ||
| SC186H-RL | 1/8 | 200 | .370 | 1.45 | 1/16 | 7/8 | 1/8 | PT16* | $31.79 |
