- Unit of Measure: Inch
- Oversized by 0.005"
- Precision ground hotwork steel
- Surface nitrided to 65 - 74 Rc
- Core hardness of 40 - 45 Rc
- Annealed Heads
- All pins of diameter 3/32" and greater are etched for easy identification
Nitrided Ejector Pins - Oversize
PCS Company's Nitrided Oversized Ejector Pins are manufactured from precision ground hotwork steel. The OS ejector pins are oversized by .005". The ejector pins have a surface hardness of 65-74 Rc and core hardness of 40-45 Rc. Pin diameters that are 3/32” or larger are etched for easy identification. All NP pins are measured in inches.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | D Nominal Pin Diameter | Actual Pin Diameter | Actual Pin Diameter Tolerance | L Overall Length | H Head Diameter | T Head Thickness | Annealed Head | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| NP10-10 OS | 9/64 | 0.1451 | +0/-.0003 | 10 | 0.25 | 1/8 | Yes | $5.17 | ||
| NP11-10 OS | 5/32 | 0.1607 | +0/-.0003 | 10 | 0.281 | 5/32 | Yes | $4.62 | ||
| NP11-14 OS | 5/32 | 0.1607 | +0/-.0003 | 14 | 0.281 | 5/32 | Yes | $5.62 | ||
| NP12-10 OS | 11/64 | 0.1764 | +0/-.0003 | 10 | 0.343 | 3/16 | Yes | $5.45 | ||
| NP13-10 OS | 3/16 | 0.192 | +0/-.0003 | 10 | 0.375 | 3/16 | Yes | $4.79 | ||
| NP13-14 OS | 3/16 | 0.192 | +0/-.0003 | 14 | 0.375 | 3/16 | Yes | $5.51 | ||
| NP13-6 OS | 3/16 | 0.192 | +0/-.0003 | 6 | 0.375 | 3/16 | Yes | $3.94 | ||
| NP15-10 OS | 7/32 | 0.2233 | +0/-.0003 | 10 | 0.406 | 3/16 | Yes | $5.20 | ||
| NP15-14 OS | 7/32 | 0.2233 | +0/-.0003 | 14 | 0.406 | 3/16 | Yes | $6.12 | ||
| NP17-10 OS | 1/4 | 0.2545 | +0/-.0003 | 10 | 0.437 | 3/16 | Yes | $5.56 | ||
| NP17-14 OS | 1/4 | 0.2545 | +0/-.0003 | 14 | 0.437 | 3/16 | Yes | $6.61 | ||
| NP17-18 OS | 1/4 | 0.2545 | +0/-.0003 | 18 | 0.437 | 3/16 | Yes | $8.37 | ||
| NP17-6 OS | 1/4 | 0.2545 | +0/-.0003 | 6 | 0.437 | 3/16 | Yes | $4.52 | ||
| NP18-10 OS | 17/64 | 0.2701 | +0/-.0003 | 10 | 0.437 | 1/4 | Yes | $7.30 | ||
| NP19-10 OS | 9/32 | 0.2857 | +0/-.0003 | 10 | 0.437 | 1/4 | Yes | $6.11 | ||
| NP21-10 OS | 5/16 | 0.317 | +0/-.0003 | 10 | 0.5 | 1/4 | Yes | $6.67 | ||
| NP21-14 OS | 5/16 | 0.317 | +0/-.0003 | 14 | 0.5 | 1/4 | Yes | $8.20 | ||
| NP21-18 OS | 5/16 | 0.317 | +0/-.0003 | 18 | 0.5 | 1/4 | Yes | $10.26 | ||
| NP21-6 OS | 5/16 | 0.317 | +0/-.0003 | 6 | 0.5 | 1/4 | Yes | $5.55 | ||
| NP23-10 OS | 11/32 | 0.3483 | +0/-.0003 | 10 | 0.562 | 1/4 | Yes | $7.59 | ||
| NP25-10 OS | 3/8 | 0.3795 | +0/-.0003 | 10 | 0.625 | 1/4 | Yes | $8.36 | ||
| NP25-14 OS | 3/8 | 0.3795 | +0/-.0003 | 14 | 0.625 | 1/4 | Yes | $10.05 | ||
| NP25-18 OS | 3/8 | 0.3795 | +0/-.0003 | 18 | 0.625 | 1/4 | Yes | $13.33 | ||
| NP25-25 OS | 3/8 | 0.3795 | +0/-.0003 | 25 | 0.625 | 1/4 | Yes | $18.59 | ||
| NP25-6 OS | 3/8 | 0.3795 | +0/-.0003 | 6 | 0.625 | 1/4 | Yes | $7.55 | ||
| NP27-10 OS | 13/32 | 0.4107 | +0/-.0003 | 10 | 0.687 | 1/4 | Yes | $9.02 | ||
| NP27-14 OS | 13/32 | 0.4107 | +0/-.0003 | 14 | 0.687 | 1/4 | Yes | $11.42 | ||
| NP29-10 OS | 7/16 | 0.442 | +0/-.0003 | 10 | 0.687 | 1/4 | Yes | $9.76 | ||
| NP29-14 OS | 7/16 | 0.442 | +0/-.0003 | 14 | 0.687 | 1/4 | Yes | $13.06 | ||
| NP31-10 OS | 15/32 | 0.4733 | +0/-.0003 | 10 | 0.75 | 1/4 | Yes | $10.76 | ||
| NP33-10 OS | 1/2 | 0.5045 | +0/-.0003 | 10 | 0.75 | 1/4 | Yes | $11.70 | ||
| NP33-14 OS | 1/2 | 0.5045 | +0/-.0003 | 14 | 0.75 | 1/4 | Yes | $15.26 | ||
| NP3-6 OS | 1/32 | 0.0357 | +0/-.0003 | 6 | 0.25 | 1/8 | Yes | $6.98 | ||
| NP5-6 OS | 1/16 | 0.067 | +0/-.0003 | 6 | 0.25 | 1/8 | Yes | $4.56 | ||
| NP7-10 OS | 3/32 | 0.0983 | +0/-.0003 | 10 | 0.25 | 1/8 | Yes | $7.87 | ||
| NP7-6 OS | 3/32 | 0.0983 | +0/-.0003 | 6 | 0.25 | 1/8 | Yes | $7.63 | ||
| NP8-10 OS | 7/64 | 0.1139 | +0/-.0003 | 10 | 0.25 | 1/8 | Yes | $7.87 | ||
| NP9-10 OS | 1/8 | 0.1295 | +0/-.0003 | 10 | 0.25 | 1/8 | Yes | $4.19 | ||
| NP9-14 OS | 1/8 | 0.1295 | +0/-.0003 | 14 | 0.25 | 1/8 | Yes | $4.73 | ||
| NP9-6 OS | 1/8 | 0.1295 | +0/-.0003 | 6 | 0.25 | 1/8 | Yes | $3.64 |
