- 200, 300, and 500 Series
- Material: Brass, Stainless Steel
- Unit of Measure: Inch
- Threads: BSPT tapered
- Used with valved and non-valved connectors
- BSPT ID mark
BSPT Connector Plugs, Male & Female
PCS Company's BSPT Connector Plugs come in industry standard 200, 300 and 500 series in both male and female styles. Take advantage of our connector plugs constructed of either brass, or stainless steel to ensure we meet your cooling requirements. The connector plugs can be used with either valved or non-valved socket connectors.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Series | Type | Material | Pipe Thread | Flow Dia. | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| 251-BSP-SS | 200 | Male | Stainless Steel | 1/8 | 1/4 | $1.40 | ||
| 251-FB-SS-BSP | 200 | Female | Stainless Steel | 1/8 | 1/4 | $4.82 | ||
| 252-BSP-SS | 200 | Male | Stainless Steel | 1/4 | 1/4 | $1.44 | ||
| 252-FB-SS-BSP | 200 | Female | Stainless Steel | 1/4 | 1/4 | $5.68 | ||
| 351-BSP-SS | 300 | Male | Stainless Steel | 1/8 | 1/4 | $1.85 | ||
| 351-FB-SS-BSP | 300 | Female | Stainless Steel | 1/8 | 1/4 | $5.15 | ||
| 352-BSP-SS | 300 | Male | Stainless Steel | 1/4 | 3/8 | $1.75 | ||
| 352-FB-SS-BSP | 300 | Female | Stainless Steel | 1/4 | 3/8 | $5.58 | ||
| 353-BSP-SS | 300 | Male | Stainless Steel | 3/8 | 3/8 | $2.06 | ||
| 353-FB-SS-BSP | 300 | Female | Stainless Steel | 3/8 | 3/8 | $6.64 | ||
| 553-BSP-SS | 500 | Male | Stainless Steel | 3/8 | 1/2 | $3.82 | ||
| 553FB-SS-BSP | 500 | Female | Stainless Steel | 3/8 | 9/16 | $7.30 | ||
| 554-BSP-SS | 500 | Male | Stainless Steel | 1/2 | 5/8 | $3.94 | ||
| 554FB-SS-BSP | 500 | Female | Stainless Steel | 1/2 | 5/8 | $9.54 | ||
| PC-251-BSP | 200 | Male | Brass | 1/8 | 1/4 | $2.23 | ||
| PC-251F-BSP | 200 | Female | Brass | 1/8 | 1/4 | $1.98 | ||
| PC-252-BSP | 200 | Male | Brass | 1/4 | 1/4 | $2.29 | ||
| PC-252F-BSP | 200 | Female | Brass | 1/4 | 1/4 | $2.27 | ||
| PC-253-BSP | 200 | Male | Brass | 3/8 | 1/4 | $2.98 | ||
| PC-351-BSP | 300 | Male | Brass | 1/8 | 1/4 | $2.94 | ||
| PC-351F-BSP | 300 | Female | Brass | 1/8 | 1/4 | $2.27 | ||
| PC-352-BSP | 300 | Male | Brass | 1/4 | 3/8 | $2.79 | ||
| PC-352F-BSP | 300 | Female | Brass | 1/4 | 3/8 | $2.27 | ||
| PC-353-BSP | 300 | Male | Brass | 3/8 | 3/8 | $3.29 | ||
| PC-353F-BSP | 300 | Female | Brass | 3/8 | 3/8 | $2.57 | ||
| PC-354-BSP | 300 | Male | Brass | 1/2 | 3/8 | $5.64 | ||
| PC-552-BSP | 500 | Male | Brass | 1/4 | 3/8 | $6.07 | ||
| PC-553-BSP | 500 | Male | Brass | 3/8 | 1/2 | $6.07 | ||
| PC-553F-BSP | 500 | Female | Brass | 3/8 | 9/16 | $5.74 | ||
| PC-554-BSP | 500 | Male | Brass | 1/2 | 5/8 | $6.26 | ||
| PC-554F-BSP | 500 | Female | Brass | 1/2 | 5/8 | $6.16 |
