- Heat treated for greater strength and surface hardness
- Chamfered end provides easier insertion
- Aligns plates within mold base
- Hardened steel construction
- Precision ground .0002 over-sized
Dowel Pins
Hardened Dowel Pins are precision ground and available in nominal diameters ranging from 1/8" to 1". These Dowel Pins are heat treated for greater strength and surface hardness. The chamfered edges allow for easy insertion into the reamed hole.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | L Overall Length | Nominal Diameter | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|
| DP13-1000 | 1 | 3/16 | $0.48 | ||
| DP13-1500 | 1-1/2 | 3/16 | $0.66 | ||
| DP13-2000 | 2 | 3/16 | $0.89 | ||
| DP13-500 | 1/2 | 3/16 | $0.36 | ||
| DP13-750 | 3/4 | 3/16 | $0.40 | ||
| DP17-1000 | 1 | 1/4 | $0.71 | ||
| DP17-1250 | 1-1/4 | 1/4 | $0.81 | ||
| DP17-1500 | 1-1/2 | 1/4 | $0.93 | ||
| DP17-2000 | 2 | 1/4 | $1.28 | ||
| DP17-2500 | 2-1/2 | 1/4 | $1.75 | ||
| DP17-500 | 1/2 | 1/4 | $0.47 | ||
| DP17-750 | 3/4 | 1/4 | $0.57 | ||
| DP21-1000 | 1 | 5/16 | $1.04 | ||
| DP21-1250 | 1-1/4 | 5/16 | $1.25 | ||
| DP21-1500 | 1-1/2 | 5/16 | $1.38 | ||
| DP21-2000 | 2 | 5/16 | $1.79 | ||
| DP25-1000 | 1 | 3/8 | $1.43 | ||
| DP25-1250 | 1-1/4 | 3/8 | $2.22 | ||
| DP25-1500 | 1-1/2 | 3/8 | $1.96 | ||
| DP25-2000 | 2 | 3/8 | $2.48 | ||
| DP25-2250 | 2-1/4 | 3/8 | $2.76 | ||
| DP25-2500 | 2-1/2 | 3/8 | $3.13 | ||
| DP25-3000 | 3 | 3/8 | $3.76 | ||
| DP25-500 | 1/2 | 3/8 | $0.99 | ||
| DP25-750 | 3/4 | 3/8 | $1.17 | ||
| DP33-1000 | 1 | 1/2 | $1.45 | ||
| DP33-1250 | 1-1/4 | 1/2 | $1.53 | ||
| DP33-1500 | 1-1/2 | 1/2 | $1.17 | ||
| DP33-2000 | 2 | 1/2 | $1.41 | ||
| DP33-2500 | 2-1/2 | 1/2 | $1.82 | ||
| DP33-3000 | 3 | 1/2 | $2.14 | ||
| DP33-4000 | 4 | 1/2 | $2.73 | ||
| DP33-750 | 3/4 | 1/2 | $0.91 | ||
| DP37-1500 | 1-1/2 | 5/8 | $2.07 | ||
| DP37-2000 | 2 | 5/8 | $2.67 | ||
| DP37-2500 | 2-1/2 | 5/8 | $3.10 | ||
| DP37-3000 | 3 | 5/8 | $3.52 | ||
| DP37-4000 | 4 | 5/8 | $4.68 | ||
| DP37-5000 | 5 | 5/8 | $6.63 | ||
| DP41-2000 | 2 | 3/4 | $4.42 | ||
| DP41-2500 | 2-1/2 | 3/4 | $7.42 | ||
| DP41-3000 | 3 | 3/4 | $7.07 | ||
| DP41-4000 | 4 | 3/4 | $9.73 | ||
| DP41-5000 | 5 | 3/4 | $12.38 | ||
| DP47-2000 | 2 | 1 | $7.07 | ||
| DP47-3000 | 3 | 1 | $15.47 | ||
| DP47-4000 | 4 | 1 | $22.98 | ||
| DP47-5000 | 5 | 1 | $28.29 | ||
| DP9-1000 | 1 | 1/8 | $0.26 | ||
| DP9-1500 | 1-1/2 | 1/8 | $0.16 | ||
| DP9-2000 | 2 | 1/8 | $0.21 | ||
| DP9-375 | 3/8 | 1/8 | $0.08 | ||
| DP9-500 | 1/2 | 1/8 | $0.09 | ||
| DP9-750 | 3/4 | 1/8 | $0.18 |
