- Metric threads: M24 → M100
- Usable for any kind of lifting operation (straight lifts, with angle, turning, rotating)
- Optimized WLL/dimensions and weight ratio
- Safety factor 4:1 and 5:1
- Individual traceability number
- Operating temperature: -20°C to 200°C / -4°F to 392°F
- Clear markings (CE, WLL, tightening torque)
- Built in anti-tribocorrosion grease, easy rotation under load
- Anti-corrosion coating (zinc coating) on bolt and base
- 7 year warranty when registered thru Codipro
Codipro DSS Double Swivel Shackle Hoist Ring - Metric
PCS Company offers the Codipro DSS, metric double swivel shackle. The DSS is a double swivel ring that is specially designed for simultaneously lifting and rotating loads. Its double swivel action ensures perfect alignment with the sling. The ring swivels 180°, but has a rotating range of 360°. Register your Codipro Eyebolt at Coditracer.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | SF 5:1 WLL (t) | Thread Size | Thread Length L1 (mm) | Torque (Nm) | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|
| DSSM100UP | 25 | M100x6 | 90 | 600 | $2,837.14 | ||
| DSSM24UP | 4.5 | M24x3 | 36 | 160 | $575.97 | ||
| DSSM30UP | 7.7 | M30x3.5 | 45 | 250 | $595.16 | ||
| DSSM33UP | 8.5 | M33x3.5 | 50 | 250 | $713.83 | ||
| DSSM36UP | 11 | M36x4 | 54 | 320 | $624.60 | ||
| DSSM36x3UP | 11 | M36x3 | 54 | 320 | $857.66 | ||
| DSSM39UP | 12 | M39x4 | 58 | 320 | $857.66 | ||
| DSSM42UP | 13 | M42x4.5 | 63 | 400 | $679.84 | ||
| DSSM42x3UP | 13 | M42x3 | 63 | 400 | $955.82 | ||
| DSSM45UP | 14.5 | M45x4.5 | 63 | 400 | $967.50 | ||
| DSSM48UP | 17 | M48x5 | 68 | 600 | $1,108.80 | ||
| DSSM48x3UP | 17 | M48x3 | 68 | 600 | $1,358.80 | ||
| DSSM48x4UP | 17 | M48x4 | 68 | 600 | $1,358.80 | ||
| DSSM52UP | 19 | M52x5 | 68 | 600 | $1,358.80 | ||
| DSSM56UP | 22 | M56x5.5 | 78 | 600 | $1,188.62 | ||
| DSSM56x4UP | 22 | M56x4 | 78 | 600 | $1,593.81 | ||
| DSSM64UP | 25 | M64x6 | 90 | 600 | $1,427.67 | ||
| DSSM72UP | 22 | M72x6 | 90 | 600 | $2,416.06 | ||
| DSSM72x4UP | 22 | M72x4 | 90 | 600 | $2,535.71 | ||
| DSSM80UP | 25 | M80x6 | 90 | 600 | $2,657.66 | ||
| DSSM90UP | 25 | M90x6 | 90 | 600 | $2,754.31 |
