- Unit of Measure: Millimeters
- Material: SUS420 Stainless Steel
- Hardness: 50-53 HRC
- Max mold temperature: 150°C (300°F)
- Body diameter has a m6 tolerance to ensure transition fit
- Compatible with DME Indexable Inserts
Indexable Inserts - 6 Years
PCS Company offers Indexable Inserts - 6 Years & Arrow Assemblies and Bodies. Assemblies incorporate a steel ball stopper mechanism to provide better positioning accuracy while also being more resistant to gas and heat that are generated during molding. Center Insert is installed and removed from parting line side of the mold. Available as assembly or body only. Body Indexing is 12 equal divisions.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Beginning Year | D Body Diameter | L Body Length | Configuration | Body Engraving Depth | K - K.O. Hole Dia | B Center Insert Dia | F Cen. Ins. Length | MxP | TL - Thread Len. | Arrow Depth | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTXS10-26 | 26 | 10 | 12 | Assembly, 6 Years & Arrow | 0.22 | 4.0 ~ 8.0 | 6.3 | 11.7 | M2.5x0.35 | 4 | 0.5 | $161.95 | ||
| DTXS10-27 | 27 | 10 | 12 | Assembly, 6 Years & Arrow | 0.22 | 4.0 ~ 8.0 | 6.3 | 11.7 | M2.5x0.35 | 4 | 0.5 | $189.75 | ||
| DTXS12-26 | 26 | 12 | 14 | Assembly, 6 Years & Arrow | 0.22 | 5.0 ~ 10.0 | 7.5 | 13.7 | M3.0x0.35 | 4.2 | 0.5 | $161.95 | ||
| DTXS12-27 | 27 | 12 | 14 | Assembly, 6 Years & Arrow | 0.22 | 5.0 ~ 10.0 | 7.5 | 13.7 | M3.0x0.35 | 4.2 | 0.5 | $189.75 | ||
| DTXS16-26 | 26 | 16 | 14 | Assembly, 6 Years & Arrow | 0.22 | 5.0 ~ 13.0 | 11 | 13.7 | M4x0.35 | 4.8 | 0.5 | $177.98 | ||
| DTXS16-27 | 27 | 16 | 14 | Assembly, 6 Years & Arrow | 0.22 | 5.0 ~ 13.0 | 11 | 13.7 | M4x0.35 | 4.8 | 0.5 | $208.53 | ||
| DTXS20-26 | 26 | 20 | 16 | Assembly, 6 Years & Arrow | 0.22 | 5.0 ~ 15.5 | 13.2 | 15.7 | M4x0.35 | 5.3 | 0.5 | $177.98 | ||
| DTXS20-27 | 27 | 20 | 16 | Assembly, 6 Years & Arrow | 0.22 | 5.0 ~ 15.5 | 13.2 | 15.7 | M4x0.35 | 5.3 | 0.5 | $208.53 | ||
| DTXS4-26 | 26 | 4 | 8 | Assembly, 6 Years & Arrow | 0.12 | 3.0 ~ 3.5 | 2.4 | 7.7 | M1.6x0.2 | 2.7 | 0.22 | $161.95 | ||
| DTXS4-27 | 27 | 4 | 8 | Assembly, 6 Years & Arrow | 0.12 | 3.0 ~ 3.5 | 2.4 | 7.7 | M1.6x0.2 | 2.7 | 0.22 | $189.77 | ||
| DTXS5-26 | 26 | 5 | 8 | Assembly, 6 Years & Arrow | 0.14 | 3.0 ~ 4.0 | 2.9 | 7.7 | M1.6x0.2 | 2.7 | 0.25 | $151.66 | ||
| DTXS5-27 | 27 | 5 | 8 | Assembly, 6 Years & Arrow | 0.14 | 3.0 ~ 4.0 | 2.9 | 7.7 | M1.6x0.2 | 2.7 | 0.25 | $177.71 | ||
| DTXS6-26 | 26 | 6 | 8 | Assembly, 6 Years & Arrow | 0.18 | 3.0 ~ 5.0 | 3.7 | 7.7 | M1.6x0.2 | 2.7 | 0.4 | $161.95 | ||
| DTXS6-27 | 27 | 6 | 8 | Assembly, 6 Years & Arrow | 0.18 | 3.0 ~ 5.0 | 3.7 | 7.7 | M1.6x0.2 | 2.7 | 0.4 | $189.75 | ||
| DTXS8-26 | 27 | 8 | 10 | Assembly, 6 Years & Arrow | 0.2 | 3.0 ~ 7.0 | 5 | 9.7 | M2.3x0.25 | 3.2 | 0.4 | $161.95 | ||
| DTXS8-27 | 27 | 8 | 10 | Assembly, 6 Years & Arrow | 0.2 | 3.0 ~ 7.0 | 5 | 9.7 | M2.3x0.25 | 3.2 | 0.4 | $189.75 | ||
| DTXS-R10-26 | 27 | 10 | 12 | Body Only, 6 Years | 0.22 | 4.0 ~ 8.0 | 6.3 | N\A | N\A | N\A | N\A | $128.46 | ||
| DTXS-R10-27 | 27 | 10 | 12 | Body Only, 6 Years | 0.22 | 4.0 ~ 8.0 | 6.3 | N\A | N\A | N\A | N\A | $150.52 | ||
| DTXS-R12-26 | 27 | 12 | 14 | Body Only, 6 Years | 0.22 | 5.0 ~ 10.0 | 7.5 | N\A | N\A | N\A | N\A | $128.46 | ||
| DTXS-R12-27 | 27 | 12 | 14 | Body Only, 6 Years | 0.22 | 5.0 ~ 10.0 | 7.5 | N\A | N\A | N\A | N\A | $150.50 | ||
| DTXS-R16-26 | 27 | 16 | 14 | Body Only, 6 Years | 0.22 | 5.0 ~ 13.0 | 11 | N\A | N\A | N\A | N\A | $139.08 | ||
| DTXS-R16-27 | 27 | 16 | 14 | Body Only, 6 Years | 0.22 | 5.0 ~ 13.0 | 11 | N\A | N\A | N\A | N\A | $162.92 | ||
| DTXS-R20-26 | 27 | 20 | 16 | Body Only, 6 Years | 0.22 | 5.0 ~ 15.5 | 13.2 | N\A | N\A | N\A | N\A | $139.20 | ||
| DTXS-R20-27 | 27 | 20 | 16 | Body Only, 6 Years | 0.22 | 5.0 ~ 15.5 | 13.2 | N\A | N\A | N\A | N\A | $163.10 | ||
| DTXS-R4-26 | 27 | 4 | 8 | Body Only, 6 Years | 0.12 | 3.0 ~ 3.5 | 2.4 | N\A | N\A | N\A | N\A | $128.46 | ||
| DTXS-R4-27 | 27 | 4 | 8 | Body Only, 6 Years | 0.12 | 3.0 ~ 3.5 | 2.4 | N\A | N\A | N\A | N\A | $150.54 | ||
| DTXS-R5-26 | 27 | 5 | 8 | Body Only, 6 Years | 0.14 | 3.0 ~ 4.0 | 2.9 | N\A | N\A | N\A | N\A | $102.53 | ||
| DTXS-R5-27 | 27 | 5 | 8 | Body Only, 6 Years | 0.14 | 3.0 ~ 4.0 | 2.9 | N\A | N\A | N\A | N\A | $120.15 | ||
| DTXS-R6-26 | 27 | 6 | 8 | Body Only, 6 Years | 0.18 | 3.0 ~ 5.0 | 3.7 | N\A | N\A | N\A | N\A | $128.46 | ||
| DTXS-R6-27 | 27 | 6 | 8 | Body Only, 6 Years | 0.18 | 3.0 ~ 5.0 | 3.7 | N\A | N\A | N\A | N\A | $150.52 | ||
| DTXS-R8-26 | 27 | 8 | 10 | Body Only, 6 Years | 0.2 | 3.0 ~ 7.0 | 5 | N\A | N\A | N\A | N\A | $128.46 | ||
| DTXS-R8-27 | 27 | 8 | 10 | Body Only, 6 Years | 0.2 | 3.0 ~ 7.0 | 5 | N\A | N\A | N\A | N\A | $150.52 |
