- Color Coded - Blue / Silver
- E-Coat provides corrosion resistance
- 3D CAD files
- Made of hardened alloy steel
- Maximum Temperature Rating of 482F or 250C
- For Optimum Life - 25% Free Length
- For Long Life - 35% Free Length
- Maximum Operating Deflection - 40% Free Length
- Maximum Deflection - 50% Free Length
Medium Duty Springs
PCS Medium Duty Springs are manufactured of hardened alloy steel to withstand the load demands and stresses found in the injection molding and die casting industries. Our springs are painted with an E-coat process to provide superior corrosion resistance. The medium duty springs are color coded blue with a silver stripe for easy industry standard identification.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | DH Hole Diameter | DH Tolerance (H15) | Dd Rod Diameter | L0 Free Length | L0 Tolerance | R Spring Rate +/- 10% (lbs/.10 Inch Deflec.) | A 25% Deflection (Inch) | A Load at 25% Deflection (lbs) | B 35% Deflection (Inch) | B Load at 35% Deflection (lbs) | C 40% Deflection (Inch) | C Load at 40% Deflection (lbs) | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04M10 | 3/8 | +.0228" / -0 | 3/16 | 1 | +.093 / -0 | 6 | 0.25 | 15 | 0.35 | 21 | 0.4 | 24 | $2.02 | ||
| 04M12 | 3/8 | +.0228" / -0 | 3/16 | 1-1/4 | +.093 / -0 | 5 | 0.31 | 15.6 | 0.44 | 21.9 | 0.5 | 25 | $2.17 | ||
| 04M120 | 3/8 | +.0228" / -0 | 3/16 | 12 | +.375 / -0 | 0.6 | 3 | 18 | 4.2 | 25.2 | 4.8 | 28.8 | $13.18 | ||
| 04M15 | 3/8 | +.0228" / -0 | 3/16 | 1-1/2 | +.093 / -0 | 4.2 | 0.38 | 15.8 | 0.53 | 22.1 | 0.6 | 25.2 | $2.32 | ||
| 04M17 | 3/8 | +.0228" / -0 | 3/16 | 1-3/4 | +.093 / -0 | 3.7 | 0.44 | 16.2 | 0.61 | 22.7 | 0.7 | 25.9 | $2.42 | ||
| 04M20 | 3/8 | +.0228" / -0 | 3/16 | 2 | +.093 / -0 | 3.1 | 0.5 | 15.5 | 0.7 | 21.7 | 0.8 | 24.8 | $2.73 | ||
| 04M25 | 3/8 | +.0228" / -0 | 3/16 | 2-1/2 | +.126 / -0 | 2.6 | 0.63 | 16.3 | 0.88 | 22.8 | 1 | 26 | $2.90 | ||
| 04M30 | 3/8 | +.0228" / -0 | 3/16 | 3 | +.126 / -0 | 2.1 | 0.75 | 15.8 | 1.05 | 22 | 1.2 | 25.2 | $3.23 | ||
| 05M10 | 1/2 | +.0276" / -0 | 9/32 | 1 | +.093 / -0 | 11 | 0.25 | 27.5 | 0.35 | 38.5 | 0.4 | 44 | $2.26 | ||
| 05M12 | 1/2 | +.0276" / -0 | 9/32 | 1-1/4 | +.093 / -0 | 8.2 | 0.31 | 25.6 | 0.44 | 35.9 | 0.5 | 41 | $2.32 | ||
| 05M120 | 1/2 | +.0276" / -0 | 9/32 | 12 | +.375 / -0 | 0.7 | 3 | 21 | 4.2 | 29.4 | 4.8 | 33.6 | $14.16 | ||
| 05M15 | 1/2 | +.0276" / -0 | 9/32 | 1-1/2 | +.093 / -0 | 6.8 | 0.38 | 25.5 | 0.53 | 35.7 | 0.6 | 40.8 | $2.56 | ||
| 05M17 | 1/2 | +.0276" / -0 | 9/32 | 1-3/4 | +.093 / -0 | 6 | 0.44 | 26.3 | 0.61 | 36.8 | 0.7 | 42 | $2.73 | ||
| 05M20 | 1/2 | +.0276" / -0 | 9/32 | 2 | +.093 / -0 | 5.5 | 0.5 | 27.5 | 0.7 | 38.5 | 0.8 | 44 | $2.97 | ||
| 05M25 | 1/2 | +.0276" / -0 | 9/32 | 2-1/2 | +.126 / -0 | 4.5 | 0.63 | 28.1 | 0.88 | 39.4 | 1 | 45 | $3.23 | ||
| 05M30 | 1/2 | +.0276" / -0 | 9/32 | 3 | +.126 / -0 | 3.5 | 0.75 | 26.3 | 1.05 | 36.8 | 1.2 | 42 | $3.64 | ||
| 05M35 | 1/2 | +.0276" / -0 | 9/32 | 3-1/2 | +.126 / -0 | 3 | 0.88 | 26.3 | 1.23 | 36.8 | 1.4 | 42 | $3.87 | ||
| 05M40 | 1/2 | +.0276" / -0 | 9/32 | 4 | +.126 / -0 | 2.6 | 1 | 26 | 1.4 | 36 | 1.6 | 41 | $2.93 | ||
| 05M45 | 1/2 | +.0276" / -0 | 9/32 | 4-1/2 | +.126 / -0 | 2.3 | 1.13 | 25.9 | 1.58 | 36.2 | 1.8 | 41.4 | $5.78 | ||
| 05M55 | 1/2 | +.0276" / -0 | 9/32 | 5-1/2 | +.189 / -0 | 2 | 1.38 | 27.5 | 1.93 | 38.5 | 2.2 | 44 | $8.03 | ||
| 05M65 | 1/2 | +.0276" / -0 | 9/32 | 6-1/2 | +.189 / -0 | 1.4 | 1.63 | 22.8 | 2.28 | 31.9 | 2.6 | 36.4 | $8.25 | ||
| 05M75 | 1/2 | +.0276" / -0 | 9/32 | 7-1/2 | +.252 / -0 | 1.2 | 1.88 | 22.5 | 2.63 | 31.5 | 3 | 36 | $9.51 | ||
| 06M10 | 5/8 | +.0276" / -0 | 11/32 | 1 | +.093 / -0 | 16.4 | 0.25 | 41 | 0.35 | 57.4 | 0.4 | 65.6 | $2.65 | ||
| 06M12 | 5/8 | +.0276" / -0 | 11/32 | 1-1/4 | +.093 / -0 | 12.4 | 0.31 | 38.8 | 0.44 | 54.3 | 0.5 | 62 | $2.73 | ||
| 06M120 | 5/8 | +.0276" / -0 | 11/32 | 12 | +.375 / -0 | 1.5 | 3 | 45 | 4.2 | 63 | 4.8 | 72 | $15.43 | ||
| 06M15 | 5/8 | +.0276" / -0 | 11/32 | 1-1/2 | +.093 / -0 | 10.8 | 0.38 | 40.5 | 0.53 | 56.7 | 0.6 | 64.8 | $2.90 | ||
| 06M17 | 5/8 | +.0276" / -0 | 11/32 | 1-3/4 | +.093 / -0 | 9.6 | 0.44 | 42 | 0.61 | 58.8 | 0.7 | 67.2 | $3.12 | ||
| 06M20 | 5/8 | +.0276" / -0 | 11/32 | 2 | +.093 / -0 | 8.6 | 0.5 | 43 | 0.7 | 60.2 | 0.8 | 68.8 | $3.38 | ||
| 06M25 | 5/8 | +.0276" / -0 | 11/32 | 2-1/2 | +.126 / -0 | 6.5 | 0.63 | 40.6 | 0.88 | 56.9 | 1 | 65 | $3.70 | ||
| 06M30 | 5/8 | +.0276" / -0 | 11/32 | 3 | +.126 / -0 | 5.8 | 0.75 | 43.5 | 1.05 | 60.9 | 1.2 | 69.6 | $3.93 | ||
| 06M35 | 5/8 | +.0276" / -0 | 11/32 | 3-1/2 | +.126 / -0 | 5 | 0.88 | 43.8 | 1.23 | 61.3 | 1.4 | 70 | $4.27 | ||
| 06M40 | 5/8 | +.0276" / -0 | 11/32 | 4 | +.126 / -0 | 4.4 | 1 | 44 | 1.4 | 61.6 | 1.6 | 70.4 | $4.59 | ||
| 06M45 | 5/8 | +.0276" / -0 | 11/32 | 4-1/2 | +.126 / -0 | 3.8 | 1.13 | 43 | 1.57 | 60 | 1.8 | 69 | $3.38 | ||
| 07M10 | 3/4 | +.0331" / -0 | 3/8 | 1 | +.093 / -0 | 32 | 0.25 | 80 | 0.35 | 112 | 0.4 | 128 | $4.18 | ||
| 07M12 | 3/4 | +.0331" / -0 | 3/8 | 1-1/4 | +.093 / -0 | 25.6 | 0.31 | 80 | 0.44 | 112 | 0.5 | 128 | $4.27 | ||
| 07M120 | 3/4 | +.0331" / -0 | 3/8 | 12 | +.375 / -0 | 2.4 | 3 | 72 | 4.2 | 100.8 | 4.8 | 115.2 | $17.47 | ||
| 07M15 | 3/4 | +.0331" / -0 | 3/8 | 1-1/2 | +.093 / -0 | 20 | 0.38 | 75 | 0.53 | 105 | 0.6 | 120 | $4.41 | ||
| 07M17 | 3/4 | +.0331" / -0 | 3/8 | 1-3/4 | +.093 / -0 | 17.6 | 0.44 | 77 | 0.61 | 107.8 | 0.7 | 123.2 | $4.75 | ||
| 07M20 | 3/4 | +.0331" / -0 | 3/8 | 2 | +.093 / -0 | 15 | 0.5 | 75 | 0.7 | 105 | 0.8 | 120 | $4.83 | ||
| 07M25 | 3/4 | +.0331" / -0 | 3/8 | 2-1/2 | +.126 / -0 | 12 | 0.63 | 75 | 0.88 | 105 | 1 | 120 | $5.15 | ||
| 07M30 | 3/4 | +.0331" / -0 | 3/8 | 3 | +.126 / -0 | 10.1 | 0.75 | 75.8 | 1.05 | 106.1 | 1.2 | 121.2 | $5.56 | ||
| 07M35 | 3/4 | +.0331" / -0 | 3/8 | 3-1/2 | +.126 / -0 | 8.3 | 0.88 | 72.6 | 1.23 | 101.7 | 1.4 | 116.2 | $6.03 | ||
| 07M40 | 3/4 | +.0331" / -0 | 3/8 | 4 | +.126 / -0 | 7.5 | 1 | 75 | 1.4 | 105 | 1.6 | 120 | $6.43 | ||
| 07M45 | 3/4 | +.0331" / -0 | 3/8 | 4-1/2 | +.126 / -0 | 6.4 | 1.13 | 72 | 1.58 | 100.8 | 1.8 | 115.2 | $6.76 | ||
| 07M50 | 3/4 | +.0331" / -0 | 3/8 | 5 | +.189 / -0 | 6 | 1.25 | 75 | 1.75 | 105 | 2 | 120 | $7.31 | ||
| 07M55 | 3/4 | +.0331" / -0 | 3/8 | 5-1/2 | +.189 / -0 | 5.5 | 1.38 | 75.6 | 1.93 | 105.9 | 2.2 | 121 | $7.76 | ||
| 07M60 | 3/4 | +.0331" / -0 | 3/8 | 6 | +.189 / -0 | 5 | 1.5 | 75 | 2.1 | 105 | 2.4 | 120 | $8.47 | ||
| 07M65 | 3/4 | +.0331" / -0 | 3/8 | 6-1/2 | +.189 / -0 | 4.7 | 1.63 | 76.4 | 2.28 | 106.9 | 2.6 | 122.2 | $14.30 | ||
| 07M75 | 3/4 | +.0331" / -0 | 3/8 | 7-1/2 | +.252 / -0 | 3.8 | 1.88 | 71.3 | 2.63 | 99.8 | 3 | 114 | $14.82 | ||
| 10M10 | 1 | +.0331" / -0 | 1/2 | 1 | +.093 / -0 | 55 | 0.25 | 137.5 | 0.35 | 192.5 | 0.4 | 220 | $5.23 | ||
| 10M12 | 1 | +.0331" / -0 | 1/2 | 1-1/4 | +.093 / -0 | 45 | 0.31 | 140.6 | 0.44 | 196.9 | 0.5 | 225 | $5.50 | ||
| 10M120 | 1 | +.0331" / -0 | 1/2 | 12 | +.375 / -0 | 4 | 3 | 120 | 4.2 | 168 | 4.8 | 192 | $19.15 | ||
| 10M15 | 1 | +.0331" / -0 | 1/2 | 1-1/2 | +.093 / -0 | 37.3 | 0.38 | 139.9 | 0.53 | 195.8 | 0.6 | 223.8 | $5.64 | ||
| 10M17 | 1 | +.0331" / -0 | 1/2 | 1-3/4 | +.093 / -0 | 32 | 0.44 | 140 | 0.61 | 196 | 0.7 | 224 | $5.96 | ||
| 10M20 | 1 | +.0331" / -0 | 1/2 | 2 | +.093 / -0 | 26.8 | 0.5 | 134 | 0.7 | 187.6 | 0.8 | 214.4 | $6.03 | ||
| 10M25 | 1 | +.0331" / -0 | 1/2 | 2-1/2 | +.126 / -0 | 20.9 | 0.63 | 130.6 | 0.88 | 182.9 | 1 | 209 | $6.36 | ||
| 10M30 | 1 | +.0331" / -0 | 1/2 | 3 | +.126 / -0 | 17.1 | 0.75 | 128.3 | 1.05 | 179.6 | 1.2 | 205.2 | $6.91 | ||
| 10M35 | 1 | +.0331" / -0 | 1/2 | 3-1/2 | +.126 / -0 | 14.5 | 0.88 | 126.9 | 1.23 | 177.6 | 1.4 | 203 | $6.91 | ||
| 10M40 | 1 | +.0331" / -0 | 1/2 | 4 | +.126 / -0 | 12.5 | 1 | 125 | 1.4 | 175 | 1.6 | 200 | $7.74 | ||
| 10M45 | 1 | +.0331" / -0 | 1/2 | 4-1/2 | +.126 / -0 | 11 | 1.13 | 123.8 | 1.58 | 173.3 | 1.8 | 198 | $8.35 | ||
| 10M50 | 1 | +.0331" / -0 | 1/2 | 5 | +.189 / -0 | 9.6 | 1.25 | 120 | 1.75 | 168 | 2 | 192 | $9.02 | ||
| 10M55 | 1 | +.0331" / -0 | 1/2 | 5-1/2 | +.189 / -0 | 8.8 | 1.38 | 121 | 1.93 | 169.4 | 2.2 | 193.6 | $9.49 | ||
| 10M60 | 1 | +.0331" / -0 | 1/2 | 6 | +.189 / -0 | 8 | 1.5 | 120 | 2.1 | 168 | 2.4 | 192 | $10.20 | ||
| 10M70 | 1 | +.0331" / -0 | 1/2 | 7 | +.189 / -0 | 7.2 | 1.75 | 126 | 2.45 | 176.4 | 2.8 | 201.6 | $11.25 | ||
| 10M80 | 1 | +.0331" / -0 | 1/2 | 8 | +.252 / -0 | 6 | 2 | 120 | 2.8 | 168 | 3.2 | 192 | $12.63 | ||
| 12M100 | 1-1/4 | +.0394" / -0 | 5/8 | 10 | +.375 / -0 | 7.2 | 2.5 | 180 | 3.5 | 252 | 4 | 288 | $25.25 | ||
| 12M120 | 1-1/4 | +.0394" / -0 | 5/8 | 12 | +.375 / -0 | 6 | 3 | 180 | 4.2 | 252 | 4.8 | 288 | $29.26 | ||
| 12M15 | 1-1/4 | +.0394" / -0 | 5/8 | 1-1/2 | +.093 / -0 | 49.6 | 0.38 | 186 | 0.53 | 260.4 | 0.6 | 297.6 | $7.48 | ||
| 12M17 | 1-1/4 | +.0394" / -0 | 5/8 | 1-3/4 | +.093 / -0 | 40.6 | 0.44 | 177.6 | 0.61 | 248.7 | 0.7 | 284.2 | $7.74 | ||
| 12M20 | 1-1/4 | +.0394" / -0 | 5/8 | 2 | +.093 / -0 | 37.6 | 0.5 | 188 | 0.7 | 263.2 | 0.8 | 300.8 | $8.12 | ||
| 12M25 | 1-1/4 | +.0394" / -0 | 5/8 | 2-1/2 | +.126 / -0 | 28.8 | 0.63 | 180 | 0.88 | 252 | 1 | 288 | $8.44 | ||
| 12M30 | 1-1/4 | +.0394" / -0 | 5/8 | 3 | +.126 / -0 | 24 | 0.75 | 180 | 1.05 | 252 | 1.2 | 288 | $9.49 | ||
| 12M35 | 1-1/4 | +.0394" / -0 | 5/8 | 3-1/2 | +.126 / -0 | 20 | 0.88 | 175 | 1.23 | 245 | 1.4 | 280 | $10.06 | ||
| 12M40 | 1-1/4 | +.0394" / -0 | 5/8 | 4 | +.126 / -0 | 17.6 | 1 | 176 | 1.4 | 246.4 | 1.6 | 281.6 | $10.79 | ||
| 12M45 | 1-1/4 | +.0394" / -0 | 5/8 | 4-1/2 | +.126 / -0 | 16 | 1.13 | 180 | 1.58 | 252 | 1.8 | 288 | $11.73 | ||
| 12M50 | 1-1/4 | +.0394" / -0 | 5/8 | 5 | +.189 / -0 | 14.3 | 1.25 | 178.8 | 1.75 | 250.3 | 2 | 286 | $12.77 | ||
| 12M55 | 1-1/4 | +.0394" / -0 | 5/8 | 5-1/2 | +.189 / -0 | 12.8 | 1.38 | 176 | 1.93 | 246.4 | 2.2 | 281.6 | $13.68 | ||
| 12M60 | 1-1/4 | +.0394" / -0 | 5/8 | 6 | +.189 / -0 | 12 | 1.5 | 180 | 2.1 | 252 | 2.4 | 288 | $15.07 | ||
| 12M70 | 1-1/4 | +.0394" / -0 | 5/8 | 7 | +.189 / -0 | 10.4 | 1.75 | 182 | 2.45 | 254.8 | 2.8 | 291.2 | $17.00 | ||
| 12M80 | 1-1/4 | +.0394" / -0 | 5/8 | 8 | +.252 / -0 | 8.8 | 2 | 176 | 2.8 | 246.4 | 3.2 | 281.6 | $19.46 | ||
| 15M100 | 1-1/2 | +.0394" / -0 | 3/4 | 10 | +.375 / -0 | 10.6 | 2.5 | 265 | 3.5 | 371 | 4 | 424 | $33.62 | ||
| 15M120 | 1-1/2 | +.0394" / -0 | 3/4 | 12 | +.375 / -0 | 8.5 | 3 | 255 | 4.2 | 357 | 4.8 | 408 | $41.16 | ||
| 15M20 | 1-1/2 | +.0394" / -0 | 3/4 | 2 | +.093 / -0 | 53 | 0.5 | 265 | 0.7 | 371 | 0.8 | 424 | $8.76 | ||
| 15M25 | 1-1/2 | +.0394" / -0 | 3/4 | 2-1/2 | +.126 / -0 | 42.7 | 0.63 | 266.9 | 0.88 | 373.6 | 1 | 427 | $9.56 | ||
| 15M30 | 1-1/2 | +.0394" / -0 | 3/4 | 3 | +.126 / -0 | 36 | 0.75 | 270 | 1.05 | 378 | 1.2 | 432 | $11.11 | ||
| 15M35 | 1-1/2 | +.0394" / -0 | 3/4 | 3-1/2 | +.126 / -0 | 30 | 0.88 | 262.5 | 1.23 | 367.5 | 1.4 | 420 | $12.15 | ||
| 15M40 | 1-1/2 | +.0394" / -0 | 3/4 | 4 | +.126 / -0 | 24.9 | 1 | 249 | 1.4 | 348.6 | 1.6 | 398.4 | $13.49 | ||
| 15M45 | 1-1/2 | +.0394" / -0 | 3/4 | 4-1/2 | +.126 / -0 | 23 | 1.13 | 258.8 | 1.58 | 362.3 | 1.8 | 414 | $14.22 | ||
| 15M50 | 1-1/2 | +.0394" / -0 | 3/4 | 5 | +.189 / -0 | 21 | 1.25 | 262.5 | 1.75 | 367.5 | 2 | 420 | $16.58 | ||
| 15M55 | 1-1/2 | +.0394" / -0 | 3/4 | 5-1/2 | +.189 / -0 | 18.5 | 1.38 | 254.4 | 1.93 | 356.1 | 2.2 | 407 | $16.77 | ||
| 15M60 | 1-1/2 | +.0394" / -0 | 3/4 | 6 | +.189 / -0 | 17 | 1.5 | 255 | 2.1 | 357 | 2.4 | 408 | $18.17 | ||
| 15M70 | 1-1/2 | +.0394" / -0 | 3/4 | 7 | +.189 / -0 | 15.3 | 1.75 | 267.8 | 2.45 | 374.9 | 2.8 | 428.4 | $21.21 | ||
| 15M80 | 1-1/2 | +.0394" / -0 | 3/4 | 8 | +.252 / -0 | 13.2 | 2 | 264 | 2.8 | 369.6 | 3.2 | 422.4 | $23.79 | ||
| 20M100 | 2 | +.0472" / -0 | 1 | 10 | +.375 / -0 | 21.6 | 2.5 | 540 | 3.5 | 756 | 4 | 864 | $55.55 | ||
| 20M120 | 2 | +.0472" / -0 | 1 | 12 | +.375 / -0 | 18.5 | 3 | 555 | 4.2 | 777 | 4.8 | 888 | $69.52 | ||
| 20M25 | 2 | +.0472" / -0 | 1 | 2-1/2 | +.126 / -0 | 100 | 0.63 | 625 | 0.88 | 875 | 1 | 1000 | $17.55 | ||
| 20M30 | 2 | +.0472" / -0 | 1 | 3 | +.126 / -0 | 83 | 0.75 | 622.5 | 1.05 | 871.5 | 1.2 | 996 | $19.33 | ||
| 20M35 | 2 | +.0472" / -0 | 1 | 3-1/2 | +.126 / -0 | 67.7 | 0.88 | 592.4 | 1.23 | 829.3 | 1.4 | 947.8 | $21.07 | ||
| 20M40 | 2 | +.0472" / -0 | 1 | 4 | +.126 / -0 | 60 | 1 | 600 | 1.4 | 840 | 1.6 | 960 | $22.95 | ||
| 20M45 | 2 | +.0472" / -0 | 1 | 4-1/2 | +.126 / -0 | 53 | 1.13 | 596.3 | 1.58 | 834.8 | 1.8 | 954 | $23.80 | ||
| 20M50 | 2 | +.0472" / -0 | 1 | 5 | +.189 / -0 | 47 | 1.25 | 587.5 | 1.75 | 822.5 | 2 | 940 | $25.53 | ||
| 20M55 | 2 | +.0472" / -0 | 1 | 5-1/2 | +.189 / -0 | 40.5 | 1.38 | 556.9 | 1.93 | 779.6 | 2.2 | 891 | $28.10 | ||
| 20M60 | 2 | +.0472" / -0 | 1 | 6 | +.189 / -0 | 39 | 1.5 | 585 | 2.1 | 819 | 2.4 | 936 | $30.30 | ||
| 20M70 | 2 | +.0472" / -0 | 1 | 7 | +.189 / -0 | 31.2 | 1.75 | 546 | 2.45 | 764.4 | 2.8 | 873.6 | $33.25 | ||
| 20M80 | 2 | +.0472" / -0 | 1 | 8 | +.252 / -0 | 28.5 | 2 | 570 | 2.8 | 798 | 3.2 | 912 | $43.01 | ||
| 25M100 | 2-1/2 | +.0472" / -0 | 1-1/2 | 10 | +.375 / -0 | 26.9 | 2.5 | 672 | 3.5 | 941 | 4 | 1076 | $54.44 | ||
| 25M120 | 2-1/2 | +.0472" / -0 | 1-1/2 | 12 | +.375 / -0 | 23.4 | 3 | 702 | 4.2 | 984 | 4.8 | 1124 | $68.86 | ||
| 25M30 | 2-1/2 | +.0472" / -0 | 1-1/2 | 3 | +.126 / -0 | 108.1 | 0.75 | 813 | 1.05 | 1136 | 1.2 | 1298 | $18.72 | ||
| 25M35 | 2-1/2 | +.0472" / -0 | 1-1/2 | 3-1/2 | +.126 / -0 | 89.6 | 0.87 | 783 | 1.22 | 1097 | 1.4 | 1256 | $21.02 | ||
| 25M40 | 2-1/2 | +.0472" / -0 | 1-1/2 | 4 | +.126 / -0 | 76.2 | 1 | 762 | 1.4 | 1068 | 1.6 | 1218 | $26.22 | ||
| 25M45 | 2-1/2 | +.0472" / -0 | 1-1/2 | 4-1/2 | +.126 / -0 | 66.6 | 1.13 | 750 | 1.57 | 1049 | 1.8 | 1199 | $28.10 | ||
| 25M50 | 2-1/2 | +.0472" / -0 | 1-1/2 | 5 | +.189 / -0 | 59.4 | 1.25 | 743 | 1.75 | 1040 | 2 | 1188 | $29.39 | ||
| 25M55 | 2-1/2 | +.0472" / -0 | 1-1/2 | 5-1/2 | +.189 / -0 | 53.2 | 1.37 | 730 | 1.93 | 1024 | 2.2 | 1170 | $30.83 | ||
| 25M60 | 2-1/2 | +.0472" / -0 | 1-1/2 | 6 | +.189 / -0 | 48.1 | 1.5 | 722 | 2.1 | 1010 | 2.4 | 1156 | $32.28 | ||
| 25M70 | 2-1/2 | +.0472" / -0 | 1-1/2 | 7 | +.189 / -0 | 41.5 | 1.75 | 726 | 2.45 | 1015 | 2.8 | 1160 | $37.24 | ||
| 25M80 | 2-1/2 | +.0472" / -0 | 1-1/2 | 8 | +.252 / -0 | 35.9 | 2 | 717 | 2.8 | 1004 | 3.2 | 1148 | $41.15 |
