- Unit of Measure - Millimeters
- Used with stripper plate and three plate molds
- Provides plate sequence control
- Standard and long type styles available
- Available with a trivalent chromate coating for high heat applications
Roller Pulling Assemblies
Roller Pulling Assemblies provide plate sequence control. They are ideal for stripper plate and 3 plate molding applications. Enables well-balanced mold opening and closing through its locking mechanism composed of a belleville spring, internal rollers and lock rollers. Both standard and long type styles are available. Roller Pulling Assemblies are available with a trivalent chromate coating for high heat applications.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | A1 | D | d1 | Description | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|
| PLB1000 | N/A | N/A | N/A | Normal Bushing for PLS0010 | $42.70 | ||
| PLB1100 | N/A | N/A | N/A | Normal Bushing for PLS0100L- H | $66.36 | ||
| PLB2000 | N/A | N/A | N/A | Normal Bushing for PLS0020- H | $43.55 | ||
| PLB3000 | N/A | N/A | N/A | Normal Bushing for PLS0030- H, PLSS0030- H | $45.74 | ||
| PLB6080 | N/A | N/A | N/A | Normal Bushing for PLS0060- H, PLS0050L- H, PLS0060L- H, PLS0080- H, PLSS0060- H, PLSS0080L, PLSS0080- H | $46.96 | ||
| PLBS3000 | N/A | N/A | N/A | Slim Bushing for PLSS0030- H | $60.75 | ||
| PLBS6080 | N/A | N/A | N/A | Slim Bushing for PLSS0060- H, PLSS0080L- H, PLSS0080- H | $62.21 | ||
| PLS0010 | 16 | 11 | 6.5 | Standard Type - Normal Bushing | $103.67 | ||
| PLS0020 | 16 | 11 | 6.5 | Standard Type - Normal Bushing | $107.70 | ||
| PLS0020H | 16 | 11 | 6.5 | Standard Type - Normal Bushing - High Heat Resistance | $155.59 | ||
| PLS0030 | 19 | 11 | 6.5 | Standard Type - Normal Bushing | $111.12 | ||
| PLS0030H | 19 | 11 | 6.5 | Standard Type - Normal Bushing - High Heat Resistance | $159.70 | ||
| PLS0060 | 19 | 14 | 9 | Standard Type - Normal Bushing | $112.82 | ||
| PLS0060H | 19 | 14 | 9 | Standard Type - Normal Bushing - High Heat Resistance | $170.52 | ||
| PLS0060L | 19 | 14 | 9 | Long Type - Normal Bushing | $150.02 | ||
| PLS0060LH | 19 | 14 | 9 | Long Type - Normal Bushing - High Heat Resistance | $215.16 | ||
| PLS0080 | 19 | 14 | 9 | Standard Type - Normal Bushing | $137.84 | ||
| PLS0080H | 19 | 14 | 9 | Standard Type - Normal Bushing - High Heat Resistance | $200.53 | ||
| PLS0080L | 19 | 14 | 9 | Long Type - Normal Bushing | $153.57 | ||
| PLS0080LH | 19 | 14 | 9 | Long Type - Normal Bushing - High Heat Resistance | $219.41 | ||
| PLS0100H | 25 | 17 | 11 | Standard Type - Normal Bushing - High Heat Resistance | $234.35 | ||
| PLS0100L | 25 | 17 | 11 | Long Type - Normal Bushing | $206.76 | ||
| PLS0100LH | 25 | 17 | 11 | Long Type - Normal Bushing - High Heat Resistance | $292.02 | ||
| PLSS0030 | 19 | 11 | 7 | Standard Type - Slim Bushing | $139.21 | ||
| PLSS0030H | 19 | 14 | 9 | Standard Type - Slim Bushing - High Heat Resistance | $165.55 | ||
| PLSS0060 | 19 | 14 | 9 | Standard Type - Slim Bushing | $141.25 | ||
| PLSS0060H | 19 | 14 | 9 | Standard Type - Slim Bushing - High Heat Resistance | $176.38 | ||
| PLSS0080 | 19 | 14 | 9 | Standard Type - Slim Bushing | $171.25 | ||
| PLSS0080H | 19 | 14 | 9 | Standard Type - Slim Bushing - High Heat Resistance | $206.39 | ||
| PLSS0080L | 19 | 14 | 9 | Long Type - Slim Bushing | $190.13 | ||
| PLSS0080LH | 19 | 14 | 9 | Long Type - Slim Bushing - High Heat Resistance | $225.27 |
