- Unit of Measure - Inch
- NPT Threads
- Divert the flow of water or coolant
- Separates machined waterlines into multiple channels
- Flush-seal type (7/8 taper) brass pipe plug standard
- Patented XT Technology with extra deep socket will not strip out
- 300% more wrenching power from solid brass solderless joint
- Made in the U.S.A.
Straight Brass Baffles
PCS Company's Straight Brass Baffles are designed to divert the flow of water or coolant in the mold. Extra deep socket will not strip out plus have 300% more wrenching power from the solid brass solderless joint. Select from standard lengths ranging from 4" to 24". Threads are NPT.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Overall Length | Drill Size | Blade Thickness | Blade Width | Plug Size | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| BB-062-12 | 12 | 1/4 | 0.057 | 1/4 | 1/16-27 | $6.64 | ||
| BB-062-4 | 4 | 1/4 | 0.057 | 1/4 | 1/16-27 | $5.15 | ||
| BB-062-8 | 8 | 1/4 | 0.057 | 1/4 | 1/16-27 | $5.74 | ||
| BB-1000-16 | 16 | 1-1/8 | 0.093 | 1-1/8 | 1-11 1/2 | $31.23 | ||
| BB-1000-24 | 24 | 1-1/8 | 0.093 | 1-1/8 | 1-11 1/2 | $37.43 | ||
| BB-125-12 | 12 | 5/16 | 0.057 | 5/16 | 1/8-27 | $6.33 | ||
| BB-125-4 | 4 | 5/16 | 0.057 | 5/16 | 1/8-27 | $5.29 | ||
| BB-125-8 | 8 | 5/16 | 0.057 | 5/16 | 1/8-27 | $5.74 | ||
| BB-125-8S | 8 | 5/16 | 0.057 | 5/16 | 1/8-27 | $10.56 | ||
| BB-250-10 | 10 | 7/16 | 0.085 | 7/16 | 1/4-18 | $7.47 | ||
| BB-250-10S | 10 | 7/16 | 0.085 | 7/16 | 1/4-18 | $11.94 | ||
| BB-250-15 | 15 | 7/16 | 0.085 | 7/16 | 1/4-18 | $9.21 | ||
| BB-250-5 | 5 | 7/16 | 0.085 | 7/16 | 1/4-18 | $6.64 | ||
| BB-250-5S | 5 | 7/16 | 0.085 | 7/16 | 1/4-18 | $7.89 | ||
| BB-375-12 | 12 | 9/16 | 0.093 | 9/16 | 3/8-18 | $9.65 | ||
| BB-375-12S | 12 | 9/16 | 0.093 | 9/16 | 3/8-18 | $10.45 | ||
| BB-375-18 | 18 | 9/16 | 0.093 | 9/16 | 3/8-18 | $11.46 | ||
| BB-375-18S | 18 | 9/16 | 0.093 | 9/16 | 3/8-18 | $11.32 | ||
| BB-375-6 | 6 | 9/16 | 0.093 | 9/16 | 3/8-18 | $8.29 | ||
| BB-375-6S | 6 | 9/16 | 0.093 | 9/16 | 3/8-18 | $10.94 | ||
| BB-500-12S | 12 | 11/16 | 0.093 | 11/16 | 1/2-14 | $13.10 | ||
| BB-500-16 | 16 | 11/16 | 0.093 | 11/16 | 1/2-14 | $11.33 | ||
| BB-500-16S | 16 | 11/16 | 0.093 | 11/16 | 1/2-14 | $13.22 | ||
| BB-500-8 | 8 | 11/16 | 0.093 | 11/16 | 1/2-14 | $9.83 | ||
| BB-500-8S | 8 | 11/16 | 0.093 | 11/16 | 1/2-14 | $12.59 | ||
| BB-750-12 | 12 | 15/16 | 0.093 | 15/16 | 3/4-14 | $15.99 | ||
| BB-750-12S | 12 | 15/16 | 0.093 | 15/16 | 3/4-14 | $15.33 | ||
| BB-750-20 | 20 | 15/16 | 0.093 | 15/16 | 3/4-14 | $19.03 | ||
| BB-750-20S | 20 | 15/16 | 0.093 | 15/16 | 3/4-14 | $16.06 |
