- Easy to machine, high-grade aluminum
- 3D CAD files available
- Made in the U.S.A.
Mold Base Standard Aluminum
PCS Standard Aluminum Mold Bases are precision machined from 7075 aluminum. 23 standard frame size and plate thickness combinations are available. Aluminum mold bases have faster cycle times when compared to pre-hardened P-20 molds. Machining costs and lead-time is dramatically reduced when using an Aluminum Mold Base. Aluminum Mold Bases are made to order, please call PCS for lead time.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Frame Size | A Plate Thickness | B Plate Thickness | C Dimension (Rail Height) | Measurment System | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| AL-1010-24-24 | 10/10 | 2.44 | 2.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1010-29-29 | 10/10 | 2.94 | 2.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1010-34-34 | 10/10 | 3.44 | 3.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1012-24-24 | 10/12 | 2.44 | 2.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1012-29-29 | 10/12 | 2.94 | 2.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1012-34-34 | 10/12 | 3.44 | 3.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1014-24-24 | 10/14 | 2.44 | 2.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1014-29-29 | 10/14 | 2.94 | 2.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1014-34-34 | 10/14 | 3.44 | 3.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-1212-24-24 | 12/12 | 2.44 | 2.44 | 3-1/2 | Inch | Call 800-521-0546 For Availability | ||
| AL-1212-29-29 | 12/12 | 2.94 | 2.94 | 3-1/2 | Inch | Call 800-521-0546 For Availability | ||
| AL-1212-34-34 | 12/12 | 3.44 | 3.44 | 3-1/2 | Inch | Call 800-521-0546 For Availability | ||
| AL-1214-29-29 | 12/14 | 2.94 | 2.94 | 3-1/2 | Inch | Call 800-521-0546 For Availability | ||
| AL-1216-29-29 | 12/16 | 2.94 | 2.94 | 3-1/2 | Inch | Call 800-521-0546 For Availability | ||
| AL-810-19-19 | 08/10 | 1.94 | 1.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-810-24-24 | 08/10 | 2.44 | 2.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-810-29-29 | 08/10 | 2.94 | 2.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-812-19-19 | 08/12 | 1.94 | 1.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-812-24-24 | 08/12 | 2.44 | 2.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-812-29-29 | 08/12 | 2.94 | 2.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-88-19-19 | 08/08 | 1.94 | 1.94 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-88-24-24 | 08/08 | 2.44 | 2.44 | 3 | Inch | Call 800-521-0546 For Availability | ||
| AL-88-29-29 | 08/08 | 2.94 | 2.94 | 3 | Inch | Call 800-521-0546 For Availability |
