- 4 Flute Coated Solid Carbide
- Extra long shanks for hard to reach machining
- TiAlN Coated for extended tool life
- Premium micro grain carbide
- H6 Shank tolerance for heat shrink applications
- Cutting diameter tolerance +.0000 - .0015
- Shorter flute length for maximum strength
- 30° helix general purpose Square End
- Made in the U.S.A.
Square Extended Reach End Mill
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Flute Diameter | Flute Length | Overall Length | Shank Diameter | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|
| 41-4125P | 1/8 | 1/2 | 4 | 0.125 | $27.10 | ||
| 41-4126P | 1/8 | 1/2 | 6 | 0.125 | $31.50 | ||
| 41-4187P | 3/16 | 5/8 | 4 | 0.1875 | $36.95 | ||
| 41-4188P | 3/16 | 5/8 | 6 | 0.1875 | $42.23 | ||
| 41-4250P | 1/4 | 3/4 | 4 | 0.25 | $46.82 | ||
| 41-4251P | 1/4 | 3/4 | 6 | 0.25 | $56.58 | ||
| 41-4312P | 5/16 | 7/8 | 4 | 0.3125 | $66.99 | ||
| 41-4313P | 5/16 | 7/8 | 6 | 0.3125 | $82.03 | ||
| 41-4375P | 3/8 | 7/8 | 4 | 0.375 | $82.40 | ||
| 41-4376P | 3/8 | 7/8 | 6 | 0.375 | $98.07 | ||
| 41-4500P | 1/2 | 1 | 4 | 0.5 | $115.86 | ||
| 41-4501P | 1/2 | 1 | 6 | 0.5 | $143.69 | ||
| 41-4626P | 5/8 | 1-1/4 | 6 | 0.625 | $223.99 | ||
| 41-4751P | 3/4 | 1-1/2 | 6 | 0.75 | $317.94 |
