- Unit of Measure - Inch
- Stainless construction for high strength and durability
- “J” Item number prefix indicates the next largest thread size
- Made in the U.S.A.
High-Flow Stainless Steel Cascade Tubes
PCS Company's High-Flow Stainless Steel Tubes offer high strength construction and durability. Flow rate is increased up to 300% when compared with standard tubes. High-Flow Stainless Steel Tubes are available in standard lengths of 12", 18", 24", 36".
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Tube Thread Size | Tube O.D. | Tube I.D. | H Thread Length | A | L Length | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| HF072T-12 | 5-44 | 0.072 | 0.060 | .125 | .140 | 12 | $8.24 | ||
| HF072T-18 | 5-44 | 0.072 | 0.060 | .125 | .140 | 18 | $9.04 | ||
| HF072T-24 | 5-44 | 0.072 | 0.060 | .125 | .140 | 24 | $10.53 | ||
| HF072T-36 | 5-44 | 0.072 | 0.060 | .125 | .140 | 36 | $12.88 | ||
| HF093T-12 | 5-44 | 0.09 | 0.076 | 0.125 | .140 | 12 | $7.68 | ||
| HF093T-18 | 5-44 | 0.09 | 0.076 | 0.125 | .140 | 18 | $9.86 | ||
| HF093T-24 | 5-44 | 0.09 | 0.076 | 0.125 | .140 | 24 | $10.85 | ||
| HF093T-36 | 5-44 | 0.09 | 0.076 | 0.125 | .140 | 36 | $14.07 | ||
| HF125T-12 | 10-32 | 0.125 | 0.109 | 0.156 | .203 | 12 | $8.59 | ||
| HF125T-18 | 10-32 | 0.125 | 0.109 | 0.156 | .203 | 18 | $9.86 | ||
| HF125T-24 | 10-32 | 0.125 | 0.109 | 0.156 | .203 | 24 | $11.50 | ||
| HF125T-36 | 10-32 | 0.125 | 0.109 | 0.156 | .203 | 36 | $14.18 | ||
| HF187T-12 | 1/4-28 | 0.187 | 0.167 | 0.203 | .255 | 12 | $8.69 | ||
| HF187T-18 | 1/4-28 | 0.187 | 0.167 | 0.203 | .255 | 18 | $10.17 | ||
| HF187T-24 | 1/4-28 | 0.187 | 0.167 | 0.203 | .255 | 24 | $11.93 | ||
| HF187T-36 | 1/4-28 | 0.187 | 0.167 | 0.203 | .255 | 36 | $15.31 | ||
| HF250T-12 | 5/16-24 | 0.25 | 0.23 | 0.235 | .290 | 12 | $8.47 | ||
| HF250T-18 | 5/16-24 | 0.25 | 0.23 | 0.235 | .290 | 18 | $10.38 | ||
| HF250T-24 | 5/16-24 | 0.25 | 0.23 | 0.235 | .290 | 24 | $12.15 | ||
| HF250T-36 | 5/16-24 | 0.25 | 0.23 | 0.235 | .290 | 36 | $15.54 | ||
| HF312T-12 | 3/8-24 | 0.312 | 0.288 | 0.296 | .359 | 12 | $9.63 | ||
| HF312T-18 | 3/8-24 | 0.312 | 0.288 | 0.296 | .359 | 18 | $11.44 | ||
| HF312T-24 | 3/8-24 | 0.312 | 0.288 | 0.296 | .359 | 24 | $13.12 | ||
| HF312T-36 | 3/8-24 | 0.312 | 0.288 | 0.296 | .359 | 36 | $16.56 | ||
| HF375T-12 | 7/16-20 | 0.365 | 0.34 | 0.359 | .437 | 12 | $10.14 | ||
| HF375T-18 | 7/16-20 | 0.365 | 0.34 | 0.359 | .437 | 18 | $11.86 | ||
| HF375T-24 | 7/16-20 | 0.365 | 0.34 | 0.359 | .437 | 24 | $13.88 | ||
| HF375T-36 | 7/16-20 | 0.365 | 0.34 | 0.359 | .437 | 36 | $17.70 | ||
| HF437T-12 | 1/2-20 | 0.427 | 0.397 | 0.421 | .500 | 12 | $13.12 | ||
| HF437T-18 | 1/2-20 | 0.427 | 0.397 | 0.421 | .500 | 18 | $15.54 | ||
| HF437T-24 | 1/2-20 | 0.427 | 0.397 | 0.421 | .500 | 24 | $18.05 | ||
| HF437T-36 | 1/2-20 | 0.427 | 0.397 | 0.421 | .500 | 36 | $23.53 | ||
| HF500T-12 | 9/16-18 | .500 | .444 | 0.421 | .531 | 12 | $12.52 | ||
| HF500T-18 | 9/16-18 | .500 | .444 | 0.421 | .531 | 18 | $15.57 | ||
| HF500T-24 | 9/16-18 | .500 | .444 | 0.421 | .531 | 24 | $17.87 | ||
| HF500T-36 | 9/16-18 | .500 | .444 | 0.421 | .531 | 36 | $21.20 | ||
| JHF072T-12 | 10-32 | 0.072 | 0.060 | .156 | .203 | 12 | $8.24 | ||
| JHF072T-18 | 10-32 | 0.072 | 0.060 | .156 | .203 | 18 | $9.04 | ||
| JHF072T-24 | 10-32 | 0.072 | 0.060 | .156 | .203 | 24 | $11.16 | ||
| JHF072T-36 | 10-32 | 0.072 | 0.060 | .156 | .203 | 36 | $13.65 | ||
| JHF093T-12 | 10-32 | 0.09 | 0.076 | 0.156 | .203 | 12 | $8.48 | ||
| JHF093T-18 | 10-32 | 0.09 | 0.076 | 0.156 | .203 | 18 | $9.31 | ||
| JHF093T-24 | 10-32 | 0.09 | 0.076 | 0.156 | .203 | 24 | $11.50 | ||
| JHF093T-36 | 10-32 | 0.09 | 0.076 | 0.156 | .203 | 36 | $14.07 | ||
| JHF125T-12 | 1/4-28 | 0.125 | 0.109 | 0.203 | .255 | 12 | $8.59 | ||
| JHF125T-18 | 1/4-28 | 0.125 | 0.109 | 0.203 | .255 | 18 | $9.86 | ||
| JHF125T-24 | 1/4-28 | 0.125 | 0.109 | 0.203 | .255 | 24 | $11.50 | ||
| JHF125T-36 | 1/4-28 | 0.125 | 0.109 | 0.203 | .255 | 36 | $14.18 | ||
| JHF187T-12 | 5/16-24 | 0.187 | 0.167 | 0.235 | .290 | 12 | $8.69 | ||
| JHF187T-18 | 5/16-24 | 0.187 | 0.167 | 0.235 | .290 | 18 | $10.17 | ||
| JHF187T-24 | 5/16-24 | 0.187 | 0.167 | 0.235 | .290 | 24 | $11.93 | ||
| JHF187T-36 | 5/16-24 | 0.187 | 0.167 | 0.235 | .290 | 36 | $15.31 | ||
| JHF250T-12 | 3/8-24 | 0.25 | 0.23 | 0.296 | .359 | 12 | $8.91 | ||
| JHF250T-18 | 3/8-24 | 0.25 | 0.23 | 0.296 | .359 | 18 | $10.38 | ||
| JHF250T-24 | 3/8-24 | 0.25 | 0.23 | 0.296 | .359 | 24 | $12.15 | ||
| JHF250T-36 | 3/8-24 | 0.25 | 0.23 | 0.296 | .359 | 36 | $15.54 | ||
| JHF312T-12 | 7/16-20 | 0.312 | 0.288 | 0.359 | .437 | 12 | $9.63 | ||
| JHF312T-18 | 7/16-20 | 0.312 | 0.288 | 0.359 | .437 | 18 | $11.44 | ||
| JHF312T-24 | 7/16-20 | 0.312 | 0.288 | 0.359 | .437 | 24 | $13.12 | ||
| JHF312T-36 | 7/16-20 | 0.312 | 0.288 | 0.359 | .437 | 36 | $15.63 | ||
| JHF375T-12 | 1/2-20 | 0.365 | 0.34 | 0.421 | .500 | 12 | $10.14 | ||
| JHF375T-18 | 1/2-20 | 0.365 | 0.34 | 0.421 | .500 | 18 | $11.86 | ||
| JHF375T-24 | 1/2-20 | 0.365 | 0.34 | 0.421 | .500 | 24 | $13.10 | ||
| JHF375T-36 | 1/2-20 | 0.365 | 0.34 | 0.421 | .500 | 36 | $16.70 | ||
| JHF437T-12 | 9/16-18 | .427 | .397 | 0.421 | .531 | 12 | $12.02 | ||
| JHF437T-18 | 9/16-18 | .427 | .397 | 0.421 | .531 | 18 | $14.24 | ||
| JHF437T-24 | 9/16-18 | .427 | .397 | 0.421 | .531 | 24 | $16.53 | ||
| JHF437T-36 | 9/16-18 | .427 | .397 | 0.421 | .531 | 36 | $22.86 | ||
| JHF500T-12 | 5/8-18 | .500 | .444 | 0.421 | .531 | 12 | $13.27 | ||
| JHF500T-18 | 5/8-18 | .500 | .444 | 0.421 | .531 | 18 | $14.69 | ||
| JHF500T-24 | 5/8-18 | .500 | .444 | 0.421 | .531 | 24 | $17.87 | ||
| JHF500T-36 | 5/8-18 | .500 | .444 | 0.421 | .531 | 36 | $21.20 |
