- Unit of Measure: Inch
- Material: SUS440C Stainless Steel
- Hardness: 56-60 HRC
- Wear and corrosion resistant
- Ideal for medical, PVC and cleanroom molding environments
- Annealed head
Inch Stainless Steel Ejector Pins
PCS Company's Stainless Steel Ejector Pins (Inch) range in diameters from 1/16" to 1/2". Through-hardened for good wear resistance, the stainless steel material offers strong corrosion resistance making them ideal for molding PVC and other corrosive plastics, medical, humid, or cleanroom environments.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Nominal Pin Dia. | D Actual Pin Dia. | D Tolerance | H Head Dia. | T Head Thickness | L Overall Length | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| SSEP-116-10 | 1/16" | .0620 | +.0000/-.0003 | .250 | .125 | 10" | $11.78 | ||
| SSEP-116-6 | 1/16" | .0620 | +.0000/-.0003 | .250 | .125 | 6" | $9.62 | ||
| SSEP-12-10 | 1/2" | .4995 | +.0000/-.0003 | .750 | .250 | 10" | $22.55 | ||
| SSEP-12-6 | 1/2" | .4995 | +.0000/-.0003 | .750 | .250 | 6" | $16.10 | ||
| SSEP-14-10 | 1/4" | .2495 | +.0000/-.0003 | .437 | .187 | 10" | $12.20 | ||
| SSEP-14-6 | 1/4" | .2495 | +.0000/-.0003 | .437 | .187 | 6" | $9.66 | ||
| SSEP-18-10 | 1/8" | .1245 | +.0000/-.0003 | .250 | .125 | 10" | $8.90 | ||
| SSEP-18-6 | 1/8" | .1245 | +.0000/-.0003 | .250 | .125 | 6" | $7.10 | ||
| SSEP-316-10 | 3/16" | .1870 | +.0000/-.0003 | .375 | .187 | 10" | $7.54 | ||
| SSEP-316-6 | 3/16" | .1870 | +.0000/-.0003 | .375 | .187 | 6" | $5.89 | ||
| SSEP-332-10 | 3/32" | .0933 | +.0000/-.0003 | .250 | .125 | 10" | $9.82 | ||
| SSEP-332-6 | 3/32" | .0933 | +.0000/-.0003 | .250 | .125 | 6" | $8.18 | ||
| SSEP-38-10 | 3/8" | .3745 | +.0000/-.0003 | .625 | .250 | 10" | $16.73 | ||
| SSEP-38-6 | 3/8" | .3745 | +.0000/-.0003 | .625 | .250 | 6" | $12.18 | ||
| SSEP-516-10 | 5/16" | .3120 | +.0000/-.0003 | .500 | .250 | 10" | $14.18 | ||
| SSEP-516-6 | 5/16" | .3120 | +.0000/-.0003 | .500 | .250 | 6" | $10.55 | ||
| SSEP-532-10 | 5/32" | .1557 | +.0000/-.0003 | .281 | .156 | 10" | $10.41 | ||
| SSEP-532-6 | 5/32" | .1557 | +.0000/-.0003 | .281 | .156 | 6" | $8.18 | ||
| SSEP-564-10 | 5/64" | .0776 | +.0000/-.0003 | .250 | .125 | 10" | $11.26 | ||
| SSEP-564-6 | 5/64" | .0776 | +.0000/-.0003 | .250 | .125 | 6" | $9.10 | ||
| SSEP-732-10 | 7/32" | .2183 | +.0000/-.0003 | .406 | .187 | 10" | $12.37 | ||
| SSEP-732-6 | 7/32" | .2183 | +.0000/-.0003 | .406 | .187 | 6" | $8.92 | ||
| SSEP-764-10 | 7/64" | .1089 | +.0000/-.0003 | .250 | .125 | 10" | $10.34 | ||
| SSEP-764-6 | 7/64" | .1089 | +.0000/-.0003 | .250 | .125 | 6" | $8.18 |
