- Display: LED, LCD, or Touch Screen
- Single piece cast iron tank
- Heater kW: 10, 16, 24, standard (6 / 34 available upon request)
- Pump HP: 1, 1.5, 2, 3, 5 standard (1/2, 3/4, and 7HP available upon request)
- Temperature: 30°F to 250°F standard (300°F available upon request)
- Solenoid Cooling Valve
- Compact electrical panel
- Status indicating lights
- Supply and demand connections: 1/2" NPT
- 2 year warranties: (controller, cooling valve, heater, mechanical, pump seal)
Water Temperature Controls (TCU)
PCS Company's mold Water Temperature Controls (TCU) ensures consistent temperature control by circulating water through the process, applying heat as needed, and using a cooling valve to maintain the desired operating temperature. The system delivers reliable performance for applications requiring stable thermal conditions. The LED display model features a large LED display that provides continuous “To Process” temperature visibility along with indicator lights for Power, Pump, Heat, and Cool. A simple on/off rocker switch makes operation straightforward, and the pulsed solenoid cooling valve is ideal for smaller cooling loads or larger temperature differentials. The LS display supports process temperatures up to 250°F. The LCD display model uses a simple, menu-driven LCD controller that continuously displays set-point and process temperature along with heating and cooling percentages. It includes automatic start-up venting, pump seal cooling shutdown, and an audible alarm for out-of-spec conditions. Users can select °F or °C setting. The Touch Screen model features a 4.3" full-color touch screen with an intuitive interface offering more than 25 system views for setup and monitoring. Operators benefit from continuous set-point and process-temperature display, real-time heating and cooling percentages, configurable venting, pump rotation monitoring, and audible out-of-spec alarms. The display supports English or Spanish, as well as °F or °C settings. Whether you call the PCS Company’s Water Temperature Control a TCU, Thermolator®, Circulating Water Temp Control or Mold Fluid Control System make sure to contact PCS for help in selecting the correct unit for your application.
| Item Number | Heater kW | Pump HP | GPM | Display | PSI | Full Amp Load @ 230v | Process Connections | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| VTR-2100-LS | 10 | 1 | 45 | LED | 30 | 28.6 | 1 1/4" NPT | $2,980.00 | ||
| VTR-2100-LXG | 10 | 1 | 45 | LCD | 30 | 28.6 | 1 1/4" NPT | $3,410.00 | ||
| VTR-2100-LXT | 10 | 1 | 45 | Touch Screen | 30 | 28.6 | 1 1/4" NPT | $4,135.00 | ||
| VTR-2150-LS | 10 | 1.5 | 65 | LED | 30 | 30.2 | 1 1/4" NPT | $3,030.00 | ||
| VTR-2150-LXG | 10 | 1.5 | 65 | LCD | 30 | 30.2 | 1 1/4" NPT | $3,460.00 | ||
| VTR-2150-LXT | 10 | 1.5 | 65 | Touch Screen | 30 | 30.2 | 1 1/4" NPT | $4,185.00 | ||
| VTR-2200-LS | 10 | 2 | 72 | LED | 30 | 31.8 | 1 1/4" NPT | $3,080.00 | ||
| VTR-2200-LXG | 10 | 2 | 72 | LCD | 30 | 31.8 | 1 1/4" NPT | $3,510.00 | ||
| VTR-2200-LXT | 10 | 2 | 72 | Touch Screen | 30 | 31.8 | 1 1/4" NPT | $4,235.00 | ||
| VTR-2300-LS | 10 | 3 | 78 | LED | 30 | 33.4 | 1 1/4" NPT | $3,130.00 | ||
| VTR-2300-LXG | 10 | 3 | 78 | LCD | 30 | 33.4 | 1 1/4" NPT | $3,560.00 | ||
| VTR-2300-LXT | 10 | 3 | 78 | Touch Screen | 30 | 33.4 | 1 1/4" NPT | $4,285.00 | ||
| VTR-2500-LS | 10 | 5 | 90 | LED | 34 | 36.6 | 2" NPT | $5,685.00 | ||
| VTR-2500-LXG | 10 | 5 | 90 | LCD | 34 | 36.6 | 2" NPT | $6,315.00 | ||
| VTR-2500-LXT | 10 | 5 | 90 | Touch Screen | 34 | 36.6 | 2" NPT | $7,645.00 | ||
| VTR-3100-LS | 16 | 1 | 45 | LED | 30 | 43 | 1 1/4" NPT | $3,205.00 | ||
| VTR-3100-LXG | 16 | 1 | 45 | LCD | 30 | 43 | 1 1/4" NPT | $3,635.00 | ||
| VTR-3100-LXT | 16 | 1 | 45 | Touch Screen | 30 | 43 | 1 1/4" NPT | $4,360.00 | ||
| VTR-3150-LS | 16 | 1.5 | 65 | LED | 30 | 44.4 | 1 1/4" NPT | $3,255.00 | ||
| VTR-3150-LXG | 16 | 1.5 | 65 | LCD | 30 | 44.4 | 1 1/4" NPT | $3,685.00 | ||
| VTR-3150-LXT | 16 | 1.5 | 65 | Touch Screen | 30 | 44.4 | 1 1/4" NPT | $4,410.00 | ||
| VTR-3200-LS | 16 | 2 | 72 | LED | 30 | 45.8 | 1 1/4" NPT | $3,305.00 | ||
| VTR-3200-LXG | 16 | 2 | 72 | LCD | 30 | 45.8 | 1 1/4" NPT | $3,735.00 | ||
| VTR-3200-LXT | 16 | 2 | 72 | Touch Screen | 30 | 45.8 | 1 1/4" NPT | $4,460.00 | ||
| VTR-3300-LS | 16 | 3 | 78 | LED | 30 | 47.8 | 1 1/4" NPT | $3,355.00 | ||
| VTR-3300-LXG | 16 | 3 | 78 | LCD | 30 | 47.8 | 1 1/4" NPT | $3,785.00 | ||
| VTR-3300-LXT | 16 | 3 | 78 | Touch Screen | 30 | 47.8 | 1 1/4" NPT | $4,510.00 | ||
| VTR-3500-LS | 16 | 5 | 90 | LED | 34 | 51.2 | 2" NPT | $5,710.00 | ||
| VTR-3500-LXG | 16 | 5 | 90 | LCD | 34 | 51.2 | 2" NPT | $6,335.00 | ||
| VTR-3500-LXT | 16 | 5 | 90 | Touch Screen | 34 | 51.2 | 2" NPT | $7,675.00 | ||
| VTR-4100-LS | 24 | 1 | 45 | LED | 30 | 62.2 | 1 1/4" NPT | $4,360.00 | ||
| VTR-4100-LXG | 24 | 1 | 45 | LCD | 30 | 62.2 | 1 1/4" NPT | $5,160.00 | ||
| VTR-4100-LXT | 24 | 1 | 45 | Touch Screen | 30 | 62.2 | 1 1/4" NPT | $6,005.00 | ||
| VTR-4150-LS | 24 | 1.5 | 65 | LED | 30 | 63.6 | 1 1/4" NPT | $4,670.00 | ||
| VTR-4150-LXG | 24 | 1.5 | 65 | LCD | 30 | 63.6 | 1 1/4" NPT | $5,200.00 | ||
| VTR-4150-LXT | 24 | 1.5 | 65 | Touch Screen | 30 | 63.6 | 1 1/4" NPT | $6,050.00 | ||
| VTR-4200-LS | 24 | 2 | 72 | LED | 30 | 65 | 1 1/4" NPT | $4,740.00 | ||
| VTR-4200-LXG | 24 | 2 | 72 | LCD | 30 | 65 | 1 1/4" NPT | $5,280.00 | ||
| VTR-4200-LXT | 24 | 2 | 72 | Touch Screen | 30 | 65 | 1 1/4" NPT | $6,130.00 | ||
| VTR-4300-LS | 24 | 3 | 78 | LED | 30 | 67 | 1 1/4" NPT | $4,845.00 | ||
| VTR-4300-LXG | 24 | 3 | 78 | LCD | 30 | 67 | 1 1/4" NPT | $5,380.00 | ||
| VTR-4300-LXT | 24 | 3 | 78 | Touch Screen | 30 | 67 | 1 1/4" NPT | $6,235.00 | ||
| VTR-4500-LS | 24 | 5 | 90 | LED | 34 | 70.4 | 2" NPT | $6,750.00 | ||
| VTR-4500-LXG | 24 | 5 | 90 | LCD | 34 | 70.4 | 2" NPT | $7,375.00 | ||
| VTR-4500-LXT | 24 | 5 | 90 | Touch Screen | 34 | 70.4 | 2" NPT | $8,710.00 |
