- Range of movement: Pivot 180 Swivel 360
- 5:1 minimum safety factor
- Meets military specification number MIL-STD 1365(11) or MIL-STD 209C
- 100% magnetic particle inspected
- Meets OSHA requirements
- Unit of Measure - Millimeters
- Made in the U.S.A.
Safety Hoist Rings - Metric
PCS Metric Safety Hoist Rings are a perfect replacement for traditional eyebolts. When moving heavy, angular or unbalanced loads, eyebolts tend to twist, bend and break. Hoist Rings swivel 360° and pivot 180° providing a minimum safety factor of 5:1. These hoist rings are 100% magnetic particle inspected and meet all OSHA requirements.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Thread | Rated Load ( kg ) | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|
| 34102-1 | M24x3.0 | 4200 | $195.09 | ||
| 34105-1 | M30x3.5 | 4500 | $194.27 | ||
| 34212-1 | M8x1 1.25 | 400 | $68.32 | ||
| 34312-1 | M10x1.5 | 450 | $68.32 | ||
| 34402-1 | M36x4.0 | 11000 | $347.06 | ||
| 34403-1 | M42x4.5 | 12500 | $561.00 | ||
| 34404-1 | M48x5.0 | 13500 | $561.00 | ||
| 34515-1 | M12x1.75 | 1050 | $82.78 | ||
| 34518-1 | M14x2.0 | 1500 | $82.78 | ||
| 34614-1 | M16x2.0 | 1900 | $89.65 | ||
| 34714-1 | M20x2.5 | 2200 | $86.03 |
