- Unit of Measure: Millimeters (mm)
- TPNV prefix: Concentricity 0.01 or less
- Material: SKD11 or equivalent
- Hardness: 58-62 HRC
- Sold in sets or individually
Metric JIS Tapered Round Locks - Standard Installation - Concentricity 0.01
PCS Company offers Metric JIS Tapered Round Locks - Standard Installation - Concentricity 0.01 in full sets, pin only or bushing only. TPNV lock diameters range from 10mm to 35mm. Select from taper angles of 1, 3, or 5 degrees. The standard round taper locks are made of SKD11 with a hardness of 58-62 HRC.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Type | D OD | D Tolerance (k6) | A Angle | L Shoulder Length | V Pin Major Diameter | E Pin Projection | F | M Thread | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPNV10-1 | Full Set | 10 | +0.01/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $71.34 | ||
| TPNV10-3 | Full Set | 10 | +0.01/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $71.34 | ||
| TPNV10-5 | Full Set | 10 | +0.01/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $71.34 | ||
| TPNV13-1 | Full Set | 13 | +0.012/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $71.34 | ||
| TPNV13-3 | Full Set | 13 | +0.012/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $71.34 | ||
| TPNV13-5 | Full Set | 13 | +0.012/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $71.34 | ||
| TPNV16-1 | Full Set | 16 | +0.012/+0.001 | 1° | 14 | 10 | 6 | 5 | M5 | $72.99 | ||
| TPNV16-3 | Full Set | 16 | +0.012/+0.001 | 3° | 14 | 10 | 6 | 5 | M5 | $69.51 | ||
| TPNV16-5 | Full Set | 16 | +0.012/+0.001 | 5° | 14 | 10 | 6 | 5 | M5 | $72.99 | ||
| TPNV20-1 | Full Set | 20 | +0.015/+0.002 | 1° | 19 | 13 | 9 | 8 | M6 | $77.83 | ||
| TPNV20-3 | Full Set | 20 | +0.015/+0.002 | 3° | 19 | 13 | 9 | 8 | M6 | $77.83 | ||
| TPNV20-5 | Full Set | 20 | +0.015/+0.002 | 5° | 19 | 13 | 9 | 8 | M6 | $77.83 | ||
| TPNV25-1 | Full Set | 25 | +0.015/+0.002 | 1° | 24 | 16 | 12 | 11 | M8 | $81.10 | ||
| TPNV25-3 | Full Set | 25 | +0.015/+0.002 | 3° | 24 | 16 | 12 | 11 | M8 | $81.10 | ||
| TPNV25-5 | Full Set | 25 | +0.015/+0.002 | 5° | 24 | 16 | 12 | 11 | M8 | $81.10 | ||
| TPNV30-1 | Full Set | 30 | +0.015/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $87.56 | ||
| TPNV30-3 | Full Set | 30 | +0.015/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $87.56 | ||
| TPNV30-5 | Full Set | 30 | +0.015/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $87.56 | ||
| TPNV32-1 | Full Set | 32 | +0.018/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $89.20 | ||
| TPNV32-3 | Full Set | 32 | +0.018/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $89.20 | ||
| TPNV32-5 | Full Set | 32 | +0.018/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $89.20 | ||
| TPNV35-1 | Full Set | 35 | +0.018/+0.002 | 1° | 34 | 24 | 18 | 17 | M12 | $94.05 | ||
| TPNV35-3 | Full Set | 35 | +0.018/+0.002 | 3° | 34 | 24 | 18 | 17 | M12 | $94.05 | ||
| TPNV35-5 | Full Set | 35 | +0.018/+0.002 | 5° | 34 | 24 | 18 | 17 | M12 | $94.05 | ||
| TPNVB10-1 | Bushing (Female) Only | 10 | +0.01/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVB10-3 | Bushing (Female) Only | 10 | +0.01/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVB10-5 | Bushing (Female) Only | 10 | +0.01/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVB13-1 | Bushing (Female) Only | 13 | +0.012/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVB13-3 | Bushing (Female) Only | 13 | +0.012/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVB13-5 | Bushing (Female) Only | 13 | +0.012/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVB16-1 | Bushing (Female) Only | 16 | +0.012/+0.001 | 1° | 14 | 10 | 6 | 5 | M5 | $36.48 | ||
| TPNVB16-3 | Bushing (Female) Only | 16 | +0.012/+0.001 | 3° | 14 | 10 | 6 | 5 | M5 | $36.48 | ||
| TPNVB16-5 | Bushing (Female) Only | 16 | +0.012/+0.001 | 5° | 14 | 10 | 6 | 5 | M5 | $36.48 | ||
| TPNVB20-1 | Bushing (Female) Only | 20 | +0.015/+0.002 | 1° | 19 | 13 | 9 | 8 | M6 | $38.91 | ||
| TPNVB20-3 | Bushing (Female) Only | 20 | +0.015/+0.002 | 3° | 19 | 13 | 9 | 8 | M6 | $38.91 | ||
| TPNVB20-5 | Bushing (Female) Only | 20 | +0.015/+0.002 | 5° | 19 | 13 | 9 | 8 | M6 | $38.91 | ||
| TPNVB25-1 | Bushing (Female) Only | 25 | +0.015/+0.002 | 1° | 24 | 16 | 12 | 11 | M8 | $40.56 | ||
| TPNVB25-3 | Bushing (Female) Only | 25 | +0.015/+0.002 | 3° | 24 | 16 | 12 | 11 | M8 | $40.56 | ||
| TPNVB25-5 | Bushing (Female) Only | 25 | +0.015/+0.002 | 5° | 24 | 16 | 12 | 11 | M8 | $40.56 | ||
| TPNVB30-1 | Bushing (Female) Only | 30 | +0.015/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $43.79 | ||
| TPNVB30-3 | Bushing (Female) Only | 30 | +0.015/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $43.79 | ||
| TPNVB30-5 | Bushing (Female) Only | 30 | +0.015/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $43.79 | ||
| TPNVB32-1 | Bushing (Female) Only | 32 | +0.018/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $44.60 | ||
| TPNVB32-3 | Bushing (Female) Only | 32 | +0.018/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $44.60 | ||
| TPNVB32-5 | Bushing (Female) Only | 32 | +0.018/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $44.60 | ||
| TPNVB35-1 | Bushing (Female) Only | 35 | +0.018/+0.002 | 1° | 34 | 24 | 18 | 17 | M12 | $47.05 | ||
| TPNVB35-3 | Bushing (Female) Only | 35 | +0.018/+0.002 | 3° | 34 | 24 | 18 | 17 | M12 | $47.05 | ||
| TPNVB35-5 | Bushing (Female) Only | 35 | +0.018/+0.002 | 5° | 34 | 24 | 18 | 17 | M12 | $47.05 | ||
| TPNVP10-1 | Pin (Male) Only | 10 | +0.01/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVP10-3 | Pin (Male) Only | 10 | +0.01/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVP10-5 | Pin (Male) Only | 10 | +0.01/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVP13-1 | Pin (Male) Only | 13 | +0.012/+0.001 | 1° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVP13-3 | Pin (Male) Only | 13 | +0.012/+0.001 | 3° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVP13-5 | Pin (Male) Only | 13 | +0.012/+0.001 | 5° | 14 | 7 | 6 | 5 | M4 | $35.67 | ||
| TPNVP16-1 | Pin (Male) Only | 16 | +0.012/+0.001 | 1° | 14 | 10 | 6 | 5 | M5 | $36.48 | ||
| TPNVP16-3 | Pin (Male) Only | 16 | +0.012/+0.001 | 3° | 14 | 10 | 6 | 5 | M5 | $36.48 | ||
| TPNVP16-5 | Pin (Male) Only | 16 | +0.012/+0.001 | 5° | 14 | 10 | 6 | 5 | M5 | $36.48 | ||
| TPNVP20-1 | Pin (Male) Only | 20 | +0.015/+0.002 | 1° | 19 | 13 | 9 | 8 | M6 | $38.91 | ||
| TPNVP20-3 | Pin (Male) Only | 20 | +0.015/+0.002 | 3° | 19 | 13 | 9 | 8 | M6 | $38.91 | ||
| TPNVP20-5 | Pin (Male) Only | 20 | +0.015/+0.002 | 5° | 19 | 13 | 9 | 8 | M6 | $38.91 | ||
| TPNVP25-1 | Pin (Male) Only | 25 | +0.015/+0.002 | 1° | 24 | 16 | 12 | 11 | M8 | $40.56 | ||
| TPNVP25-3 | Pin (Male) Only | 25 | +0.015/+0.002 | 3° | 24 | 16 | 12 | 11 | M8 | $40.56 | ||
| TPNVP25-5 | Pin (Male) Only | 25 | +0.015/+0.002 | 5° | 24 | 16 | 12 | 11 | M8 | $40.56 | ||
| TPNVP30-1 | Pin (Male) Only | 30 | +0.015/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $43.79 | ||
| TPNVP30-3 | Pin (Male) Only | 30 | +0.015/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $43.79 | ||
| TPNVP30-5 | Pin (Male) Only | 30 | +0.015/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $43.79 | ||
| TPNVP32-1 | Pin (Male) Only | 32 | +0.018/+0.002 | 1° | 29 | 20 | 15 | 14 | M10 | $44.60 | ||
| TPNVP32-3 | Pin (Male) Only | 32 | +0.018/+0.002 | 3° | 29 | 20 | 15 | 14 | M10 | $44.60 | ||
| TPNVP32-5 | Pin (Male) Only | 32 | +0.018/+0.002 | 5° | 29 | 20 | 15 | 14 | M10 | $44.60 | ||
| TPNVP35-1 | Pin (Male) Only | 35 | +0.018/+0.002 | 1° | 34 | 24 | 18 | 17 | M12 | $47.05 | ||
| TPNVP35-3 | Pin (Male) Only | 35 | +0.018/+0.002 | 3° | 34 | 24 | 18 | 17 | M12 | $47.05 | ||
| TPNVP35-5 | Pin (Male) Only | 35 | +0.018/+0.002 | 5° | 34 | 24 | 18 | 17 | M12 | $47.05 |
