- Includes body and center insert
- Center insert sits flush within body
- Designed for efficient installation and removal
- Stainless steel construction
- Provides excellent traceability
- Six years with Arrow
- Unit of measure - Millimeters
Years
PCS Company's Standard Date Stamp for Years are constructed of stainless steel. The inserts are designed for ease of installation and removal. Eight diameter choices range from 4mm to 20mm to fit your applicatin. The Year inserts feature 6 years on the outer ring with a center arrow that remains flush.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Beginning Year | Engraved Lettering | C Center Insert Diameter | A Assembly Diameter | L Assembly Length | J Center Insert Length | D Slide Fit Length | E K.O. Hole Diameter | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS 04-Y25 | 2025 | Arrow & 6 Years | 2.2 | 4 | 12 | 7.7 | 6 | 3.5 | $159.65 $119.74 | ||
| DS 04-Y26 | 2026 | Arrow & 6 Years | 2.2 | 4 | 12 | 7.7 | 6 | 3.5 | $159.65 $119.74 | ||
| DS 04-Y27 | 2027 | Arrow & 6 Years | 2.2 | 4 | 12 | 7.7 | 6 | 3.5 | $161.28 $120.96 | ||
| DS 05-Y25 | 2025 | Arrow & 6 Years | 3 | 5 | 12 | 7.7 | 6 | 3.5 | $159.65 $119.74 | ||
| DS 05-Y26 | 2026 | Arrow & 6 Years | 3 | 5 | 12 | 7.7 | 6 | 3.5 | $159.65 $119.74 | ||
| DS 05-Y27 | 2027 | Arrow & 6 Years | 3 | 5 | 12 | 7.7 | 6 | 3.5 | $161.42 $121.06 | ||
| DS 06-Y25 | 2025 | Arrow & 6 Years | 3.2 | 6 | 20 | 17 | 12 | 4 | $163.77 $122.83 | ||
| DS 06-Y26 | 2026 | Arrow & 6 Years | 3.2 | 6 | 20 | 17 | 12 | 4 | $163.77 $122.83 | ||
| DS 06-Y27 | 2027 | Arrow & 6 Years | 3.2 | 6 | 20 | 17 | 12 | 4 | $164.47 $123.35 | ||
| DS 08-Y25 | 2025 | Arrow & 6 Years | 4.7 | 8 | 20 | 17 | 12 | 6 | $163.77 $122.83 | ||
| DS 08-Y26 | 2026 | Arrow & 6 Years | 4.7 | 8 | 20 | 17 | 12 | 6 | $163.77 $122.83 | ||
| DS 08-Y27 | 2027 | Arrow & 6 Years | 4.7 | 8 | 20 | 17 | 12 | 6 | $164.62 $123.46 | ||
| DS 10-Y26 | 2026 | Arrow & 6 Years | 5.7 | 10 | 20 | 17 | 12 | 8 | $163.77 $122.83 | ||
| DS 10-Y27 | 2027 | Arrow & 6 Years | 5.7 | 10 | 20 | 17 | 12 | 8 | $164.61 $123.46 | ||
| DS 12-Y25 | 2025 | Arrow & 6 Years | 6.7 | 12 | 20 | 17 | 12 | 10 | $170.98 $128.24 | ||
| DS 12-Y26 | 2026 | Arrow & 6 Years | 6.7 | 12 | 20 | 17 | 12 | 10 | $170.98 $128.24 | ||
| DS 12-Y27 | 2027 | Arrow & 6 Years | 6.7 | 12 | 20 | 17 | 12 | 10 | $171.11 $128.33 | ||
| DS 16-Y25 | 2025 | Arrow & 6 Years | 8.7 | 16 | 20 | 17 | 12 | 12 | $170.98 $128.24 | ||
| DS 16-Y26 | 2026 | Arrow & 6 Years | 8.7 | 16 | 20 | 17 | 12 | 12 | $170.98 $128.24 | ||
| DS 16-Y27 | 2027 | Arrow & 6 Years | 8.7 | 16 | 20 | 17 | 12 | 12 | $171.66 $128.74 | ||
| DS 20-Y25 | 2025 | Arrow & 6 Years | 10.7 | 20 | 20 | 17 | 12 | 14 | $178.19 $133.64 | ||
| DS 20-Y26 | 2026 | Arrow & 6 Years | 10.7 | 20 | 20 | 17 | 12 | 14 | $178.19 $133.64 | ||
| DS 20-Y27 | 2027 | Arrow & 6 Years | 10.7 | 20 | 20 | 17 | 12 | 14 | $179.09 $134.32 |
