- AlTiN Coated for longer tool life
- Premium micro grain carbide
- H6 Shank tolerance for heat shrink applications
- Cutting diameter tolerance +.0000 - .0015
- Designed for rough cut and finish milling
- Ideal for hard to machine materials such as P-20, Stainless Steel and pre-heat treated metals up to 45 HRc
- Made in the U.S.A.
Corner Radius End Mill
Corner Radius End Mills are used for miling and contouring applications to create a rounded corner edge.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | End Style | Corner Radius | Length | Flute Diameter | Flute Length | Overall Length | Shank Diameter | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 90-4100P | Corner Radius | 0.03 | Standard | 1 | 1-1/2 | 4 | 1 | $431.59 | ||
| 90-4101P | Corner Radius | 0.03 | Standard | 1 | 2-1/4 | 5 | 1 | $499.81 | ||
| 90-4102P | Corner Radius | 0.03 | Standard | 1 | 3 | 6 | 1 | $617.86 | ||
| 90-4103P | Corner Radius | 0.03 | Standard | 1 | 4 | 7 | 1 | $753.68 | ||
| 90-4125P | Corner Radius | 0.015 | Standard | 1/8 | 1/2 | 1.5 | 0.125 | $27.77 | ||
| 90-4126P | Corner Radius | 0.015 | Standard | 1/8 | 3/4 | 2 | 0.125 | $31.99 | ||
| 90-4187P | Corner Radius | 0.02 | Standard | 3/16 | 5/8 | 2 | 0.1875 | $32.57 | ||
| 90-4188P | Corner Radius | 0.02 | Standard | 3/16 | 3/4 | 2.5 | 0.1875 | $38.48 | ||
| 90-4250P | Corner Radius | 0.02 | Standard | 1/4 | 3/4 | 2.5 | 0.25 | $41.78 | ||
| 90-4251P | Corner Radius | 0.02 | Standard | 1/4 | 1.125 | 3 | 0.25 | $51.22 | ||
| 90-4312P | Corner Radius | 0.02 | Standard | 5/16 | 7/8 | 2.5 | 0.3125 | $56.10 | ||
| 90-4313P | Corner Radius | 0.02 | Standard | 5/16 | 1.125 | 3 | 0.3125 | $62.91 | ||
| 90-4375P | Corner Radius | 0.03 | Standard | 3/8 | 7/8 | 2.5 | 0.375 | $63.78 | ||
| 90-4376P | Corner Radius | 0.03 | Standard | 3/8 | 1.125 | 3 | 0.375 | $70.97 | ||
| 90-4437P | Corner Radius | 0.03 | Standard | 7/16 | 1 | 2.75 | 0.4375 | $101.67 | ||
| 90-4438P | Corner Radius | 0.03 | Standard | 7/16 | 2 | 4 | 0.4375 | $126.18 | ||
| 90-4500P | Corner Radius | 0.03 | Standard | 1/2 | 1 | 3 | 0.5 | $115.99 | ||
| 90-4501P | Corner Radius | 0.03 | Standard | 1/2 | 2 | 4 | 0.5 | $132.09 | ||
| 90-4625P | Corner Radius | 0.03 | Standard | 5/8 | 1-1/4 | 3.5 | 0.625 | $179.98 | ||
| 90-4626P | Corner Radius | 0.03 | Standard | 5/8 | 2-1/4 | 5 | 0.625 | $233.97 | ||
| 90-4750P | Corner Radius | 0.03 | Standard | 3/4 | 1-1/2 | 4 | 0.75 | $240.72 | ||
| 90-4751P | Corner Radius | 0.03 | Standard | 3/4 | 2-1/4 | 5 | 0.75 | $303.18 | ||
| 90-4752P | Corner Radius | 0.03 | Standard | 3/4 | 3 | 6 | 0.75 | $372.58 |
