- One piece construction to improve strength
- Hardness 50 - 52 Rc
- Heads annealed for easier machining
- Corner radius on blade cross-section can be special ordered
- Custom sizes available upon request
Metric DIN Nitrided Ejector Blades
PCS Metric DIN Nitrided Ejector Blades are manufactured using a one piece construction to improve strength. Overall lengths range from 63 mm to 400 mm.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | A Pin Diameter | BL Blade Length | D Blade Thickness | H Head Diameter | L Overall Length | R Pin to Head Radius | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| MB03510-063 | 4 | 31 | 1 | 8 | 63 | 0.3 | $19.33 | ||
| MB03510-080 | 4 | 40 | 1 | 8 | 80 | 0.3 | $17.16 | ||
| MB03510-100 | 4 | 50 | 1 | 8 | 100 | 0.3 | $17.03 | ||
| MB03510-125 | 4 | 62 | 1 | 8 | 125 | 0.3 | $19.18 | ||
| MB03510-160 | 4 | 80 | 1 | 8 | 160 | 0.3 | $42.11 | ||
| MB03808-063 | 4.2 | 31 | 0.8 | 8 | 63 | 0.3 | $22.91 | ||
| MB03808-080 | 4.2 | 40 | 0.8 | 8 | 80 | 0.3 | $25.91 | ||
| MB03808-100 | 4.2 | 50 | 0.8 | 8 | 100 | 0.3 | $27.08 | ||
| MB03808-125 | 4.2 | 62 | 0.8 | 8 | 125 | 0.3 | $28.31 | ||
| MB03810-063 | 4.2 | 31 | 1 | 8 | 63 | 0.3 | $16.74 | ||
| MB03810-080 | 4.2 | 40 | 1 | 8 | 80 | 0.3 | $18.74 | ||
| MB03810-100 | 4.2 | 50 | 1 | 8 | 100 | 0.3 | $19.53 | ||
| MB03810-125 | 4.2 | 62 | 1 | 8 | 125 | 0.3 | $21.10 | ||
| MB03810-160 | 4.2 | 80 | 1 | 8 | 160 | 0.3 | $22.52 | ||
| MB03812-080 | 4.2 | 40 | 1.2 | 8 | 80 | 0.3 | $17.84 | ||
| MB03812-100 | 4.2 | 50 | 1.2 | 8 | 100 | 0.3 | $18.70 | ||
| MB03812-125 | 4.2 | 62 | 1.2 | 8 | 125 | 0.3 | $20.26 | ||
| MB03812-160 | 4.2 | 80 | 1.2 | 8 | 160 | 0.3 | $22.29 | ||
| MB04510-080 | 5 | 40 | 1 | 10 | 80 | 0.3 | $20.49 | ||
| MB04510-100 | 5 | 50 | 1 | 10 | 100 | 0.3 | $23.74 | ||
| MB04510-125 | 5 | 62 | 1 | 10 | 125 | 0.3 | $29.61 | ||
| MB04510-160 | 5 | 80 | 1 | 10 | 160 | 0.3 | $35.48 | ||
| MB04510-200 | 5 | 100 | 1 | 10 | 200 | 0.3 | $65.97 | ||
| MB04512-080 | 5 | 40 | 1.2 | 10 | 80 | 0.3 | $18.73 | ||
| MB04512-100 | 5 | 50 | 1.2 | 10 | 100 | 0.3 | $23.14 | ||
| MB04512-125 | 5 | 62 | 1.2 | 10 | 125 | 0.3 | $28.65 | ||
| MB04512-160 | 5 | 80 | 1.2 | 10 | 160 | 0.3 | $34.88 | ||
| MB04515-080 | 5 | 40 | 1.5 | 10 | 80 | 0.3 | $17.91 | ||
| MB04515-100 | 5 | 50 | 1.5 | 10 | 100 | 0.3 | $22.29 | ||
| MB04515-125 | 5 | 62 | 1.5 | 10 | 125 | 0.3 | $27.57 | ||
| MB04515-160 | 5 | 80 | 1.5 | 10 | 160 | 0.3 | $33.33 | ||
| MB04515-200 | 5 | 100 | 1.5 | 10 | 200 | 0.3 | $35.60 | ||
| MB05510-080 | 6 | 40 | 1 | 12 | 80 | 0.5 | $26.21 | ||
| MB05510-100 | 6 | 50 | 1 | 12 | 100 | 0.5 | $25.55 | ||
| MB05510-125 | 6 | 62 | 1 | 12 | 125 | 0.5 | $31.28 | ||
| MB05510-160 | 6 | 80 | 1 | 12 | 160 | 0.5 | $36.93 | ||
| MB05510-200 | 6 | 100 | 1 | 12 | 200 | 0.5 | $50.49 | ||
| MB05512-080 | 6 | 40 | 1.2 | 12 | 80 | 0.5 | $25.05 | ||
| MB05512-100 | 6 | 50 | 1.2 | 12 | 100 | 0.5 | $25.41 | ||
| MB05512-125 | 6 | 62 | 1.2 | 12 | 125 | 0.5 | $30.93 | ||
| MB05512-160 | 6 | 80 | 1.2 | 12 | 160 | 0.5 | $36.93 | ||
| MB05512-200 | 6 | 100 | 1.2 | 12 | 200 | 0.5 | $50.49 | ||
| MB05515-080 | 6 | 40 | 1.5 | 12 | 80 | 0.5 | $30.01 | ||
| MB05515-100 | 6 | 50 | 1.5 | 12 | 100 | 0.5 | $24.83 | ||
| MB05515-125 | 6 | 62 | 1.5 | 12 | 125 | 0.5 | $30.21 | ||
| MB05515-160 | 6 | 80 | 1.5 | 12 | 160 | 0.5 | $36.43 | ||
| MB05515-200 | 6 | 100 | 1.5 | 12 | 200 | 0.5 | $38.24 | ||
| MB05520-080 | 6 | 40 | 2 | 12 | 80 | 0.5 | $26.25 | ||
| MB05520-125 | 6 | 62 | 2 | 12 | 125 | 0.5 | $28.40 | ||
| MB05520-160 | 6 | 80 | 2 | 12 | 160 | 0.5 | $35.60 | ||
| MB05520-200 | 6 | 100 | 2 | 12 | 200 | 0.5 | $37.40 | ||
| MB07512-100 | 8 | 50 | 1.2 | 14 | 100 | 0.5 | $35.60 | ||
| MB07512-125 | 8 | 62 | 1.2 | 14 | 125 | 0.5 | $41.95 | ||
| MB07512-160 | 8 | 80 | 1.2 | 14 | 160 | 0.5 | $47.82 | ||
| MB07512-200 | 8 | 100 | 1.2 | 14 | 200 | 0.5 | $53.46 | ||
| MB07515-125 | 8 | 62 | 1.5 | 14 | 125 | 0.5 | $41.13 | ||
| MB07515-160 | 8 | 80 | 1.5 | 14 | 160 | 0.5 | $46.75 | ||
| MB07515-200 | 8 | 100 | 1.5 | 14 | 200 | 0.5 | $51.89 | ||
| MB07515-250 | 8 | 125 | 1.5 | 14 | 250 | 0.5 | $66.61 | ||
| MB07520-160 | 8 | 80 | 2 | 14 | 160 | 0.5 | $44.94 | ||
| MB07520-200 | 8 | 100 | 2 | 14 | 200 | 0.5 | $49.62 | ||
| MB07520-250 | 8 | 125 | 2 | 14 | 250 | 0.5 | $54.42 | ||
| MB07520-315 | 8 | 155 | 2 | 14 | 315 | 0.5 | $70.55 | ||
| MB09515-160 | 10 | 80 | 1.5 | 16 | 160 | 0.5 | $61.50 | ||
| MB09515-200 | 10 | 100 | 1.5 | 16 | 200 | 0.5 | $71.69 | ||
| MB09515-250 | 10 | 125 | 1.5 | 16 | 250 | 0.5 | $79.36 | ||
| MB09515-315 | 10 | 155 | 1.5 | 16 | 315 | 0.5 | $95.54 | ||
| MB09520-200 | 10 | 100 | 2 | 16 | 200 | 0.5 | $69.64 | ||
| MB09520-250 | 10 | 125 | 2 | 16 | 250 | 0.5 | $76.23 | ||
| MB09520-315 | 10 | 155 | 2 | 16 | 315 | 0.5 | $93.01 | ||
| MB09520-400 | 10 | 200 | 2 | 16 | 400 | 0.5 | $105.74 | ||
| MB11520-200 | 12 | 100 | 2 | 18 | 200 | 0.8 | $83.92 | ||
| MB11520-250 | 12 | 125 | 2 | 18 | 250 | 0.8 | $101.66 | ||
| MB11520-315 | 12 | 155 | 2 | 18 | 315 | 0.8 | $121.08 | ||
| MB11520-400 | 12 | 200 | 2 | 18 | 400 | 0.8 | $149.84 | ||
| MB11525-200 | 12 | 100 | 2.5 | 18 | 200 | 0.8 | $78.89 | ||
| MB11525-250 | 12 | 125 | 2.5 | 18 | 250 | 0.8 | $102.74 | ||
| MB11525-315 | 12 | 155 | 2.5 | 18 | 315 | 0.8 | $115.92 | ||
| MB11525-400 | 12 | 200 | 2.5 | 18 | 400 | 0.8 | $143.85 | ||
| MB15520-200 | 16 | 100 | 2 | 22 | 200 | 0.8 | $105.74 | ||
| MB15520-250 | 16 | 125 | 2 | 22 | 250 | 0.8 | $133.05 | ||
| MB15520-315 | 16 | 155 | 2 | 22 | 315 | 0.8 | $152.23 | ||
| MB15520-400 | 16 | 200 | 2 | 22 | 400 | 0.8 | $190.60 | ||
| MB15525-200 | 16 | 100 | 2.5 | 22 | 200 | 0.8 | $99.60 | ||
| MB15525-250 | 16 | 125 | 2.5 | 22 | 250 | 0.8 | $133.05 | ||
| MB15525-315 | 16 | 155 | 2.5 | 22 | 315 | 0.8 | $147.44 | ||
| MB15525-400 | 16 | 200 | 2.5 | 22 | 400 | 0.8 | $185.80 |
