- Surface is hardened to 65-74 Rc
- Core is hardened to 48-55 Rc
- Material Type - H13 Tool Steel
- All pins of diameter 3/32" and greater are etched for easy identification
- Unit of Measure - Inch
- Straight
Hardened Throughout® Ejector Pins
PCS Company's Hardened Throughout® Ejector Pins range in diameters from 1/32" to 1" diameters with lengths up to 14". Constructed of premium quality hot work steel, the Hardened Throughout® ejector pins resist chipping and flaking. This makes form work easier, preventing flash and increases part quality. We can also customize ejector pins to your design and specifications. Use our easy to fill out form for an accurate and fast quote. Straight Ejector Pin.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | D Nominal Pin Diameter | Actual Pin Diameter | Actual Pin Diameter Tolerance | L Overall Length | H Head Diameter | T Head Thickness | Annealed Head | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| P10-10 | 9/64 | 0.1401 | +.0000/-.0003 | 10 | 1/4 | 1/8 | Yes | $3.80 | ||
| P10-14 | 9/64 | 0.1401 | +.0000/-.0003 | 14 | 1/4 | 1/8 | Yes | $4.67 | ||
| P10-4 | 9/64 | 0.1401 | +.0000/-.0003 | 4 | 1/4 | 1/8 | No | $3.29 | ||
| P10-6 | 9/64 | 0.1401 | +.0000/-.0003 | 6 | 1/4 | 1/8 | Yes | $3.38 | ||
| P11-10 | 5/32 | 0.1557 | +.0000/-.0003 | 10 | 9/32 | 5/32 | Yes | $3.78 | ||
| P11-12 | 5/32 | 0.1557 | +.0000/-.0003 | 12 | 9/32 | 5/32 | Yes | $4.09 | ||
| P11-14 | 5/32 | 0.1557 | +.0000/-.0003 | 14 | 9/32 | 5/32 | Yes | $4.45 | ||
| P11-4 | 5/32 | 0.1557 | +.0000/-.0003 | 4 | 9/32 | 5/32 | No | $3.10 | ||
| P11-6 | 5/32 | 0.1557 | +.0000/-.0003 | 6 | 9/32 | 5/32 | Yes | $3.37 | ||
| P11-8 | 5/32 | 0.1557 | +.0000/-.0003 | 8 | 9/32 | 5/32 | Yes | $3.52 | ||
| P12-10 | 11/64 | 0.1714 | +.0000/-.0003 | 10 | 11/32 | 3/16 | Yes | $4.01 | ||
| P12-14 | 11/64 | 0.1714 | +.0000/-.0003 | 14 | 11/32 | 3/16 | Yes | $4.95 | ||
| P12-4 | 11/64 | 0.1714 | +.0000/-.0003 | 4 | 11/32 | 3/16 | No | $3.52 | ||
| P12-6 | 11/64 | 0.1714 | +.0000/-.0003 | 6 | 11/32 | 3/16 | Yes | $3.60 | ||
| P13-10 | 3/16 | 0.187 | +.0000/-.0003 | 10 | 3/8 | 3/16 | Yes | $3.97 | ||
| P13-12 | 3/16 | 0.187 | +.0000/-.0003 | 12 | 3/8 | 3/16 | Yes | $4.24 | ||
| P13-14 | 3/16 | 0.187 | +.0000/-.0003 | 14 | 3/8 | 3/16 | Yes | $4.97 | ||
| P13-4 | 3/16 | 0.187 | +.0000/-.0003 | 4 | 3/8 | 3/16 | No | $3.24 | ||
| P13-6 | 3/16 | 0.187 | +.0000/-.0003 | 6 | 3/8 | 3/16 | Yes | $3.42 | ||
| P13-8 | 3/16 | 0.187 | +.0000/-.0003 | 8 | 3/8 | 3/16 | Yes | $3.74 | ||
| P14-10 | 13/64 | 0.2026 | +.0000/-.0003 | 10 | 3/8 | 3/16 | Yes | $4.34 | ||
| P14-14 | 13/64 | 0.2026 | +.0000/-.0003 | 14 | 3/8 | 3/16 | Yes | $5.25 | ||
| P14-4 | 13/64 | 0.2026 | +.0000/-.0003 | 4 | 3/8 | 3/16 | No | $3.82 | ||
| P14-6 | 13/64 | 0.2026 | +.0000/-.0003 | 6 | 3/8 | 3/16 | Yes | $3.95 | ||
| P15-10 | 7/32 | 0.2183 | +.0000/-.0003 | 10 | 13/32 | 3/16 | Yes | $4.38 | ||
| P15-12 | 7/32 | 0.2183 | +.0000/-.0003 | 12 | 13/32 | 3/16 | Yes | $4.88 | ||
| P15-14 | 7/32 | 0.2183 | +.0000/-.0003 | 14 | 13/32 | 3/16 | Yes | $5.41 | ||
| P15-4 | 7/32 | 0.2183 | +.0000/-.0003 | 4 | 13/32 | 3/16 | No | $3.52 | ||
| P15-6 | 7/32 | 0.2183 | +.0000/-.0003 | 6 | 13/32 | 3/16 | Yes | $3.72 | ||
| P15-8 | 7/32 | 0.2183 | +.0000/-.0003 | 8 | 13/32 | 3/16 | Yes | $4.09 | ||
| P16-10 | 15/64 | 0.2339 | +.0000/-.0003 | 10 | 13/32 | 3/16 | Yes | $4.85 | ||
| P16-14 | 15/64 | 0.2339 | +.0000/-.0003 | 14 | 13/32 | 3/16 | Yes | $5.91 | ||
| P16-4 | 15/64 | 0.2339 | +.0000/-.0003 | 4 | 13/32 | 3/16 | No | $4.03 | ||
| P16-6 | 15/64 | 0.2339 | +.0000/-.0003 | 6 | 13/32 | 3/16 | Yes | $4.38 | ||
| P17-10 | 1/4 | 0.2495 | +.0000/-.0003 | 10 | 7/16 | 3/16 | Yes | $4.88 | ||
| P17-12 | 1/4 | 0.2495 | +.0000/-.0003 | 12 | 7/16 | 3/16 | Yes | $5.37 | ||
| P17-14 | 1/4 | 0.2495 | +.0000/-.0003 | 14 | 7/16 | 3/16 | Yes | $5.91 | ||
| P17-4 | 1/4 | 0.2495 | +.0000/-.0003 | 4 | 7/16 | 3/16 | No | $3.74 | ||
| P17-6 | 1/4 | 0.2495 | +.0000/-.0003 | 6 | 7/16 | 3/16 | Yes | $3.95 | ||
| P17-8 | 1/4 | 0.2495 | +.0000/-.0003 | 8 | 7/16 | 3/16 | Yes | $4.24 | ||
| P18-10 | 17/64 | 0.2651 | +.0000/-.0003 | 10 | 7/16 | 1/4 | Yes | $5.41 | ||
| P18-14 | 17/64 | 0.2651 | +.0000/-.0003 | 14 | 7/16 | 1/4 | Yes | $6.50 | ||
| P18-4 | 17/64 | 0.2651 | +.0000/-.0003 | 4 | 7/16 | 1/4 | No | $4.88 | ||
| P18-6 | 17/64 | 0.2651 | +.0000/-.0003 | 6 | 7/16 | 1/4 | Yes | $5.04 | ||
| P19-10 | 9/32 | 0.2807 | +.0000/-.0003 | 10 | 7/16 | 1/4 | Yes | $5.61 | ||
| P19-14 | 9/32 | 0.2807 | +.0000/-.0003 | 14 | 7/16 | 1/4 | Yes | $6.75 | ||
| P19-4 | 9/32 | 0.2807 | +.0000/-.0003 | 4 | 7/16 | 1/4 | No | $4.17 | ||
| P19-6 | 9/32 | 0.2807 | +.0000/-.0003 | 6 | 7/16 | 1/4 | Yes | $4.40 | ||
| P19-8 | 9/32 | 0.2807 | +.0000/-.0003 | 8 | 7/16 | 1/4 | Yes | $5.25 | ||
| P20-10 | 19/64 | 0.2964 | +.0000/-.0003 | 10 | 1/2 | 1/4 | Yes | $6.03 | ||
| P20-14 | 19/64 | 0.2964 | +.0000/-.0003 | 14 | 1/2 | 1/4 | Yes | $7.54 | ||
| P20-4 | 19/64 | 0.2964 | +.0000/-.0003 | 4 | 1/2 | 1/4 | No | $5.45 | ||
| P20-6 | 19/64 | 0.2964 | +.0000/-.0003 | 6 | 1/2 | 1/4 | Yes | $5.61 | ||
| P21-10 | 5/16 | 0.312 | +.0000/-.0003 | 10 | 1/2 | 1/4 | Yes | $6.20 | ||
| P21-12 | 5/16 | 0.312 | +.0000/-.0003 | 12 | 1/2 | 1/4 | Yes | $6.97 | ||
| P21-14 | 5/16 | 0.312 | +.0000/-.0003 | 14 | 1/2 | 1/4 | Yes | $7.59 | ||
| P21-4 | 5/16 | 0.312 | +.0000/-.0003 | 4 | 1/2 | 1/4 | No | $4.52 | ||
| P21-6 | 5/16 | 0.312 | +.0000/-.0003 | 6 | 1/2 | 1/4 | Yes | $4.92 | ||
| P21-8 | 5/16 | 0.312 | +.0000/-.0003 | 8 | 1/2 | 1/4 | Yes | $5.74 | ||
| P22-10 | 21/64 | 0.3276 | +.0000/-.0003 | 10 | 9/16 | 1/4 | Yes | $6.71 | ||
| P22-14 | 21/64 | 0.3276 | +.0000/-.0003 | 14 | 9/16 | 1/4 | Yes | $8.49 | ||
| P22-4 | 21/64 | 0.3276 | +.0000/-.0003 | 4 | 9/16 | 1/4 | No | $5.81 | ||
| P22-6 | 21/64 | 0.3276 | +.0000/-.0003 | 6 | 9/16 | 1/4 | Yes | $6.10 | ||
| P23-10 | 11/32 | 0.3433 | +.0000/-.0003 | 10 | 9/16 | 1/4 | Yes | $6.98 | ||
| P23-14 | 11/32 | 0.3433 | +.0000/-.0003 | 14 | 9/16 | 1/4 | Yes | $8.82 | ||
| P23-4 | 11/32 | 0.3433 | +.0000/-.0003 | 4 | 9/16 | 1/4 | No | $5.19 | ||
| P23-6 | 11/32 | 0.3433 | +.0000/-.0003 | 6 | 9/16 | 1/4 | Yes | $5.48 | ||
| P24-10 | 23/64 | 0.3589 | +.0000/-.0003 | 10 | 5/8 | 1/4 | Yes | $7.59 | ||
| P24-14 | 23/64 | 0.3589 | +.0000/-.0003 | 14 | 5/8 | 1/4 | Yes | $9.48 | ||
| P24-4 | 23/64 | 0.3589 | +.0000/-.0003 | 4 | 5/8 | 1/4 | No | $6.55 | ||
| P24-6 | 23/64 | 0.3589 | +.0000/-.0003 | 6 | 5/8 | 1/4 | Yes | $6.73 | ||
| P25-10 | 3/8 | 0.3745 | +.0000/-.0003 | 10 | 5/8 | 1/4 | Yes | $7.80 | ||
| P25-12 | 3/8 | 0.3745 | +.0000/-.0003 | 12 | 5/8 | 1/4 | Yes | $8.76 | ||
| P25-14 | 3/8 | 0.3745 | +.0000/-.0003 | 14 | 5/8 | 1/4 | Yes | $9.54 | ||
| P25-4 | 3/8 | 0.3745 | +.0000/-.0003 | 4 | 5/8 | 1/4 | No | $5.45 | ||
| P25-6 | 3/8 | 0.3745 | +.0000/-.0003 | 6 | 5/8 | 1/4 | Yes | $5.81 | ||
| P25-8 | 3/8 | 0.3745 | +.0000/-.0003 | 8 | 5/8 | 1/4 | Yes | $7.26 | ||
| P26-10 | 25/64 | 0.3901 | +.0000/-.0003 | 10 | 37/64 | 1/4 | Yes | $8.98 | ||
| P26-14 | 25/64 | 0.3901 | +.0000/-.0003 | 14 | 37/64 | 1/4 | Yes | $11.70 | ||
| P26-4 | 25/64 | 0.3901 | +.0000/-.0003 | 4 | 37/64 | 1/4 | No | $7.99 | ||
| P26-6 | 25/64 | 0.3901 | +.0000/-.0003 | 6 | 37/64 | 1/4 | Yes | $8.19 | ||
| P27-10 | 13/32 | 0.4057 | +.0000/-.0003 | 10 | 11/16 | 1/4 | Yes | $8.60 | ||
| P27-14 | 13/32 | 0.4057 | +.0000/-.0003 | 14 | 11/16 | 1/4 | Yes | $10.95 | ||
| P27-4 | 13/32 | 0.4057 | +.0000/-.0003 | 4 | 11/16 | 1/4 | No | $5.95 | ||
| P27-6 | 13/32 | 0.4057 | +.0000/-.0003 | 6 | 11/16 | 1/4 | Yes | $6.44 | ||
| P28-10 | 27/64 | 0.4214 | +.0000/-.0003 | 10 | 11/16 | 1/4 | Yes | $10.26 | ||
| P28-14 | 27/64 | 0.4214 | +.0000/-.0003 | 14 | 11/16 | 1/4 | Yes | $12.93 | ||
| P28-4 | 27/64 | 0.4214 | +.0000/-.0003 | 4 | 11/16 | 1/4 | No | $7.76 | ||
| P28-6 | 27/64 | 0.4214 | +.0000/-.0003 | 6 | 11/16 | 1/4 | Yes | $8.04 | ||
| P29-10 | 7/16 | 0.437 | +.0000/-.0003 | 10 | 11/16 | 1/4 | Yes | $9.48 | ||
| P29-14 | 7/16 | 0.437 | +.0000/-.0003 | 14 | 11/16 | 1/4 | Yes | $12.10 | ||
| P29-4 | 7/16 | 0.437 | +.0000/-.0003 | 4 | 11/16 | 1/4 | No | $6.62 | ||
| P29-6 | 7/16 | 0.437 | +.0000/-.0003 | 6 | 11/16 | 1/4 | Yes | $7.02 | ||
| P30-10 | 29/64 | 0.4526 | +.0000/-.0003 | 10 | 45/64 | 1/4 | Yes | $10.70 | ||
| P30-14 | 29/64 | 0.4526 | +.0000/-.0003 | 14 | 45/64 | 1/4 | Yes | $14.88 | ||
| P30-4 | 29/64 | 0.4526 | +.0000/-.0003 | 4 | 45/64 | 1/4 | No | $8.48 | ||
| P30-6 | 29/64 | 0.4526 | +.0000/-.0003 | 6 | 45/64 | 1/4 | Yes | $8.70 | ||
| P31-10 | 15/32 | 0.4683 | +.0000/-.0003 | 10 | 3/4 | 1/4 | Yes | $10.37 | ||
| P31-14 | 15/32 | 0.4683 | +.0000/-.0003 | 14 | 3/4 | 1/4 | Yes | $14.08 | ||
| P31-4 | 15/32 | 0.4683 | +.0000/-.0003 | 4 | 3/4 | 1/4 | No | $7.47 | ||
| P31-6 | 15/32 | 0.4683 | +.0000/-.0003 | 6 | 3/4 | 1/4 | Yes | $7.76 | ||
| P32-10 | 31/64 | 0.4839 | +.0000/-.0003 | 10 | 3/4 | 1/4 | Yes | $12.37 | ||
| P32-14 | 31/64 | 0.4839 | +.0000/-.0003 | 14 | 3/4 | 1/4 | Yes | $16.10 | ||
| P32-4 | 31/64 | 0.4839 | +.0000/-.0003 | 4 | 3/4 | 1/4 | No | $9.20 | ||
| P32-6 | 31/64 | 0.4839 | +.0000/-.0003 | 6 | 3/4 | 1/4 | Yes | $9.42 | ||
| P33-10 | 1/2 | 0.4995 | +.0000/-.0003 | 10 | 3/4 | 1/4 | Yes | $11.21 | ||
| P33-12 | 1/2 | 0.4995 | +.0000/-.0003 | 12 | 3/4 | 1/4 | Yes | $13.00 | ||
| P33-14 | 1/2 | 0.4995 | +.0000/-.0003 | 14 | 3/4 | 1/4 | Yes | $14.50 | ||
| P33-4 | 1/2 | 0.4995 | +.0000/-.0003 | 4 | 3/4 | 1/4 | No | $7.63 | ||
| P33-6 | 1/2 | 0.4995 | +.0000/-.0003 | 6 | 3/4 | 1/4 | Yes | $8.30 | ||
| P33-8 | 1/2 | 0.4995 | +.0000/-.0003 | 8 | 3/4 | 1/4 | Yes | $10.50 | ||
| P3-4 | 1/32 | 0.0307 | +.0000/-.0003 | 4 | 1/8 | 1/8 | No | $11.36 | ||
| P34-10 | 17/32 | 0.5307 | +.0000/-.0005 | 10 | 25/32 | 1/4 | Yes | $13.72 | ||
| P34-12 | 17/32 | 0.5307 | +.0000/-.0005 | 12 | 25/32 | 1/4 | Yes | $17.02 | ||
| P34-14 | 17/32 | 0.5307 | +.0000/-.0005 | 14 | 25/32 | 1/4 | Yes | $17.38 | ||
| P34-4 | 17/32 | 0.5307 | +.0000/-.0005 | 4 | 25/32 | 1/4 | No | $10.44 | ||
| P34-6 | 17/32 | 0.5307 | +.0000/-.0005 | 6 | 25/32 | 1/4 | Yes | $10.62 | ||
| P35-10 | 9/16 | 0.562 | +.0000/-.0005 | 10 | 13/16 | 1/4 | Yes | $13.59 | ||
| P35-12 | 9/16 | 0.562 | +.0000/-.0005 | 12 | 13/16 | 1/4 | Yes | $15.95 | ||
| P35-14 | 9/16 | 0.562 | +.0000/-.0005 | 14 | 13/16 | 1/4 | Yes | $19.87 | ||
| P35-4 | 9/16 | 0.562 | +.0000/-.0005 | 4 | 13/16 | 1/4 | No | $8.98 | ||
| P35-6 | 9/16 | 0.562 | +.0000/-.0005 | 6 | 13/16 | 1/4 | Yes | $9.80 | ||
| P35-8 | 9/16 | 0.562 | +.0000/-.0005 | 8 | 13/16 | 1/4 | Yes | $12.79 | ||
| P3-6 | 1/32 | 0.0307 | +.0000/-.0003 | 6 | 1/8 | 1/8 | Yes | $11.50 | ||
| P37-10 | 5/8 | 0.6245 | +.0000/-.0005 | 10 | 7/8 | 1/4 | Yes | $15.88 | ||
| P37-12 | 5/8 | 0.6245 | +.0000/-.0005 | 12 | 7/8 | 1/4 | Yes | $19.10 | ||
| P37-14 | 5/8 | 0.6245 | +.0000/-.0005 | 14 | 7/8 | 1/4 | Yes | $21.99 | ||
| P37-4 | 5/8 | 0.6245 | +.0000/-.0005 | 4 | 7/8 | 1/4 | No | $10.77 | ||
| P37-6 | 5/8 | 0.6245 | +.0000/-.0005 | 6 | 7/8 | 1/4 | Yes | $11.54 | ||
| P37-8 | 5/8 | 0.6245 | +.0000/-.0005 | 8 | 7/8 | 1/4 | Yes | $14.88 | ||
| P39-10 | 11/16 | 0.687 | +.0000/-.0005 | 10 | 15/16 | 1/4 | Yes | $20.32 | ||
| P39-12 | 11/16 | 0.687 | +.0000/-.0005 | 12 | 15/16 | 1/4 | Yes | $24.49 | ||
| P39-14 | 11/16 | 0.687 | +.0000/-.0005 | 14 | 15/16 | 1/4 | Yes | $27.55 | ||
| P39-4 | 11/16 | 0.687 | +.0000/-.0005 | 4 | 15/16 | 1/4 | No | $12.86 | ||
| P39-6 | 11/16 | 0.687 | +.0000/-.0005 | 6 | 15/16 | 1/4 | Yes | $13.15 | ||
| P39-8 | 11/16 | 0.687 | +.0000/-.0005 | 8 | 15/16 | 1/4 | Yes | $17.55 | ||
| P41-10 | 3/4 | 0.7495 | +.0000/-.0005 | 10 | 1 | 1/4 | Yes | $23.30 | ||
| P41-12 | 3/4 | 0.7495 | +.0000/-.0005 | 12 | 1 | 1/4 | Yes | $28.02 | ||
| P41-14 | 3/4 | 0.7495 | +.0000/-.0005 | 14 | 1 | 1/4 | Yes | $29.91 | ||
| P41-4 | 3/4 | 0.7495 | +.0000/-.0005 | 4 | 1 | 1/4 | No | $14.82 | ||
| P41-6 | 3/4 | 0.7495 | +.0000/-.0005 | 6 | 1 | 1/4 | Yes | $16.01 | ||
| P41-8 | 3/4 | 0.7495 | +.0000/-.0005 | 8 | 1 | 1/4 | Yes | $19.82 | ||
| P4-4 | 3/64 | 0.0464 | +.0000/-.0003 | 4 | 5/32 | 1/8 | No | $6.55 | ||
| P45-10 | 7/8 | 0.8745 | +.0000/-.0005 | 10 | 1 1/8 | 1/4 | Yes | $32.20 | ||
| P45-12 | 7/8 | 0.8745 | +.0000/-.0005 | 12 | 1 1/8 | 1/4 | Yes | $35.78 | ||
| P45-14 | 7/8 | 0.8745 | +.0000/-.0005 | 14 | 1 1/8 | 1/4 | Yes | $40.03 | ||
| P45-4 | 7/8 | 0.8745 | +.0000/-.0005 | 4 | 1 1/8 | 1/4 | No | $19.33 | ||
| P45-6 | 7/8 | 0.8745 | +.0000/-.0005 | 6 | 1 1/8 | 1/4 | Yes | $19.77 | ||
| P45-8 | 7/8 | 0.8745 | +.0000/-.0005 | 8 | 1 1/8 | 1/4 | Yes | $27.74 | ||
| P4-6 | 3/64 | 0.0464 | +.0000/-.0003 | 6 | 5/32 | 1/8 | Yes | $6.62 | ||
| P47-10 | 1 | 0.9995 | +.0000/-.0005 | 10 | 1 1/4 | 1/4 | Yes | $38.38 | ||
| P47-12 | 1 | 0.9995 | +.0000/-.0005 | 12 | 1 1/4 | 1/4 | Yes | $45.69 | ||
| P47-14 | 1 | 0.9995 | +.0000/-.0005 | 14 | 1 1/4 | 1/4 | Yes | $52.05 | ||
| P47-4 | 1 | 0.9995 | +.0000/-.0005 | 4 | 1 1/4 | 1/4 | No | $23.30 | ||
| P47-6 | 1 | 0.9995 | +.0000/-.0005 | 6 | 1 1/4 | 1/4 | Yes | $25.64 | ||
| P47-8 | 1 | 0.9995 | +.0000/-.0005 | 8 | 1 1/4 | 1/4 | Yes | $32.68 | ||
| P5-10 | 1/16 | 0.062 | +.0000/-.0003 | 10 | 3/16 | 1/8 | Yes | $7.26 | ||
| P5-4 | 1/16 | 0.062 | +.0000/-.0003 | 4 | 3/16 | 1/8 | No | $6.10 | ||
| P5-6 | 1/16 | 0.062 | +.0000/-.0003 | 6 | 3/16 | 1/8 | Yes | $6.18 | ||
| P5-8 | 1/16 | 0.062 | +.0000/-.0003 | 8 | 3/16 | 1/8 | Yes | $6.82 | ||
| P6-10 | 5/64 | 0.0776 | +.0000/-.0003 | 10 | 13/64 | 1/8 | Yes | $7.26 | ||
| P6-4 | 5/64 | 0.0776 | +.0000/-.0003 | 4 | 13/64 | 1/8 | No | $6.10 | ||
| P6-6 | 5/64 | 0.0776 | +.0000/-.0003 | 6 | 13/64 | 1/8 | Yes | $6.18 | ||
| P6-8 | 5/64 | 0.0776 | +.0000/-.0003 | 8 | 13/64 | 1/8 | Yes | $6.82 | ||
| P7-10 | 3/32 | 0.0933 | +.0000/-.0003 | 10 | 7/32 | 1/8 | Yes | $6.25 | ||
| P7-4 | 3/32 | 0.0933 | +.0000/-.0003 | 4 | 7/32 | 1/8 | No | $5.45 | ||
| P7-6 | 3/32 | 0.0933 | +.0000/-.0003 | 6 | 7/32 | 1/8 | Yes | $5.61 | ||
| P7-8 | 3/32 | 0.0933 | +.0000/-.0003 | 8 | 7/32 | 1/8 | Yes | $6.18 | ||
| P8-10 | 7/64 | 0.1089 | +.0000/-.0003 | 10 | 15/64 | 1/8 | Yes | $6.25 | ||
| P8-4 | 7/64 | 0.1089 | +.0000/-.0003 | 4 | 15/64 | 1/8 | No | $5.45 | ||
| P8-6 | 7/64 | 0.1089 | +.0000/-.0003 | 6 | 15/64 | 1/8 | Yes | $5.61 | ||
| P8-8 | 7/64 | 0.1089 | +.0000/-.0003 | 8 | 15/64 | 1/8 | Yes | $6.18 | ||
| P9-10 | 1/8 | 0.1245 | +.0000/-.0003 | 10 | 1/4 | 1/8 | Yes | $3.58 | ||
| P9-12 | 1/8 | 0.1245 | +.0000/-.0003 | 12 | 1/4 | 1/8 | Yes | $3.82 | ||
| P9-14 | 1/8 | 0.1245 | +.0000/-.0003 | 14 | 1/4 | 1/8 | Yes | $4.08 | ||
| P9-4 | 1/8 | 0.1245 | +.0000/-.0003 | 4 | 1/4 | 1/8 | No | $2.93 | ||
| P9-6 | 1/8 | 0.1245 | +.0000/-.0003 | 6 | 1/4 | 1/8 | Yes | $3.17 | ||
| P9-8 | 1/8 | 0.1245 | +.0000/-.0003 | 8 | 1/4 | 1/8 | Yes | $3.38 |
