- Unit of Measure - Inch
- Used with all PCS cascades
- Standard NPT pipe threads on both ends
- Made in the U.S.A.
Brass Cascade Pipe Nipples
Brass Pipe Nipples are used when connecting components within mold water lines. Pipe Nipples have standard NPT pipe threads on both ends.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Pipe Size ( NPT ) | Overall Length | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|
| BPN12-1 1/2 | 1/2 | 1 1/2 | $4.34 | ||
| BPN12-10 | 1/2 | 10 | $21.87 | ||
| BPN12-12 | 1/2 | 12 | $25.96 | ||
| BPN12-2 | 1/2 | 2 | $5.27 | ||
| BPN12-2 1/2 | 1/2 | 2 1/2 | $6.09 | ||
| BPN12-3 | 1/2 | 3 | $6.04 | ||
| BPN12-3 1/2 | 1/2 | 3 1/2 | $8.30 | ||
| BPN12-4 | 1/2 | 4 | $9.25 | ||
| BPN12-4 1/2 | 1/2 | 4 1/2 | $10.30 | ||
| BPN12-5 | 1/2 | 5 | $11.35 | ||
| BPN12-5 1/2 | 1/2 | 5 1/2 | $12.51 | ||
| BPN12-6 | 1/2 | 6 | $13.46 | ||
| BPN12-7 | 1/2 | 7 | $15.90 | ||
| BPN12-8 | 1/2 | 8 | $17.90 | ||
| BPN12-9 | 1/2 | 9 | $19.88 | ||
| BPN12-CLOSE | 1/2 | 1 1/8 | $3.69 | ||
| BPN14-1 1/2 | 1/4 | 1 1/2 | $3.28 | ||
| BPN14-10 | 1/4 | 10 | $13.68 | ||
| BPN14-11 | 1/4 | 11 | $14.97 | ||
| BPN14-12 | 1/4 | 12 | $24.09 | ||
| BPN14-2 | 1/4 | 2 | $3.75 | ||
| BPN14-2 1/2 | 1/4 | 2 1/2 | $4.11 | ||
| BPN14-3 | 1/4 | 3 | $4.57 | ||
| BPN14-3 1/2 | 1/4 | 3 1/2 | $5.38 | ||
| BPN14-4 | 1/4 | 4 | $5.96 | ||
| BPN14-4 1/2 | 1/4 | 4 1/2 | $6.79 | ||
| BPN14-5 | 1/4 | 5 | $7.37 | ||
| BPN14-5 1/2 | 1/4 | 5 1/2 | $7.95 | ||
| BPN14-6 | 1/4 | 6 | $8.55 | ||
| BPN14-7 | 1/4 | 7 | $10.30 | ||
| BPN14-8 | 1/4 | 8 | $11.23 | ||
| BPN14-9 | 1/4 | 9 | $12.51 | ||
| BPN14-CLOSE | 1/4 | 7/8 | $2.82 | ||
| BPN16-1 1/2 | 1/16 | 1 1/2 | $7.13 | ||
| BPN16-10 | 1/16 | 10 | $12.86 | ||
| BPN16-11 | 1/16 | 11 | $13.91 | ||
| BPN16-12 | 1/16 | 12 | $14.39 | ||
| BPN16-2 | 1/16 | 2 | $7.37 | ||
| BPN16-2 1/2 | 1/16 | 2 1/2 | $7.84 | ||
| BPN16-3 | 1/16 | 3 | $7.95 | ||
| BPN16-3 1/2 | 1/16 | 3 1/2 | $8.65 | ||
| BPN16-4 | 1/16 | 4 | $9.00 | ||
| BPN16-4 1/2 | 1/16 | 4 1/2 | $9.36 | ||
| BPN16-5 | 1/16 | 5 | $9.60 | ||
| BPN16-5 1/2 | 1/16 | 5 1/2 | $9.71 | ||
| BPN16-6 | 1/16 | 6 | $10.30 | ||
| BPN16-7 | 1/16 | 7 | $10.88 | ||
| BPN16-8 | 1/16 | 8 | $11.70 | ||
| BPN16-9 | 1/16 | 9 | $12.16 | ||
| BPN16-CLOSE | 1/16 | 5/8 | $6.95 | ||
| BPN18-1 1/2 | 1/8 | 1 1/2 | $3.40 | ||
| BPN18-10 | 1/8 | 10 | $10.06 | ||
| BPN18-11 | 1/8 | 11 | $13.46 | ||
| BPN18-12 | 1/8 | 12 | $11.70 | ||
| BPN18-2 | 1/8 | 2 | $3.16 | ||
| BPN18-2 1/2 | 1/8 | 2 1/2 | $3.51 | ||
| BPN18-3 | 1/8 | 3 | $3.75 | ||
| BPN18-3 1/2 | 1/8 | 3 1/2 | $3.98 | ||
| BPN18-4 | 1/8 | 4 | $4.45 | ||
| BPN18-4 1/2 | 1/8 | 4 1/2 | $4.91 | ||
| BPN18-5 | 1/8 | 5 | $5.62 | ||
| BPN18-5 1/2 | 1/8 | 5 1/2 | $5.96 | ||
| BPN18-6 | 1/8 | 6 | $6.32 | ||
| BPN18-7 | 1/8 | 7 | $7.72 | ||
| BPN18-8 | 1/8 | 8 | $8.30 | ||
| BPN18-9 | 1/8 | 9 | $9.12 | ||
| BPN18-CLOSE | 1/8 | 3/4 | $2.51 | ||
| BPN38-1 1/2 | 3/8 | 1 1/2 | $3.40 | ||
| BPN38-10 | 3/8 | 10 | $16.37 | ||
| BPN38-11 | 3/8 | 11 | $18.01 | ||
| BPN38-12 | 3/8 | 12 | $19.54 | ||
| BPN38-2 | 3/8 | 2 | $4.11 | ||
| BPN38-2 1/2 | 3/8 | 2 1/2 | $4.68 | ||
| BPN38-3 | 3/8 | 3 | $5.50 | ||
| BPN38-3 1/2 | 3/8 | 3 1/2 | $6.32 | ||
| BPN38-4 | 3/8 | 4 | $6.91 | ||
| BPN38-4 1/2 | 3/8 | 4 1/2 | $7.84 | ||
| BPN38-5 | 3/8 | 5 | $8.65 | ||
| BPN38-5 1/2 | 3/8 | 5 1/2 | $9.36 | ||
| BPN38-6 | 3/8 | 6 | $10.17 | ||
| BPN38-7 | 3/8 | 7 | $12.29 | ||
| BPN38-8 | 3/8 | 8 | $13.81 | ||
| BPN38-9 | 3/8 | 9 | $15.33 | ||
| BPN38-CLOSE | 3/8 | 1 | $2.96 |
