- Unit of Measure: Metric
- TPNV prefix: Concentricity 0.005 or less
- Material: SKD11 or equivalent
- Hardness: 58-62 HRC
- Sold in sets or individually
Metric JIS Tapered Round Locks - Standard Installation - Precision
PCS Company offers Misumi Metric JIS Standard Taper Round - Precision Locks in full sets, pin only or bushing only. VTPN lock diameters range from 8mm to 30mm. Select from taper angles of 1, 3, 5 or 10 degrees. The standard round taper locks are made of SKD11 with a hardness of 58-62 HRC.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Type | D OD | D Tolerance | A Angle | L Shoulder Length | V Pin Major Diameter | E Pin Projection | F | M Thread | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTPN10-1 | Full Set | 10 | +0.005/-0 | 1° | 14 | 7 | 6 | 5 | M4 | $137.26 | ||
| VTPN10-3 | Full Set | 10 | +0.005/-0 | 3° | 14 | 7 | 6 | 5 | M4 | $137.26 | ||
| VTPN10-5 | Full Set | 10 | +0.005/-0 | 5° | 14 | 7 | 6 | 5 | M4 | $137.26 | ||
| VTPN13-1 | Full Set | 13 | +0.005/-0 | 1° | 14 | 7 | 6 | 5 | M4 | $137.26 | ||
| VTPN13-3 | Full Set | 13 | +0.005/-0 | 3° | 14 | 7 | 6 | 5 | M4 | $137.26 | ||
| VTPN13-5 | Full Set | 13 | +0.005/-0 | 5° | 14 | 7 | 6 | 5 | M4 | $137.26 | ||
| VTPN16-1 | Full Set | 16 | +0.005/-0 | 1° | 14 | 10 | 6 | 5 | M5 | $141.91 | ||
| VTPN16-3 | Full Set | 16 | +0.005/-0 | 3° | 14 | 10 | 6 | 5 | M5 | $141.91 | ||
| VTPN16-5 | Full Set | 16 | +0.005/-0 | 5° | 14 | 10 | 6 | 5 | M5 | $141.91 | ||
| VTPN20-1 | Full Set | 20 | +0.005/-0 | 1° | 19 | 13 | 9 | 8 | M6 | $154.09 | ||
| VTPN20-3 | Full Set | 20 | +0.005/-0 | 3° | 19 | 13 | 9 | 8 | M6 | $154.09 | ||
| VTPN20-5 | Full Set | 20 | +0.005/-0 | 5° | 19 | 13 | 9 | 8 | M6 | $154.09 | ||
| VTPN25-1 | Full Set | 25 | +0.005/-0 | 1° | 24 | 16 | 12 | 11 | M8 | $163.24 | ||
| VTPN25-3 | Full Set | 25 | +0.005/-0 | 3° | 24 | 16 | 12 | 11 | M8 | $163.24 | ||
| VTPN25-5 | Full Set | 25 | +0.005/-0 | 5° | 24 | 16 | 12 | 11 | M8 | $163.24 | ||
| VTPN30-1 | Full Set | 30 | +0.005/-0 | 1° | 29 | 20 | 15 | 14 | M10 | $179.77 | ||
| VTPN30-3 | Full Set | 30 | +0.005/-0 | 3° | 29 | 20 | 15 | 14 | M10 | $179.77 | ||
| VTPN30-5 | Full Set | 30 | +0.005/-0 | 5° | 29 | 20 | 15 | 14 | M10 | $179.77 | ||
| VTPN8-1 | Full Set | 8 | +0.005/-0 | 1° | 13 | 5 | 6 | 5 | M3 | $130.97 | ||
| VTPNB10-1 | Bushing (Female) Only | 10 | +0.005/-0 | 1° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNB10-3 | Bushing (Female) Only | 10 | +0.005/-0 | 3° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNB10-5 | Bushing (Female) Only | 10 | +0.005/-0 | 5° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNB13-1 | Bushing (Female) Only | 13 | +0.005/-0 | 1° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNB13-3 | Bushing (Female) Only | 13 | +0.005/-0 | 3° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNB13-5 | Bushing (Female) Only | 13 | +0.005/-0 | 5° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNB16-1 | Bushing (Female) Only | 16 | +0.005/-0 | 1° | 14 | 10 | 6 | 5 | M5 | $70.97 | ||
| VTPNB16-3 | Bushing (Female) Only | 16 | +0.005/-0 | 3° | 14 | 10 | 6 | 5 | M5 | $70.97 | ||
| VTPNB16-5 | Bushing (Female) Only | 16 | +0.005/-0 | 5° | 14 | 10 | 6 | 5 | M5 | $70.97 | ||
| VTPNB20-1 | Bushing (Female) Only | 20 | +0.005/-0 | 1° | 19 | 13 | 9 | 8 | M6 | $77.05 | ||
| VTPNB20-3 | Bushing (Female) Only | 20 | +0.005/-0 | 3° | 19 | 13 | 9 | 8 | M6 | $77.05 | ||
| VTPNB20-5 | Bushing (Female) Only | 20 | +0.005/-0 | 5° | 19 | 13 | 9 | 8 | M6 | $77.05 | ||
| VTPNB25-1 | Bushing (Female) Only | 25 | +0.005/-0 | 1° | 24 | 16 | 12 | 11 | M8 | $81.72 | ||
| VTPNB25-3 | Bushing (Female) Only | 25 | +0.005/-0 | 3° | 24 | 16 | 12 | 11 | M8 | $81.72 | ||
| VTPNB25-5 | Bushing (Female) Only | 25 | +0.005/-0 | 5° | 24 | 16 | 12 | 11 | M8 | $81.72 | ||
| VTPNB30-1 | Bushing (Female) Only | 30 | +0.005/-0 | 1° | 29 | 20 | 15 | 14 | M10 | $89.90 | ||
| VTPNB30-3 | Bushing (Female) Only | 30 | +0.005/-0 | 3° | 29 | 20 | 15 | 14 | M10 | $89.90 | ||
| VTPNB30-5 | Bushing (Female) Only | 30 | +0.005/-0 | 5° | 29 | 20 | 15 | 14 | M10 | $89.90 | ||
| VTPNB8-1 | Bushing (Female) Only | 8 | +0.005/-0 | 1° | 13 | 5 | 6 | 5 | M3 | $65.49 | ||
| VTPNP10-1 | Pin (Male) Only | 10 | +0.005/-0 | 1° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNP10-3 | Pin (Male) Only | 10 | +0.005/-0 | 3° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNP10-5 | Pin (Male) Only | 10 | +0.005/-0 | 5° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNP13-1 | Pin (Male) Only | 13 | +0.005/-0 | 1° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNP13-3 | Pin (Male) Only | 13 | +0.005/-0 | 3° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNP13-5 | Pin (Male) Only | 13 | +0.005/-0 | 5° | 14 | 7 | 6 | 5 | M4 | $68.71 | ||
| VTPNP16-1 | Pin (Male) Only | 16 | +0.005/-0 | 1° | 14 | 10 | 6 | 5 | M5 | $70.97 | ||
| VTPNP16-3 | Pin (Male) Only | 16 | +0.005/-0 | 3° | 14 | 10 | 6 | 5 | M5 | $70.97 | ||
| VTPNP16-5 | Pin (Male) Only | 16 | +0.005/-0 | 5° | 14 | 10 | 6 | 5 | M5 | $70.97 | ||
| VTPNP20-1 | Pin (Male) Only | 20 | +0.005/-0 | 1° | 19 | 13 | 9 | 8 | M6 | $77.05 | ||
| VTPNP20-3 | Pin (Male) Only | 20 | +0.005/-0 | 3° | 19 | 13 | 9 | 8 | M6 | $77.05 | ||
| VTPNP20-5 | Pin (Male) Only | 20 | +0.005/-0 | 5° | 19 | 13 | 9 | 8 | M6 | $77.05 | ||
| VTPNP25-1 | Pin (Male) Only | 25 | +0.005/-0 | 1° | 24 | 16 | 12 | 11 | M8 | $81.72 | ||
| VTPNP25-3 | Pin (Male) Only | 25 | +0.005/-0 | 3° | 24 | 16 | 12 | 11 | M8 | $81.72 | ||
| VTPNP25-5 | Pin (Male) Only | 25 | +0.005/-0 | 5° | 24 | 16 | 12 | 11 | M8 | $81.72 | ||
| VTPNP30-1 | Pin (Male) Only | 30 | +0.005/-0 | 1° | 29 | 20 | 15 | 14 | M10 | $89.90 | ||
| VTPNP30-3 | Pin (Male) Only | 30 | +0.005/-0 | 3° | 29 | 20 | 15 | 14 | M10 | $89.90 | ||
| VTPNP30-5 | Pin (Male) Only | 30 | +0.005/-0 | 5° | 29 | 20 | 15 | 14 | M10 | $89.90 | ||
| VTPNP8-1 | Pin (Male) Only | 8 | +0.005/-0 | 1° | 13 | 5 | 6 | 5 | M3 | $65.49 |
