- Unit of Measure: Millimeters
- Material: 1.4034 Stainless Steel
- Available in 4mm to 20mm diameters
- Axial locking provides secure positioning
- Insert sits flush in body
- Available as Assembly (Arrow & Year), Assembly (Arrow Only), and Body Only
- Hardness: 54 - 58 HRC
- Max mold temperature: Ø4mm: 662°F (350°C), Ø5 - 20mm: 932°F (500°C)
DS Series Locking Date Stamps - Bodies & Assemblies
PCS Company's DS Series Locking Date Stamp Bodies and Assemblies provides a locking date stamp that shares dimensions with our Standard Date Stamp offering. The DS Series uses an easy to adjust axial locking system that locks the center insert into place. Suitable for high-temperature applications, providing reliability and safety in demanding environments. Please note, DS Series and Standard Date Stamps do not have compatible or shared components.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Configuration | Year | Engraved Lettering | ØB Body Diameter | L Body Length | C Center Insert Hole Dia. | Engraving Depth | ØE K.O. Hole | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL 0422 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 4 | 12 | 2.5 | 0.15 | 2.6 | $114.12 | ||
| DSL 0422-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 4 | 12 | 2.5 | 0.15 | 2.6 | $161.89 | ||
| DSL 0422-NA | Body Only, Months | N/A | 12 Months | 4 | 12 | 2.5 | 0.15 | 2.6 | $75.34 | ||
| DSL 0530 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 5 | 12 | 3.1 | 0.2 | 3.2 | $133.87 | ||
| DSL 0530-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 5 | 12 | 3.1 | 0.2 | 3.2 | $161.89 | ||
| DSL 0530-NA | Body Only, Months | N/A | 12 Months | 5 | 12 | 3.1 | 0.2 | 3.2 | $91.48 | ||
| DSL 0632 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 6 | 20 | 3.1 | 0.2 | 3.2 | $128.44 | ||
| DSL 0632-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 6 | 20 | 3.1 | 0.2 | 3.2 | $128.44 | ||
| DSL 0632-NA | Body Only, Months | N/A | 12 Months | 6 | 20 | 3.1 | 0.2 | 3.2 | $100.45 | ||
| DSL 0847 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 8 | 20 | 4.4 | 0.2 | 5.2 | $128.91 | ||
| DSL 0847-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 8 | 20 | 4.4 | 0.2 | 5.2 | $128.44 | ||
| DSL 0847-NA | Body Only, Months | N/A | 12 Months | 8 | 20 | 4.4 | 0.2 | 5.2 | $101.45 | ||
| DSL 1057 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 10 | 20 | 5.2 | 0.2 | 6.2 | $128.44 | ||
| DSL 1057-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 10 | 20 | 5.2 | 0.2 | 6.2 | $151.33 | ||
| DSL 1057-NA | Body Only, Months | N/A | 12 Months | 10 | 20 | 5.2 | 0.2 | 6.2 | $100.45 | ||
| DSL 1267 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 12 | 20 | 6.2 | 0.3 | 7.2 | $128.45 | ||
| DSL 1267-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 12 | 20 | 6.2 | 0.3 | 7.2 | $128.45 | ||
| DSL 1267-NA | Body Only, Months | N/A | 12 Months | 12 | 20 | 6.2 | 0.3 | 7.2 | $102.20 | ||
| DSL 1687 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 16 | 20 | 8.2 | 0.3 | 8.2 | $143.77 | ||
| DSL 1687-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 16 | 20 | 8.2 | 0.3 | 8.2 | $144.56 | ||
| DSL 1687-NA | Body Only, Months | N/A | 12 Months | 16 | 20 | 8.2 | 0.3 | 8.2 | $116.36 | ||
| DSL 20107 | Assembly, Months & Arrow Only | N/A | 12 Months & Arrow Only | 20 | 20 | 11 | 0.3 | 10.2 | $143.77 | ||
| DSL 20107-27 | Assembly, Months, Arrow, & Year | 2027 | 12 Months, Arrow, Year | 20 | 20 | 11 | 0.3 | 10.2 | $144.56 | ||
| DSL 20107-NA | Body Only, Months | N/A | 12 Months | 20 | 20 | 11 | 0.3 | 10.2 | $116.13 |
