- The Armor coating reduces wear, friction, and inhibits corrosion
- The Armor coating will not chip, crack, or peel from base metal
- Armor coating enhances metal hardness and adds lubricity
- Coating hardness of 70 - 72 Rc
- Coating thickness of .00005" - .00007"
- Made in the U.S.A.
Metric DIN Armor Coated Ejector Pins
PCS Metric DIN Armor Coated Nitrided Ejector Pins are manufactured from precision ground hotwork steel. The surface hardness of each pin ranges from 70 - 72 Rc with a core hardness of 50 - 52 Rc. The Armor surface treatment on this pin reduces wear and friction while inhibiting corrosion. When quality is important, choose PCS.
Press Enter on a column header to sort the table. Press Enter again to reverse the sort order.
| Item Number | Pin Diameter | Overall Length | Head Diameter | Pin to Head Radius | Head Thickness | CAD Files | Price (USD) | Quantity |
|---|---|---|---|---|---|---|---|---|
| ARMP03-160 | 3 | 160 | 6 | 0.3 | 3 | $6.79 | ||
| ARMP03-200 | 3 | 200 | 6 | 0.3 | 3 | $8.04 | ||
| ARMP03-315 | 3 | 315 | 6 | 0.3 | 3 | $9.16 | ||
| ARMP03-500 | 3 | 500 | 6 | 0.3 | 3 | $10.13 | ||
| ARMP035-400 | 3.5 | 400 | 7 | 0.3 | 3 | $14.90 | ||
| ARMP04-160 | 4 | 160 | 8 | 0.3 | 3 | $7.28 | ||
| ARMP04-200 | 4 | 200 | 8 | 0.3 | 3 | $9.04 | ||
| ARMP04-400 | 4 | 400 | 8 | 0.3 | 3 | $9.11 | ||
| ARMP04-500 | 4 | 500 | 8 | 0.3 | 3 | $12.41 | ||
| ARMP05-160 | 5 | 160 | 10 | 0.3 | 3 | $7.49 | ||
| ARMP05-200 | 5 | 200 | 10 | 0.3 | 3 | $9.28 | ||
| ARMP05-315 | 5 | 315 | 10 | 0.3 | 3 | $9.99 | ||
| ARMP05-400 | 5 | 400 | 10 | 0.3 | 3 | $11.46 | ||
| ARMP05-500 | 5 | 500 | 10 | 0.3 | 3 | $15.81 | ||
| ARMP055-160 | 5.5 | 160 | 10 | 0.3 | 3 | $8.08 | ||
| ARMP06-160 | 6 | 160 | 12 | 0.5 | 5 | $8.44 | ||
| ARMP06-200 | 6 | 200 | 12 | 0.5 | 5 | $10.25 | ||
| ARMP06-315 | 6 | 315 | 12 | 0.5 | 5 | $16.28 | ||
| ARMP06-400 | 6 | 400 | 12 | 0.5 | 5 | $21.34 | ||
| ARMP06-500 | 6 | 500 | 12 | 0.5 | 5 | $22.12 | ||
| ARMP08-200 | 8 | 200 | 14 | 0.5 | 5 | $11.89 | ||
| ARMP08-315 | 8 | 315 | 14 | 0.5 | 5 | $16.52 | ||
| ARMP08-400 | 8 | 400 | 14 | 0.5 | 5 | $22.38 | ||
| ARMP08-500 | 8 | 500 | 14 | 0.5 | 5 | $26.04 | ||
| ARMP08-630 | 8 | 630 | 14 | 0.5 | 5 | $31.52 | ||
| ARMP10-160 | 10 | 160 | 16 | 0.5 | 5 | $12.88 | ||
| ARMP10-315 | 10 | 315 | 16 | 0.5 | 5 | $20.55 | ||
| ARMP10-400 | 10 | 400 | 16 | 0.5 | 5 | $25.50 | ||
| ARMP10-500 | 10 | 500 | 16 | 0.5 | 5 | $30.09 | ||
| ARMP12-315 | 12 | 315 | 18 | 0.8 | 7 | $21.59 | ||
| ARMP12-400 | 12 | 400 | 18 | 0.8 | 7 | $26.38 | ||
| ARMP12-500 | 12 | 500 | 18 | 0.8 | 7 | $33.89 |
